adidas Men's Athletic Cushioned Crew Socks (6-Pair), White/Black, Large
Table of B000M23Q2U Report
Brand: adidas
BSR: Athletic Socks (#1)
Nodes: Sports & Fitness Features
$15.00 - $42.11
(Last Update October 28, 2022-10-28 13:42)
- Binding
- Sports
- Product Group
- Apparel
- Model
- 102400
- Item Weight
- 0.63 Pounds
- Item Dimensions
- 8.5 x 2.2 x 11.0 Inches
- Manufacturer
- adidas
- Part Number
- 101639
- Condition New
- Highest Price: $42.11
- Lowest Price: $15.00
- Offer Count: 24
- List Price
- $15.86
- UPCs
- 716106301087, 716106314391
- EANs
- 0716106314391, 0716106301087
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 28, 2022-10-28 13:42
List of FBA and FBM sellers tagged to the B000M23Q2U listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Amazon.com | ✅ | ✅ | ✅ | $15.86 | October 28,2022 |
B000M23Q2U Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B000M23Q2U on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B000M23Q2U Keywords
11 Keywords found – Total volume: 2.6M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | adidas white socks | 619,960 | 31.18% | |
#2 | addidas socks mens 10-13 | 351,965 | 44.13% | |
#3 | white athletic socks | 312,232 | 26.9% | |
#4 | mens addidas socks | 309,418 | 33.63% | |
#5 | mens socks white | 257,556 | 40.12% | |
#6 | mid calf socks | 167,975 | 76.7% | |
#7 | mens mid calf socks | 164,115 | 34.93% | |
#8 | adidas mens athletic cushioned crew socks 6-pair | 136,207 | 34.46% | |
#9 | white athletic socks men | 86,368 | 39.29% | |
#10 | white adidas socks men | 81,958 | 33.75% |
Total Clicks Volume: 2.6M – 10.74% Traffic shared
Total Traffic: 270K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | adidas white socks | 25.909% | 71K |
2 | mens addidas socks | 13.517% | 37K |
3 | mens socks white | 12.189% | 33K |
4 | addidas socks mens 10-13 | 11.532% | 32K |
5 | white athletic socks | 10.23% | 28K |
6 | mens mid calf socks | 8.364% | 23K |
7 | adidas mens athletic cushioned crew socks 6-pair | 5.342% | 15K |
8 | white adidas socks men | 5.072% | 14K |
9 | white athletic socks men | 3.144% | 8.6K |
10 | mid calf socks | 2.446% | 6.7K |
11 | mens socks adidas | 2.255% | 6.2K |
Last 30 days Trend
B000M23Q2U Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B000M23Q2U Search sales value: $514,070.18
Top 5 B000M23Q2U’s Buyer Keywords
Keywords that bring in the most sales for B000M23Q2U
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
adidas white socks | 71,167 | 18.48% | 10.12% | $15.86 | 7,363 | $116,777.18 |
mens addidas socks | 37,129 | 11.1% | 11.92% | $15.86 | 4,424 | $70,164.64 |
mens socks white | 33,482 | 18.94% | 22.54% | $15.86 | 7,546 | $119,679.56 |
addidas socks mens 10-13 | 31,676 | 11.26% | 14.16% | $15.86 | 4,485 | $71,132.10 |
white athletic socks | 28,100 | 6.16% | 8.73% | $15.86 | 2,453 | $38,904.58 |
B000M23Q2U Competitors