AVIDITI Moving Boxes Medium 4"L x 4"W x 4"H, 25-Pack | Corrugated Cardboard Box for Packing, Shipping and Storage 4x4x4 444
Table of B00BT52JPO Report
Brand: Aviditi
BSR: Box Mailers (#23)
Nodes: Categories
$16.69 ($0.67 / Count) - $19.00 ($0.76 / Count)
(Last Update November 01, 2022-11-01 17:21)
- Binding
- Misc.
- Product Group
- BISS
- Model
- 444
- Item Weight
- 0.102 Pounds
- Item Dimensions
- Manufacturer
- Aviditi
- Part Number
- 444
- Condition New
- Highest Price: $19.00 ($0.76 / Count)
- Lowest Price: $16.69 ($0.67 / Count)
- Offer Count: 3
- List Price
- $16.69 ($0.67 / Count)
- UPC
- 812578007226
- EAN
- 0812578007226
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 01, 2022-11-01 17:21
List of FBA and FBM sellers tagged to the B00BT52JPO listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Amazon.com | ✅ | ✅ | ✅ | $14.75 ($0.59 / Count) | September 25,2022 | |
Packaging Solutions LLC | ❌ | ❌ | ❌ | $16.69 ($0.67 / Count) | November 01,2022 |
B00BT52JPO Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B00BT52JPO on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B00BT52JPO Keywords
13 Keywords found – Total volume: 8.9M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | boxes for packaging | 2,092,929 | 32.0% | |
#2 | 12x12x12 shipping boxes | 1,538,172 | 36.6% | |
#3 | 8x8x4 shipping boxes | 898,023 | 34.24% | |
#4 | cardboard boxes for shipping | 857,466 | 33.32% | |
#5 | square boxes | 680,729 | 21.42% | |
#6 | 12x12 box | 648,303 | 27.05% | |
#7 | 12x12x12 box | 646,630 | 39.84% | |
#8 | square box | 638,883 | 17.03% | |
#9 | corrugated boxes | 320,268 | 23.48% | |
#10 | box mailers | 311,663 | 0% |
Total Clicks Volume: 8.9M – 26.83% Traffic shared
Total Traffic: 2.4M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | 12x12x12 shipping boxes | 30.237% | 720K |
2 | 12x12 box | 19.078% | 460K |
3 | 12x12x12 box | 14.105% | 340K |
4 | boxes for packaging | 10.495% | 250K |
5 | 8x8x4 shipping boxes | 8.888% | 210K |
6 | square boxes | 5.127% | 120K |
7 | cardboard boxes for shipping | 4.303% | 100K |
8 | square box | 3.244% | 78K |
9 | 10x10x10 box | 1.519% | 36K |
10 | corrugated boxes | 1.337% | 32K |
11 | box mailers | 1.171% | 28K |
12 | brown boxes | 0.408% | 9.8K |
13 | 12x12 boxes | 0.088% | 2.1K |
Last 30 days Trend
B00BT52JPO Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B00BT52JPO Search sales value: $4,717,328.36
Top 5 B00BT52JPO’s Buyer Keywords
Keywords that bring in the most sales for B00BT52JPO
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
12x12x12 shipping boxes | 724,270 | 31.27% | 8.64% | $16.69 ($0.67 / Count) | 63,901 | $1,066,507.69 |
12x12 box | 456,984 | 29.69% | 13.22% | $16.69 ($0.67 / Count) | 60,674 | $1,012,649.06 |
12x12x12 box | 337,843 | 14.91% | 8.87% | $16.69 ($0.67 / Count) | 30,465 | $508,460.85 |
boxes for packaging | 251,373 | 10.74% | 8.61% | $16.69 ($0.67 / Count) | 21,955 | $366,428.95 |
8x8x4 shipping boxes | 212,894 | 10.5% | 10.81% | $16.69 ($0.67 / Count) | 21,450 | $358,000.50 |
B00BT52JPO Competitors