B00BTI47CY - Analytics
Product details coming soon.
B00BTI47CY Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B00BTI47CY on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B00BTI47CY Keywords
37 Keywords found – Total volume: 27M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | arthur christmas | 2,263,563 | 4.37% | |
#2 | arthur | 1,841,286 | 0% | |
#3 | arth | 1,619,862 | 0% | |
#4 | author christmas | 1,605,448 | 1.56% | |
#5 | arthur christmas movie | 1,585,203 | 0% | |
#6 | arthur's christmas | 1,554,298 | 0% | |
#7 | aurthur christmas prime | 1,551,213 | 0% | |
#8 | arthurs christmas | 1,372,307 | 2.21% | |
#9 | arthu | 1,270,472 | 0% | |
#10 | aurther christmas | 1,136,043 | 0% |
Total Clicks Volume: 27M – 32.32% Traffic shared
Total Traffic: 8.7M
Last 30 days Trend
B00BTI47CY Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B00BTI47CY Search sales value: $0.00
Top 5 B00BTI47CY’s Buyer Keywords
Keywords that bring in the most sales for B00BTI47CY
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
arthur christmas | 1,417,553 | 23.47% | 0.4% | -- | 6,127 | -- |
aurthur christmas prime | 1,176,704 | 0.0% | 0% | -- | 0 | -- |
author christmas | 1,154,676 | 76.53% | 1.56% | -- | 19,983 | -- |
aurther christmas | 804,220 | 0.0% | 0% | -- | 0 | -- |
arthur christmas movie | 766,250 | 0.0% | 0% | -- | 0 | -- |
B00BTI47CY Competitors