B00D5VGL3Q - Analytics
Product details coming soon.
B00D5VGL3Q Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B00D5VGL3Q on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B00D5VGL3Q Keywords
89 Keywords found – Total volume: 66M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | charlie brown christmas | 2,283,677 | 7.01% | |
#2 | charlie brown | 2,280,184 | 4.11% | |
#3 | a charlie brown christmas | 2,184,215 | 4.65% | |
#4 | peanuts christmas | 2,042,918 | 3.89% | |
#5 | christmas movies free to me prime video | 1,861,771 | 0% | |
#6 | kids christmas movies | 1,861,081 | 2.71% | |
#7 | christmas cartoons | 1,855,911 | 2.95% | |
#8 | charlie brown christmas movie | 1,847,880 | 5.76% | |
#9 | cha | 1,833,922 | 40.98% | |
#10 | charlie brown thanksgiving | 1,814,184 | 2.8% |
Total Clicks Volume: 66M – 27.16% Traffic shared
Total Traffic: 18M
Last 30 days Trend
B00D5VGL3Q Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B00D5VGL3Q Search sales value: $0.00
Top 5 B00D5VGL3Q’s Buyer Keywords
Keywords that bring in the most sales for B00D5VGL3Q
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
charlie brown christmas | 1,304,156 | 10.24% | 0.45% | -- | 5,808 | -- |
a charlie brown christmas | 1,201,898 | 1.96% | 0.09% | -- | 1,110 | -- |
charlie brown's christmas | 999,020 | 0.0% | 0% | -- | 0 | -- |
peanuts christmas | 973,196 | 4.5% | 0.31% | -- | 2,556 | -- |
charlie brown | 958,484 | 20.3% | 0.87% | -- | 11,518 | -- |
B00D5VGL3Q Competitors