National Tree Company Artificial Full Christmas Tree, Green, North Valley Spruce, Includes Stand, 4 Feet
Table of B00G5DIXJQ Report
Brand: National Tree Company
BSR: Trees (#12)
Nodes: Home & Kitchen Features, Kitchen & Dining Features
$47.59 ($11.90 / Foot) - $71.23 ($17.81 / Foot)
(Last Update November 02, 2022-11-02 09:28)
- Binding
- Kitchen
- Product Group
- Home
- Model
- NRV7-500-40
- Item Weight
- 6.39 Pounds
- Item Dimensions
- 31.0 x 48.0 x 31.0 Inches
- Manufacturer
- National Tree
- Part Number
- NRV7-500-40
- Condition Used
- Highest Price: $32.36 ($8.09 / Foot)
- Offer Count: 1
- Condition Collectible
- Highest Price: $98.99 ($24.75 / Foot)
- Offer Count: 1
- Condition New
- Highest Price: $71.23 ($17.81 / Foot)
- Lowest Price: $47.59 ($11.90 / Foot)
- Offer Count: 2
- List Price
- $47.59 ($11.90 / Foot)
- UPC
- 729083021411
- EAN
- 0729083021411
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 02, 2022-11-02 09:28
List of FBA and FBM sellers tagged to the B00G5DIXJQ listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Amazon.com | ✅ | ✅ | ✅ | $47.59 ($11.90 / Foot) | November 02,2022 |
B00G5DIXJQ Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B00G5DIXJQ on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B00G5DIXJQ Keywords
20 Keywords found – Total volume: 4.1M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | christmas tree | 424,877 | 39.65% | |
#2 | national tree company | 392,798 | 0% | |
#3 | 10 ft christmas tree | 368,465 | 0% | |
#4 | unlit christmas tree | 309,720 | 29.74% | |
#5 | christmas tree on sale | 308,437 | 0% | |
#6 | christmas tree 7ft | 306,243 | 0% | |
#7 | artificial christmas trees | 306,152 | 0% | |
#8 | 10 foot christmas tree | 305,105 | 53.69% | |
#9 | christmas tree 10 ft | 212,657 | 0% | |
#10 | 10ft christmas tree | 200,621 | 0% |
Total Clicks Volume: 4.1M – 11.51% Traffic shared
Total Traffic: 470K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | christmas tree 7ft | 10.356% | 49K |
2 | 10ft christmas tree | 10.176% | 48K |
3 | christmas tree 10 ft | 9.888% | 47K |
4 | 10 ft christmas tree | 9.345% | 44K |
5 | 10 foot christmas tree | 9.028% | 43K |
6 | unlit christmas tree | 8.51% | 40K |
7 | national tree company | 5.811% | 27K |
8 | christmas tree on sale | 5.215% | 25K |
9 | artificial christmas trees on sale | 4.507% | 21K |
10 | artificial christmas trees | 3.882% | 18K |
11 | pe christmas tree | 3.713% | 18K |
12 | cheistmas tree | 3.347% | 16K |
13 | 7.5 christmas tree | 3.081% | 15K |
14 | christmas tree | 2.694% | 13K |
15 | national tree company christmas tree 7.5 | 2.5% | 12K |
16 | spruce christmas tree | 2.346% | 11K |
17 | 4.5 foot christmas tree | 2.136% | 10K |
18 | 4 ft christmas tree clearance | 1.506% | 7.1K |
19 | 9 christmas tree prelit | 1.181% | 5.6K |
20 | christmas tre | 0.778% | 3.7K |
Last 30 days Trend
B00G5DIXJQ Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B00G5DIXJQ Search sales value: $2,657,044.88
Top 5 B00G5DIXJQ’s Buyer Keywords
Keywords that bring in the most sales for B00G5DIXJQ
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
christmas tree 7ft | 48,998 | 0.0% | 0% | $47.59 ($11.90 / Foot) | 0 | $0.00 |
10ft christmas tree | 48,149 | 0.0% | 0% | $47.59 ($11.90 / Foot) | 0 | $0.00 |
christmas tree 10 ft | 46,784 | 0.0% | 0% | $47.59 ($11.90 / Foot) | 0 | $0.00 |
10 ft christmas tree | 44,215 | 0.0% | 0% | $47.59 ($11.90 / Foot) | 0 | $0.00 |
10 foot christmas tree | 42,714 | 0.0% | 0% | $47.59 ($11.90 / Foot) | 0 | $0.00 |
B00G5DIXJQ Competitors