PS4 THE LAST OF US REMASTERED (US) [video game]
Table of B00JQ8UWZ0 Report
Brand: PS4
BSR: Games (#489)
Nodes:
$13.81 - $30.71
(Last Update October 29, 2022-10-29 18:39)
- Binding
- Video Game
- Product Group
- Video Games
- Website Sales Rank
- Video Games: #7191
- Model
- 3000288
- Item Weight
- 0.187 Pounds
- Item Dimensions
- 4.69 x 4.69 x 0.01 Inches
- Manufacturer
- PLAYSTATION
- Part Number
- 1062551511
- Condition Used
- Highest Price: $24.99
- Lowest Price: $7.97
- Offer Count: 32
- Condition New
- Highest Price: $30.71
- Lowest Price: $13.81
- Offer Count: 22
- List Price
- $18.93
- UPCs
- 711719703815, 711719051800
- EANs
- 0711719703815, 0711719051800
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 29, 2022-10-29 18:39
List of FBA and FBM sellers tagged to the B00JQ8UWZ0 listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
A2Z Games Serial Number Recorded to Prevent FRAUD | ✅ | ✅ | ✅ | $18.93 | October 29,2022 | |
JADD ENTERTAINMENT | ✅ | ✅ | ✅ | $18.97 | September 21,2022 |
B00JQ8UWZ0 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B00JQ8UWZ0 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B00JQ8UWZ0 Keywords
26 Keywords found – Total volume: 12M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | the last of us ps4 | 1,516,038 | 36.34% | |
#2 | the last of us remastered ps4 | 1,202,509 | 29.15% | |
#3 | the last of us part 1 ps4 | 1,135,794 | 41.42% | |
#4 | last of us ps4 | 1,126,339 | 37.33% | |
#5 | ps4 the last of us | 919,631 | 30.21% | |
#6 | the last of us game | 783,767 | 37.33% | |
#7 | the last of us part 1 | 782,752 | 37.41% | |
#8 | last of us part 1 | 775,622 | 53.93% | |
#9 | ps4 last of us | 629,004 | 31.65% | |
#10 | the last of us part 1 ps5 | 413,237 | 38.7% |
Total Clicks Volume: 12M – 26.43% Traffic shared
Total Traffic: 3.1M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | the last of us part 1 ps4 | 16.95% | 530K |
2 | the last of us ps4 | 13.0% | 410K |
3 | the last of us remastered ps4 | 11.55% | 360K |
4 | last of us ps4 | 11.082% | 350K |
5 | ps4 the last of us | 9.705% | 300K |
6 | ps4 last of us | 5.667% | 180K |
7 | the last of us game | 5.277% | 160K |
8 | the last of us remastered | 4.894% | 150K |
9 | the last of us part 1 | 4.173% | 130K |
10 | last of us part 1 ps4 | 3.095% | 97K |
11 | the last of us ps4 game | 2.686% | 84K |
12 | last of us part 1 | 2.195% | 68K |
13 | the last of us ps4 part 1 | 1.937% | 60K |
14 | last of us remastered | 1.845% | 58K |
15 | the last of us video game | 1.619% | 51K |
16 | last of us game | 1.252% | 39K |
17 | the last of us ps4 remastered | 0.959% | 30K |
18 | the last of us part 1 ps5 | 0.662% | 21K |
19 | the last of us playstation 4 | 0.652% | 20K |
20 | the last of us part 1 remastered ps4 | 0.29% | 9.1K |
21 | last of us remastered ps5 | 0.193% | 6K |
22 | ps5 the last of us | 0.172% | 5.4K |
23 | last of us ps5 | 0.107% | 3.3K |
24 | the last of us remake | 0.022% | 690 |
25 | the last if us | 0.016% | 500 |
26 | last of us part 1 ps5 | 0.0% | 0 |
Last 30 days Trend
B00JQ8UWZ0 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B00JQ8UWZ0 Search sales value: $6,972,127.23
Top 5 B00JQ8UWZ0’s Buyer Keywords
Keywords that bring in the most sales for B00JQ8UWZ0
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
the last of us part 1 ps4 | 529,066 | 16.94% | 9.29% | $18.93 | 65,748 | $1,244,609.64 |
the last of us ps4 | 405,773 | 11.94% | 12.6% | $18.93 | 46,354 | $877,481.22 |
the last of us remastered ps4 | 360,522 | 7.65% | 8.14% | $18.93 | 29,674 | $561,728.82 |
last of us ps4 | 345,889 | 9.33% | 11.52% | $18.93 | 36,198 | $685,228.14 |
ps4 the last of us | 302,915 | 8.31% | 10.34% | $18.93 | 32,268 | $610,833.24 |
B00JQ8UWZ0 Competitors