Maruchan Instant Lunch Chicken Flavor, 2.25 Ounce (Pack of 12)
Table of B00MIK4GCS Report
Brand: Maruchan
BSR: Pasta & Noodle Dishes (#2)
Nodes:
$17.20 ($0.64 / Ounce)
(Last Update October 30, 2022-10-30 22:29)
- Binding
- Grocery
- Product Group
- Grocery
- Website Sales Rank
- Grocery & Gourmet Food: #94
- Model
- 4178990121
- Item Weight
- 0.141 Pounds
- Item Dimensions
- 2.01 x 7.01 x 5.98 Inches
- Manufacturer
- Maruchan
- Part Number
- 00121
- Publication Date
- 2010-05-28
- Release Date
- 2017-10-01
- Condition New
- Highest Price: $17.20 ($0.64 / Ounce)
- Offer Count: 1
- List Price
- $17.20 ($0.64 / Ounce)
- UPCs
- 041789001215, 041789001277, 041789901218, 778554494070, 767563196044
- EANs
- 0778554494070, 0041789901218, 0767563196044, 0041789001215, 0041789001277
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 30, 2022-10-30 22:29
List of FBA and FBM sellers tagged to the B00MIK4GCS listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
NIKAW Online Solutions | ❌ | ❌ | ❌ | $17.20 ($0.64 / Ounce) | October 30,2022 | |
Amazon.com | ✅ | ✅ | ✅ | $4.32 ($0.16 / Ounce) | September 21,2022 |
B00MIK4GCS Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B00MIK4GCS on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B00MIK4GCS Keywords
80 Keywords found – Total volume: 66M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | food | 2,131,178 | 40.92% | |
#2 | cup noodles | 2,074,574 | 43.07% | |
#3 | cup of noodles | 2,063,694 | 37.78% | |
#4 | ramen noodles cup | 1,993,581 | 34.05% | |
#5 | cup of noodles 24 pack | 1,966,883 | 37.93% | |
#6 | maruchan ramen cup noodles | 1,964,742 | 39.03% | |
#7 | comida | 1,923,469 | 20.89% | |
#8 | amazon pantry | 1,881,430 | 42.08% | |
#9 | food stamps eligible food ebt only | 1,699,739 | 37.95% | |
#10 | packaged meals & side dishes | 1,682,616 | 32.95% |
Total Clicks Volume: 66M – 21.76% Traffic shared
Total Traffic: 14M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | maruchan ramen cup noodles | 6.231% | 900K |
2 | cup noodles chicken | 4.298% | 620K |
3 | ramen noodles cup | 4.215% | 610K |
4 | cup of noodles chicken | 4.138% | 590K |
5 | sopas maruchan | 3.742% | 540K |
6 | cup noodles | 3.701% | 530K |
7 | ramen cup noodles | 3.646% | 520K |
8 | maruchan instant lunch | 3.444% | 500K |
9 | instant lunch | 3.13% | 450K |
10 | cup noodle | 3.065% | 440K |
11 | cup of noodles | 3.023% | 430K |
12 | cup soup | 2.913% | 420K |
13 | cup of noodles 24 pack | 2.655% | 380K |
14 | ramen cups | 2.563% | 370K |
15 | chicken cup of noodles | 2.505% | 360K |
16 | comida | 2.215% | 320K |
17 | cup of noodle | 2.148% | 310K |
18 | ramen ebt eligible | 2.131% | 310K |
19 | packaged pasta & noodle dishes | 2.123% | 310K |
20 | noodles in a cup | 2.078% | 300K |
21 | food stamps eligible food ebt only | 2.049% | 290K |
22 | amazon pantry | 2.029% | 290K |
23 | maruchan ramen chicken | 2.006% | 290K |
24 | cup o noodles 24 pack | 1.865% | 270K |
25 | noodles ebt eligible | 1.82% | 260K |
26 | packaged meals & side dishes | 1.463% | 210K |
27 | amazon groceries with prime delivery | 1.443% | 210K |
28 | ramen noodles ebt eligible | 1.437% | 210K |
29 | instant noodle | 1.307% | 190K |
30 | instant ramen noodles | 1.233% | 180K |
31 | noodle | 1.176% | 170K |
32 | cup o noodle | 1.083% | 160K |
33 | ramen cup | 1.081% | 160K |
34 | instant noodles cup | 1.025% | 150K |
35 | clearance food | 0.924% | 130K |
36 | food | 0.86% | 120K |
37 | instant ramen | 0.84% | 120K |
38 | cup o noodles | 0.803% | 120K |
39 | grocery | 0.753% | 110K |
40 | cup ramen | 0.651% | 94K |
41 | instant soup | 0.615% | 88K |
42 | non perishable food items | 0.552% | 79K |
43 | sopas chinas | 0.523% | 75K |
44 | roman noodle | 0.502% | 72K |
45 | noodle soup | 0.493% | 71K |
46 | noodles pack | 0.491% | 71K |
47 | instant meals | 0.468% | 67K |
48 | cup a noodle | 0.457% | 66K |
49 | ramen noodle cups | 0.442% | 64K |
50 | pantry staples | 0.409% | 59K |
51 | noodles | 0.389% | 56K |
52 | cup a soup | 0.326% | 47K |
53 | instant noodles | 0.293% | 42K |
54 | chicken ramen noodles | 0.276% | 40K |
55 | microwave food | 0.254% | 36K |
56 | oodles of noodles | 0.238% | 34K |
57 | ramen bulk | 0.233% | 33K |
58 | maruchan | 0.226% | 33K |
59 | noddle's | 0.221% | 32K |
60 | microwavable meals | 0.215% | 31K |
61 | ramen noodles bulk | 0.201% | 29K |
62 | noddles | 0.198% | 29K |
63 | can food | 0.188% | 27K |
64 | ramen noodle | 0.187% | 27K |
65 | maruchan cup of noodles | 0.187% | 27K |
66 | bulk ramen | 0.181% | 26K |
67 | noodle cup | 0.174% | 25K |
68 | ramen maruchan | 0.168% | 24K |
69 | ramen soup | 0.158% | 23K |
70 | ramen noodles | 0.154% | 22K |
71 | groceries | 0.146% | 21K |
72 | romen. noodle | 0.13% | 19K |
73 | can goods food | 0.128% | 18K |
74 | chicken noodles | 0.097% | 14K |
75 | food noodle | 0.089% | 13K |
76 | roman noodles | 0.063% | 9K |
77 | food deals | 0.06% | 8.6K |
78 | cup of soup chicken noodle | 0.031% | 4.4K |
79 | oodles of noodles ramen | 0.019% | 2.7K |
80 | alimentos | 0.004% | 610 |
Last 30 days Trend
B00MIK4GCS Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B00MIK4GCS Search sales value: $29,178,561.60
Top 5 B00MIK4GCS’s Buyer Keywords
Keywords that bring in the most sales for B00MIK4GCS
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
maruchan ramen cup noodles | 895,841 | 6.57% | 14.8% | $17.20 ($0.64 / Ounce) | 132,566 | $2,280,135.20 |
cup noodles chicken | 617,853 | 4.42% | 14.44% | $17.20 ($0.64 / Ounce) | 89,188 | $1,534,033.60 |
ramen noodles cup | 605,959 | 4.81% | 15.62% | $17.20 ($0.64 / Ounce) | 96,969 | $1,667,866.80 |
cup of noodles chicken | 594,867 | 3.91% | 13.29% | $17.20 ($0.64 / Ounce) | 78,972 | $1,358,318.40 |
sopas maruchan | 537,918 | 3.87% | 14.58% | $17.20 ($0.64 / Ounce) | 77,995 | $1,341,514.00 |
B00MIK4GCS Competitors