Sony ZX Series Wired On-Ear Headphones, Black MDR-ZX110

Table of B00NJ2M33I Report


Brand: Sony

BSR: On-Ear Headphones (#4)

Nodes: Electronics Features

4.5
( 101,835 Ratings )

$9.99 - $16.99

(Last Update October 29, 2022-10-29 04:22)

View On Amazon

 

 

 

Binding
Electronics
Product Group
Electronics
Model
MDRZX110/BLK
Item Weight
0.57 Pounds
Item Dimensions
1.81 x 7.87 x 5.87 Inches
Manufacturer
Sony
Part Number
MDRZX110/BLK
Release Date
2016-01-01
Condition New
  • Highest Price: $16.99
  • Lowest Price: $9.99
  • Offer Count: 2
Condition Used
  • Highest Price: $22.99
  • Lowest Price: $6.50
  • Offer Count: 29
List Price
$9.99
Delivery Info
  • Amazon Fulfilled: ✅
  • Free Shipping: ✅
  • Prime: ✅
UPCs
027242867086, 014444750704
EANs
0014444750704, 0027242867086, 4905524930191
Is Digital?
Is Adult?
Last Update
October 29, 2022-10-29 04:22

List of FBA and FBM sellers tagged to the B00NJ2M33I listing

Seller Fulfilled Prime Free Shipping List Price Feedbacks Last Update
Amazon.com $9.99
4.68
( 386 Ratings )
October 29,2022

B00NJ2M33I Traffic Analytics

Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B00NJ2M33I on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.

Reverse B00NJ2M33I Keywords

 116 Keywords found – Total volume: 86M

Rank Search Terms Searches/M Top 3 Avg. Conversion Rate Top 3 Products
#1 headphones wired 2,122,509 43.47%
#2 headphone 2,104,152 42.27%
#3 computer headphones 2,017,726 40.97%
#4 head phone 1,949,809 46.73%
#5 corded headphones 1,895,052 38.11%
#6 sony wired headphones 1,805,584 36.56%
#7 headphones for ipad 1,803,044 34.46%
#8 sony headphones wired 1,782,766 34.81%
#9 headphones' 1,752,561 34.03%
#10 wire headphone 1,746,863 34.08%

Total Clicks Volume: 86M – 21.25% Traffic shared

Total Traffic:  18M

No. Search Terms Click Share Traffic
1 headphones for school 4.249% 780K
2 sony wired headphones 3.853% 710K
3 sony headphones wired 3.49% 640K
4 computer headphones 3.397% 620K
5 headphones for chromebooks 2.855% 520K
6 sony zx series wired on-ear headphones, black mdr-zx110 2.81% 520K
7 school headphones 2.777% 510K
8 corded headphones 2.677% 490K
9 headphones with wire 2.565% 470K
10 headphones for computer 2.366% 430K
11 mdr-zx110 2.258% 410K
12 headphones' 2.255% 410K
13 over the ear headphones wired 2.214% 410K
14 headphones wired 2.136% 390K
15 sony mdr-zx110 2.039% 370K
16 wired headphone 1.96% 360K
17 head phone 1.959% 360K
18 best wired headphones 1.905% 350K
19 stereo headphones 1.883% 350K
20 laptop headphones 1.882% 350K
21 headphones with cord 1.852% 340K
22 headphones for airplane travel 1.803% 330K
23 ear phones electronics wired 1.74% 320K
24 head phones 1.677% 310K
25 wired headphones 1.509% 280K
26 wired headphones over ear 1.507% 280K
27 headphones for ipad 1.487% 270K
28 wire headphone 1.483% 270K
29 headphone 1.437% 260K
30 stereo headphones wired 1.3% 240K
31 black headphones 1.258% 230K
32 lightweight headphones 1.187% 220K
33 headphones for pc 1.103% 200K
34 -headphones 1.096% 200K
35 on ear headphones 1.092% 200K
36 heaphones 1.091% 200K
37 aux headphones 1.068% 200K
38 headphones over ear wired 1.066% 200K
39 headphones over ear 1.061% 190K
40 headphines 0.891% 160K
41 plug in headphones 0.889% 160K
42 small headphones 0.883% 160K
43 headphones for laptop 0.847% 160K
44 sony headset 0.832% 150K
45 headphones wire 0.829% 150K
46 headphones 0.827% 150K
47 wire headphones 0.819% 150K
48 fone de ouvido 0.794% 150K
49 headphones no mic 0.682% 130K
50 cheap headphones 0.627% 120K
51 comfortable headphones 0.601% 110K
52 audifonos sony 0.598% 110K
53 wired over ear headphones 0.586% 110K
54 auriculares 0.576% 110K
55 over ear headphones wired 0.544% 100K
56 plug in headphones for computer 0.54% 99K
57 sony headphone 0.509% 93K
58 auriculares sony 0.487% 89K
59 on-ear headphones 0.464% 85K
60 airplane headphones 0.449% 82K
61 audifonos 0.388% 71K
62 big headphones 0.375% 69K
63 audio headphones 0.374% 69K
64 audífonos 0.355% 65K
65 earphones for ipad 0.344% 63K
66 headphones corded 0.339% 62K
67 headphone wired 0.334% 61K
68 headphones under 10 dollars 0.33% 61K
69 3.5mm headphones 0.323% 59K
70 3.5 mm headphones 0.291% 53K
71 sony headphones 0.275% 51K
72 ear phones 0.271% 50K
73 travel headphones for airplanes 0.264% 48K
74 sony head phones 0.248% 46K
75 headphones cheap 0.238% 44K
76 headphones 3.5 mm jack 0.2% 37K
77 sony kids headphones 0.184% 34K
78 headphones for kids for school 0.182% 33K
79 on ear headphones wired 0.168% 31K
80 headphones plug in 0.167% 31K
81 headphones wired over ear 0.163% 30K
82 wired headset 0.162% 30K
83 fone 0.162% 30K
84 wired headphones for computer 0.161% 30K
85 headphone sony 0.139% 26K
86 headohones 0.132% 24K
87 audifono 0.13% 24K
88 youth headphones 0.125% 23K
89 ipad headphones 0.122% 22K
90 headphones black 0.122% 22K
91 amazon basics headphones 0.108% 20K
92 headphone with microphone 0.106% 19K
93 pc headphones no mic 0.105% 19K
94 audifonos alambricos 0.093% 17K
95 sont headphones 0.089% 16K
96 earphones sony 0.081% 15K
97 kids headset 0.07% 13K
98 headphones best 0.067% 12K
99 headphones for music 0.066% 12K
100 headphonea 0.064% 12K
101 audifonos con cable 0.055% 10K
102 sony headphones with microphone 0.049% 8.9K
103 loud headphones 0.048% 8.9K
104 headphones on sale 0.046% 8.4K
105 vogek headphones 0.045% 8.3K
106 sony earphones wired 0.042% 7.8K
107 headphones 1/4 inch jack 0.038% 7K
108 headphones computer 0.038% 6.9K
109 adult headphones 0.028% 5.1K
110 hesdphones 0.028% 5.1K
111 office headphones 0.021% 3.8K
112 headphones wired with mic 0.01% 1.9K
113 sony over the ear headphones 0.006% 1.2K
114 rs120 headphones 0.005% 900
115 foldable headphones 0.003% 460
116 headphobes 0.0% 61

Last 30 days Trend

B00NJ2M33I Sale Analytics (Search Traffic)

Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.

The estimated B00NJ2M33I Search sales value: $21,645,882.45

Top 5 B00NJ2M33I’s Buyer Keywords

Keywords that bring in the most sales for B00NJ2M33I

Keywords Traffic Conversion Share Conversion Rate Price Sale Sale Value
headphones for school 780,126 4.6% 13.62% $9.99 106,137 $1,060,308.63
sony wired headphones 707,419 3.63% 11.75% $9.99 83,753 $836,692.47
sony headphones wired 640,807 3.6% 13.03% $9.99 83,161 $830,778.39
computer headphones 623,784 2.82% 10.62% $9.99 64,944 $648,790.56
headphones for chromebooks 524,259 2.18% 8.8% $9.99 50,218 $501,677.82

B00NJ2M33I Competitors

Top 1
Apple EarPods Headphones with 3.5mm Plug. Microphone with Built-in Remote to Control Music, Phone Calls, and Volume. Wired Earbuds
ASIN: B06X16Z7DZ
Brand: Apple
$16.99
4.6
( 62,214 Ratings )
Similarity Score
18 Normal
Top 2
Apple EarPods Headphones with Lightning Connector. Microphone with Built-in Remote to Control Music, Phone Calls, and Volume. Wired Earbuds for iPhone
ASIN: B01M0GB8CC
Brand: Apple
$16.99
4.6
( 193,069 Ratings )
Similarity Score
17 Normal
Top 3
OneOdio Wired Over Ear Headphones Studio Monitor & Mixing DJ Stereo Headsets with 50mm Neodymium Drivers and 1/4 to 3.5mm Audio Jack for AMP Computer Recording Phone Piano Guitar Laptop - Black
ASIN: B01N6ZJH96
Brand: OneOdio
$31.99
4.5
( 40,387 Ratings )
Similarity Score
17 Normal
Similarity Score
Top 5
Beats Solo3 Wireless On-Ear Headphones - Apple W1 Headphone Chip, Class 1 Bluetooth, 40 Hours of Listening Time, Built-in Microphone - Black (Latest Model)
ASIN: B07YVYZ8T5
Brand: Beats
$130.09
4.7
( 63,119 Ratings )
Similarity Score
11 Normal
Top 6
JBL Tune 510BT: Wireless On-Ear Headphones with Purebass Sound - Black
ASIN: B08WM3LMJF
Brand: JBL
$49.95
4.6
( 27,796 Ratings )
Similarity Score
9 Low
Top 7
RORSOU R10 On-Ear Headphones with Microphone, Lightweight Folding Stereo Bass Headphones with 1.5M No-Tangle Cord, Portable Wired Headphones for Smartphone Tablet Computer MP3 / 4 (Black)
ASIN: B094NC89P9
Brand: RORSOU
$13.99
4.5
( 6,159 Ratings )
Similarity Score
6 Low
Similarity Score
Top 9
Sony WH-1000XM5 Wireless Industry Leading Noise Canceling Headphones with Auto Noise Canceling Optimizer, Crystal Clear Hands-Free Calling, and Alexa Voice Control, Black
ASIN: B09XS7JWHH
Brand: Sony
$398.00
4.5
( 4,230 Ratings )
Similarity Score
5 Low
Top 10
Amazon Basics In-Ear Wired Headphones, Earbuds with Microphone, Black
ASIN: B07HH1QSLB
Brand: Amazon Basics
$8.99
4.2
( 13,858 Ratings )
Similarity Score
4 Low