Berkshire Women's Cozy Tight with Fleece-Lined Leg
Table of B00W50XF46 Report
Brand: Berkshire
BSR: Leggings (#112)
Nodes:
(Last Update November 02, 2022-11-02 18:09)
- Binding
- Apparel
- Product Group
- Apparel
- Model
- 4755
- Manufacturer
- Berkshire Women's Hosiery
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 02, 2022-11-02 18:09
List of FBA and FBM sellers tagged to the B00W50XF46 listing
B00W50XF46 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B00W50XF46 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B00W50XF46 Keywords
11 Keywords found – Total volume: 4M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | brown fleece lined tights | 1,303,321 | 30.37% | |
#2 | fleece lined tights women plus size | 747,261 | 32.75% | |
#3 | fleece lined tights plus size | 742,823 | 30.8% | |
#4 | sensilk cozy tights | 316,824 | 41.77% | |
#5 | brown tights for women plus size | 297,373 | 33.59% | |
#6 | winter tights for women plus size | 147,747 | 25.72% | |
#7 | womens fleece tights | 141,828 | 16.76% | |
#8 | fleece tights plus size | 112,958 | 26.9% | |
#9 | plus fleece lined tights | 97,939 | 15.22% | |
#10 | brown fleece tights | 74,746 | 36.58% |
Total Clicks Volume: 4M – 18.2% Traffic shared
Total Traffic: 730K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | brown fleece lined tights | 48.538% | 350K |
2 | brown tights for women plus size | 10.557% | 77K |
3 | fleece lined tights women plus size | 9.715% | 71K |
4 | fleece lined tights plus size | 8.063% | 59K |
5 | sensilk cozy tights | 6.088% | 44K |
6 | brown fleece tights | 5.13% | 37K |
7 | winter tights for women plus size | 4.867% | 35K |
8 | plus fleece lined tights | 2.688% | 20K |
9 | fleece tights plus size | 2.636% | 19K |
10 | womens fleece tights | 1.363% | 9.9K |
11 | berkshire | 0.356% | 2.6K |
Last 30 days Trend
B00W50XF46 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B00W50XF46 Search sales value: $0.00
Top 5 B00W50XF46’s Buyer Keywords
Keywords that bring in the most sales for B00W50XF46
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
brown fleece lined tights | 353,622 | 33.82% | 5.71% | -- | 23,770 | $0.00 |
brown tights for women plus size | 76,913 | 13.83% | 11.96% | -- | 9,720 | $0.00 |
fleece lined tights women plus size | 70,779 | 9.52% | 8.67% | -- | 6,692 | $0.00 |
fleece lined tights plus size | 58,743 | 8.76% | 10.56% | -- | 6,159 | $0.00 |
sensilk cozy tights | 44,355 | 7.15% | 11.33% | -- | 5,024 | $0.00 |
B00W50XF46 Competitors