NUCO Certified ORGANIC Paleo Gluten Free Vegan Coconut Wraps, 5 Count (One Pack of Five Wraps)
Table of B01INZMV1E Report
Brand: NUCO
BSR: Tortillas (#3)
Nodes:
$7.29 ($2.95 / Ounce) - $8.07 ($3.27 / Ounce)
(Last Update October 29, 2022-10-29 00:13)
- Binding
- Grocery
- Product Group
- Grocery
- Website Sales Rank
- Grocery & Gourmet Food: #3338
- Item Weight
- 0.154 Pounds
- Item Dimensions
- 10.0 x 0.2 x 8.5 Inches
- Manufacturer
- NUCO
- Part Number
- JP-OW5I-GM3T
- Condition New
- Highest Price: $8.07 ($3.27 / Ounce)
- Lowest Price: $7.29 ($2.95 / Ounce)
- Offer Count: 4
- List Price
- $7.29 ($2.95 / Ounce)
- UPC
- 850306006233
- EAN
- 0850306006233
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 29, 2022-10-29 00:13
List of FBA and FBM sellers tagged to the B01INZMV1E listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Nücoconut | ✅ | ✅ | ✅ | $7.29 ($2.95 / Ounce) | October 29,2022 | |
UR Business Solutions | ✅ | ✅ | ✅ | $8.00 ($3.24 / Ounce) | August 31,2022 | |
westlake | ✅ | ✅ | ✅ | $8.67 ($3.51 / Ounce) | August 23,2022 |
B01INZMV1E Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B01INZMV1E on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B01INZMV1E Keywords
13 Keywords found – Total volume: 5.6M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | coconut wraps | 1,371,011 | 35.67% | |
#2 | coconut wraps organic | 1,059,418 | 32.86% | |
#3 | nuco organic coconut wraps | 612,435 | 40.2% | |
#4 | coconut wrap | 553,562 | 35.75% | |
#5 | jicama wraps | 390,826 | 48.97% | |
#6 | keto wonton wrappers | 364,858 | 43.78% | |
#7 | jicama tortillas | 362,620 | 0% | |
#8 | keto wraps | 348,685 | 22.89% | |
#9 | cut da carb flatbread sheets | 176,208 | 318.84% | |
#10 | gluten free dumpling wrappers | 165,612 | 47.55% |
Total Clicks Volume: 5.6M – 26.08% Traffic shared
Total Traffic: 1.5M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | coconut wraps organic | 26.232% | 390K |
2 | coconut wraps | 24.975% | 370K |
3 | nuco organic coconut wraps | 16.666% | 250K |
4 | coconut wrap | 14.187% | 210K |
5 | jicama tortillas | 4.061% | 60K |
6 | keto wonton wrappers | 3.338% | 49K |
7 | keto wraps | 3.078% | 45K |
8 | organic coconut wraps | 3.073% | 45K |
9 | jicama wraps | 2.123% | 31K |
10 | jica foods | 0.91% | 13K |
11 | gluten free dumpling wrappers | 0.562% | 8.3K |
12 | cut+da+carb+wrap | 0.435% | 6.4K |
13 | cut da carb flatbread sheets | 0.359% | 5.3K |
Last 30 days Trend
B01INZMV1E Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B01INZMV1E Search sales value: $1,266,673.95
Top 5 B01INZMV1E’s Buyer Keywords
Keywords that bring in the most sales for B01INZMV1E
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
coconut wraps organic | 386,266 | 21.41% | 8.94% | $7.29 ($2.95 / Ounce) | 39,345 | $286,825.05 |
coconut wraps | 367,752 | 22.13% | 10.09% | $7.29 ($2.95 / Ounce) | 40,682 | $296,571.78 |
nuco organic coconut wraps | 245,401 | 13.6% | 10.07% | $7.29 ($2.95 / Ounce) | 24,996 | $182,220.84 |
coconut wrap | 208,900 | 13.41% | 11.01% | $7.29 ($2.95 / Ounce) | 24,652 | $179,713.08 |
jicama tortillas | 59,802 | 0.0% | 0% | $7.29 ($2.95 / Ounce) | 0 | $0.00 |
B01INZMV1E Competitors