Hallmark Valentine's Day Card for Significant Other (Arrows Around Heart)
Table of B01N2M5M2E Report
Brand: Hallmark
BSR: Greeting Cards (#9426)
Nodes: Home & Kitchen Features
(Last Update November 17, 2022-11-17 20:13)
- Binding
- Office Product
- Product Group
- Office Product
- Website Sales Rank
- Office Products: #137852
- Model
- 0559VFE7265
- Item Weight
- 0.01 Pounds
- Item Dimensions
- 8.31 x 0.13 x 5.75 Inches
- Manufacturer
- Hallmark Marketing Company, LLC
- Part Number
- 0559VFE7265
- Release Date
- 2017-01-20
- UPC
- 720473891638
- EAN
- 0720473891638
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 17, 2022-11-17 20:13
List of FBA and FBM sellers tagged to the B01N2M5M2E listing
B01N2M5M2E Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B01N2M5M2E on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B01N2M5M2E Keywords
12 Keywords found – Total volume: 4.3M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | valentines day cards | 373,635 | 17.23% | |
#2 | valentines day card | 373,389 | 15.22% | |
#3 | valentines card | 373,062 | 14.99% | |
#4 | valentine card | 371,938 | 16.05% | |
#5 | valentine cards for adults | 370,695 | 18.29% | |
#6 | valentine's day card | 366,255 | 13.69% | |
#7 | valentine day card | 362,464 | 15.1% | |
#8 | valentine's card | 357,688 | 15.58% | |
#9 | happy valentines day card | 351,743 | 10.5% | |
#10 | will you be my valentine card | 339,115 | 19.47% |
Total Clicks Volume: 4.3M – 3.79% Traffic shared
Total Traffic: 160K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | will you be my valentine card | 12.593% | 20K |
2 | valentine’s day card | 12.559% | 20K |
3 | valentine day card | 11.217% | 18K |
4 | happy valentines day card | 10.885% | 18K |
5 | valentine cards for adults | 9.177% | 15K |
6 | valentine’s card | 7.002% | 11K |
7 | valentines day card | 6.933% | 11K |
8 | valentines card | 6.927% | 11K |
9 | valentine card | 6.906% | 11K |
10 | valentine's card | 6.641% | 11K |
11 | valentines day cards | 4.625% | 7.5K |
12 | valentine's day card | 4.534% | 7.3K |
Last 30 days Trend
B01N2M5M2E Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B01N2M5M2E Search sales value: $0.00
Top 5 B01N2M5M2E’s Buyer Keywords
Keywords that bring in the most sales for B01N2M5M2E
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
will you be my valentine card | 20,346 | 0.0% | 0% | -- | 0 | $0.00 |
valentine’s day card | 20,291 | 23.47% | 6.96% | -- | 1,412 | $0.00 |
valentine day card | 18,123 | 15.62% | 5.19% | -- | 940 | $0.00 |
happy valentines day card | 17,587 | 16.89% | 5.78% | -- | 1,016 | $0.00 |
valentine cards for adults | 14,827 | 8.71% | 3.54% | -- | 524 | $0.00 |
B01N2M5M2E Competitors