365 by Whole Foods Market, Oil Olive Extra Virgin Mediterranean Organic, 33.8 Fl Oz
Table of B074H5J9FY Report
Brand: 365 by Whole Foods Market
BSR: Olive (#1196)
Nodes:
(Last Update October 30, 2022-10-30 23:44)
- Binding
- Grocery
- Product Group
- Grocery
- Website Sales Rank
- Grocery & Gourmet Food: #222938
- Item Weight
- 2.11 Pounds
- Item Dimensions
- 2.95 x 12.05 x 2.9 Inches
- Manufacturer
- 365 by Whole Foods Market
- Part Number
- 0099482454715
- UPC
- 099482454715
- EAN
- 0099482454715
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 30, 2022-10-30 23:44
List of FBA and FBM sellers tagged to the B074H5J9FY listing
B074H5J9FY Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B074H5J9FY on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B074H5J9FY Keywords
13 Keywords found – Total volume: 8.5M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | organic olive oil | 1,571,660 | 36.49% | |
#2 | olive oil organic | 1,547,112 | 35.05% | |
#3 | organic extra virgin olive oil | 1,070,622 | 37.92% | |
#4 | extra virgin olive oil organic | 979,095 | 33.34% | |
#5 | oil olive | 681,960 | 38.41% | |
#6 | olive oul | 558,872 | 31.09% | |
#7 | olive oil | 419,955 | 37.76% | |
#8 | olive oil 365 extra virgin organic | 353,698 | 36.05% | |
#9 | organic olive oil extra virgin cold pressed | 332,036 | 32.69% | |
#10 | organic olive oil extra virgin | 325,112 | 35.13% |
Total Clicks Volume: 8.5M – 19.63% Traffic shared
Total Traffic: 1.7M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | olive oil organic | 27.836% | 470K |
2 | organic olive oil | 24.353% | 410K |
3 | extra virgin olive oil organic | 11.944% | 200K |
4 | olive oil 365 extra virgin organic | 7.316% | 120K |
5 | organic extra virgin olive oil | 7.219% | 120K |
6 | organic olive oil extra virgin | 5.213% | 87K |
7 | olive oil extra virgin organic | 2.943% | 49K |
8 | oil olive | 2.646% | 44K |
9 | olive oul | 2.623% | 44K |
10 | organic olive oil extra virgin cold pressed | 2.382% | 40K |
11 | olive oil 365 | 2.202% | 37K |
12 | 365 olive oil | 2.067% | 35K |
13 | olive oil | 1.255% | 21K |
Last 30 days Trend
B074H5J9FY Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B074H5J9FY Search sales value: $3,452,036.28
Top 5 B074H5J9FY’s Buyer Keywords
Keywords that bring in the most sales for B074H5J9FY
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
olive oil organic | 465,599 | 24.34% | 12.33% | $17.49 | 57,453 | $1,004,852.97 |
organic olive oil | 407,337 | 24.12% | 13.89% | $17.49 | 56,922 | $995,565.78 |
extra virgin olive oil organic | 199,779 | 14.39% | 16.82% | $17.49 | 33,972 | $594,170.28 |
olive oil 365 extra virgin organic | 122,364 | 6.8% | 13.04% | $17.49 | 16,044 | $280,609.56 |
organic extra virgin olive oil | 120,749 | 10.09% | 20.1% | $17.49 | 23,810 | $416,436.90 |
B074H5J9FY Competitors