365 by Whole Foods Market, Peanut Butter Creamy Organic, 28 Ounce
Table of B074H6816H Report
Brand: 365 by Whole Foods Market
BSR: Peanut Butter (#792), Jams, Jellies & Sweet Spreads (#5162)
Nodes:
(Last Update October 30, 2022-10-30 23:44)
- Binding
- Grocery
- Product Group
- Grocery
- Website Sales Rank
- Grocery & Gourmet Food: #242485
- Item Weight
- 1.855 Pounds
- Item Dimensions
- 3.55 x 5.55 x 3.45 Inches
- Manufacturer
- 365 by Whole Foods Market
- UPC
- 099482463250
- EAN
- 0099482463250
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 30, 2022-10-30 23:44
List of FBA and FBM sellers tagged to the B074H6816H listing
B074H6816H Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B074H6816H on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B074H6816H Keywords
7 Keywords found – Total volume: 6.1M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | peanut butter organic | 1,589,127 | 35.52% | |
#2 | peanut butter creamy 365 | 1,294,078 | 35.78% | |
#3 | organic peanut butter creamy | 1,182,451 | 36.34% | |
#4 | 365 peanut butter | 1,022,424 | 36.26% | |
#5 | organic peanut butter | 817,680 | 41.36% | |
#6 | no stir peanut butter | 174,001 | 38.64% | |
#7 | peanut butter no stir | 13,698 | 36.46% |
Total Clicks Volume: 6.1M – 12.29% Traffic shared
Total Traffic: 750K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | peanut butter organic | 25.511% | 190K |
2 | peanut butter creamy 365 | 25.484% | 190K |
3 | organic peanut butter creamy | 22.404% | 170K |
4 | 365 peanut butter | 13.907% | 100K |
5 | organic peanut butter | 8.733% | 65K |
6 | no stir peanut butter | 3.376% | 25K |
7 | peanut butter no stir | 0.585% | 4.4K |
Last 30 days Trend
B074H6816H Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B074H6816H Search sales value: $0.00
Top 5 B074H6816H’s Buyer Keywords
Keywords that bring in the most sales for B074H6816H
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
peanut butter organic | 191,094 | 24.05% | 11.77% | -- | 22,591 | $0.00 |
peanut butter creamy 365 | 190,887 | 25.01% | 12.3% | -- | 23,494 | $0.00 |
organic peanut butter creamy | 167,817 | 21.83% | 12.21% | -- | 20,509 | $0.00 |
365 peanut butter | 104,174 | 16.1% | 14.72% | -- | 15,123 | $0.00 |
organic peanut butter | 65,413 | 9.62% | 13.81% | -- | 9,036 | $0.00 |
B074H6816H Competitors