365 by Whole Foods Market, Yogurt Plain Organic, 32 Ounce
Table of B074H7KKRV Report
Brand: 365 by Whole Foods Market
Nodes: Traditional Plain
(Last Update November 02, 2022-11-02 04:32)
- Binding
- Grocery
- Product Group
- Amazon Fresh Perishables
- Item Weight
- 2.07 Pounds
- Item Dimensions
- 4.55 x 5.45 x 4.55 Inches
- Manufacturer
- 365 by Whole Foods Market
- Part Number
- 0099482446789
- UPC
- 099482446789
- EAN
- 0099482446789
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 02, 2022-11-02 04:32
List of FBA and FBM sellers tagged to the B074H7KKRV listing
B074H7KKRV Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B074H7KKRV on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B074H7KKRV Keywords
18 Keywords found – Total volume: 14M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | yogurt | 1,636,346 | 35.4% | |
#2 | yogurt plain | 1,566,237 | 34.34% | |
#3 | plain yogurt | 1,561,745 | 34.49% | |
#4 | organic yogurt | 1,511,828 | 35.46% | |
#5 | whole milk yogurt | 1,482,332 | 34.54% | |
#6 | yoghurt | 1,228,091 | 36.9% | |
#7 | yourgut | 1,151,900 | 34.85% | |
#8 | curd | 548,572 | 42.83% | |
#9 | yogurt organic | 540,324 | 37.35% | |
#10 | plain yogurt organic | 487,760 | 36.85% |
Total Clicks Volume: 14M – 17.51% Traffic shared
Total Traffic: 2.4M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | yoghurt | 15.791% | 370K |
2 | whole milk yogurt | 14.789% | 350K |
3 | plain yogurt | 13.314% | 320K |
4 | yogurt plain | 12.243% | 290K |
5 | organic yogurt | 6.734% | 160K |
6 | plain yogurt organic | 6.013% | 140K |
7 | organic yogurt plain | 4.259% | 100K |
8 | yogurt organic | 3.91% | 93K |
9 | curd | 3.878% | 92K |
10 | yogurt whole milk | 3.823% | 91K |
11 | yourgut | 3.726% | 88K |
12 | yogurt | 3.118% | 74K |
13 | plain yogurt whole milk | 1.979% | 47K |
14 | organic plain yogurt | 1.84% | 44K |
15 | whole milk yogurt plain | 1.485% | 35K |
16 | full fat yogurt | 1.245% | 29K |
17 | 365 yogurt | 1.194% | 28K |
18 | yoghurts | 0.658% | 16K |
Last 30 days Trend
B074H7KKRV Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B074H7KKRV Search sales value: $0.00
Top 5 B074H7KKRV’s Buyer Keywords
Keywords that bring in the most sales for B074H7KKRV
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
yoghurt | 373,967 | 14.34% | 10.89% | -- | 41,181 | $0.00 |
whole milk yogurt | 350,251 | 15.17% | 12.42% | -- | 43,560 | $0.00 |
plain yogurt | 315,310 | 12.85% | 11.74% | -- | 36,909 | $0.00 |
yogurt plain | 289,947 | 11.83% | 11.68% | -- | 33,981 | $0.00 |
organic yogurt | 159,486 | 7.04% | 12.77% | -- | 20,232 | $0.00 |
B074H7KKRV Competitors