Farm Raised Atlantic Salmon Fillet
Table of B079W28NJW Report
Brand: Seafood
BSR: Salmon (#21)
Nodes:
$19.99 ($19.99 / lb)
(Last Update October 29, 2022-10-29 12:07)
- Binding
- Grocery
- Product Group
- Grocery
- Website Sales Rank
- Grocery & Gourmet Food: #188723
- Item Weight
- 1.0 Pounds
- Item Dimensions
- Manufacturer
- SEAFOOD
- Part Number
- 0292003000006
- Condition New
- Highest Price: $19.99 ($19.99 / lb)
- Offer Count: 1
- List Price
- $19.99 ($19.99 / lb)
- UPC
- 292003000006
- EAN
- 0292003000006
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 29, 2022-10-29 12:07
List of FBA and FBM sellers tagged to the B079W28NJW listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Key West Shrimp Co | ❌ | ❌ | ❌ | $19.99 ($19.99 / lb) | October 29,2022 |
B079W28NJW Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B079W28NJW on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B079W28NJW Keywords
17 Keywords found – Total volume: 14M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | salmon | 1,635,033 | 37.97% | |
#2 | salmon fresh | 1,598,009 | 36.26% | |
#3 | fresh fish | 1,487,235 | 36.67% | |
#4 | salmon fresh whole foods | 1,350,511 | 36.82% | |
#5 | salmon fillet | 1,333,090 | 36.2% | |
#6 | fresh salmon | 1,277,942 | 35.52% | |
#7 | fish fresh whole foods | 1,097,661 | 39.81% | |
#8 | sushi grade salmon | 1,075,239 | 25.96% | |
#9 | atlantic salmon | 696,423 | 36.67% | |
#10 | organic salmon | 655,760 | 35.84% |
Total Clicks Volume: 14M – 20.05% Traffic shared
Total Traffic: 2.9M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | salmon fresh whole foods | 21.341% | 610K |
2 | salmon fillet | 13.957% | 400K |
3 | fresh salmon | 10.833% | 310K |
4 | salmon | 8.57% | 250K |
5 | atlantic salmon | 7.129% | 200K |
6 | salmon fresh | 6.716% | 190K |
7 | salmon filet | 6.559% | 190K |
8 | organic salmon | 6.089% | 170K |
9 | sushi grade salmon | 5.985% | 170K |
10 | fish fresh whole foods | 4.979% | 140K |
11 | fresh fish | 3.402% | 98K |
12 | seafood fresh | 1.581% | 45K |
13 | skinless salmon | 0.936% | 27K |
14 | arctic char | 0.667% | 19K |
15 | sashimi | 0.616% | 18K |
16 | meat and seafood | 0.483% | 14K |
17 | salomon fresh | 0.159% | 4.6K |
Last 30 days Trend
B079W28NJW Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B079W28NJW Search sales value: $6,763,436.59
Top 5 B079W28NJW’s Buyer Keywords
Keywords that bring in the most sales for B079W28NJW
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
salmon fresh whole foods | 611,896 | 20.15% | 12.07% | $19.99 ($19.99 / lb) | 74,097 | $1,481,199.03 |
salmon fillet | 400,197 | 13.33% | 12.18% | $19.99 ($19.99 / lb) | 49,023 | $979,969.77 |
fresh salmon | 310,614 | 10.51% | 12.33% | $19.99 ($19.99 / lb) | 38,664 | $772,893.36 |
salmon | 245,714 | 8.9% | 13.28% | $19.99 ($19.99 / lb) | 32,719 | $654,052.81 |
atlantic salmon | 204,397 | 7.97% | 14.31% | $19.99 ($19.99 / lb) | 29,296 | $585,627.04 |
B079W28NJW Competitors