Pompeian Smooth Extra Virgin Olive Oil, First Cold Pressed, Mild and Delicate Flavor, Perfect for Sauteing and Stir-Frying, Naturally Gluten Free, Non-Allergenic, Non-GMO, 68 Fl Oz (Pack of 1)
Table of B07BCX2YNG Report
Brand: Pompeian
BSR: Olive (#1)
Nodes:
$11.76 ($0.17 / Fl Oz) - $35.99 ($0.53 / Fl Oz)
(Last Update October 29, 2022-10-29 06:22)
- Binding
- Grocery
- Product Group
- Grocery
- Website Sales Rank
- Grocery & Gourmet Food: #90
- Model
- 110138
- Item Dimensions
- 4.4 x 10.8 x 4.3 Inches
- Manufacturer
- Pompeian, Inc.
- Part Number
- 110132
- Release Date
- 2018-03-01
- Condition New
- Highest Price: $35.99 ($0.53 / Fl Oz)
- Lowest Price: $11.76 ($0.17 / Fl Oz)
- Offer Count: 10
- List Price
- $11.76 ($0.17 / Fl Oz)
- UPC
- 070404002825
- EAN
- 0070404002825
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 29, 2022-10-29 06:22
List of FBA and FBM sellers tagged to the B07BCX2YNG listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Amazon.com | ✅ | ✅ | ✅ | $11.76 ($0.17 / Fl Oz) | October 29,2022 |
B07BCX2YNG Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B07BCX2YNG on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B07BCX2YNG Keywords
16 Keywords found – Total volume: 9.1M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | extra virgin olive oil | 1,612,593 | 36.02% | |
#2 | olive oil extra virgin | 1,573,854 | 34.25% | |
#3 | extra virgin olive oil cold pressed organic | 1,085,612 | 35.28% | |
#4 | virgin olive oil | 935,684 | 37.84% | |
#5 | aceite de oliva extra virgen | 614,886 | 28.79% | |
#6 | pompeian extra virgin olive oil | 605,276 | 29.21% | |
#7 | cold pressed olive oil | 577,866 | 27.2% | |
#8 | aceite de oliva | 482,247 | 37.05% | |
#9 | extra virgin olive oil cold pressed | 401,697 | 32.63% | |
#10 | olive oil | 373,576 | 29.03% |
Total Clicks Volume: 9.1M – 11.22% Traffic shared
Total Traffic: 1M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | olive oil extra virgin | 17.292% | 180K |
2 | virgin olive oil | 12.03% | 120K |
3 | extra virgin olive oil | 11.441% | 120K |
4 | extra virgin olive oil cold pressed organic | 9.958% | 100K |
5 | extra virgin olive oil cold pressed | 8.199% | 84K |
6 | aceite de oliva | 7.354% | 75K |
7 | pompeian extra virgin olive oil | 7.283% | 74K |
8 | olive oils | 6.06% | 62K |
9 | cold pressed olive oil | 5.782% | 59K |
10 | aceite de oliva extra virgen | 5.116% | 52K |
11 | pompeian olive oil | 3.222% | 33K |
12 | olive oil | 2.2% | 22K |
13 | bulk olive oil | 1.467% | 15K |
14 | oliver oil | 1.359% | 14K |
15 | olive oil for cooking | 0.994% | 10K |
16 | corto olive oil | 0.241% | 2.5K |
Last 30 days Trend
B07BCX2YNG Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B07BCX2YNG Search sales value: $1,413,657.84
Top 5 B07BCX2YNG’s Buyer Keywords
Keywords that bring in the most sales for B07BCX2YNG
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
olive oil extra virgin | 176,152 | 16.3% | 14.16% | $11.76 ($0.17 / Fl Oz) | 24,593 | $289,213.68 |
virgin olive oil | 122,553 | 14.65% | 16.44% | $11.76 ($0.17 / Fl Oz) | 22,098 | $259,872.48 |
extra virgin olive oil | 116,555 | 9.3% | 12.04% | $11.76 ($0.17 / Fl Oz) | 14,026 | $164,945.76 |
extra virgin olive oil cold pressed organic | 101,439 | 9.14% | 13.49% | $11.76 ($0.17 / Fl Oz) | 13,795 | $162,229.20 |
extra virgin olive oil cold pressed | 83,529 | 7.94% | 14.22% | $11.76 ($0.17 / Fl Oz) | 11,980 | $140,884.80 |
B07BCX2YNG Competitors