Safety 1st Grow and Go All-in-One Convertible Car Seat,Rear-Facing 5-40 pounds, Forward-Facing 22-65 pounds, and Belt-Positioning Booster 40-100 pounds, Carbon Ink
Table of B07HB1TQXP Report
Brand: Safety 1st
BSR: Convertible (#1)
Nodes:
$179.99
(Last Update November 01, 2022-11-01 10:38)
- Binding
- Baby Product
- Product Group
- Baby Product
- Website Sales Rank
- Baby Products: #765
- Model
- CC138EXO
- Item Weight
- 18.66 Pounds
- Item Dimensions
- 19.25 x 28.75 x 31.75 Inches
- Manufacturer
- Dorel Juvenile Group-CA
- Part Number
- CC138EXO
- Release Date
- 2018-09-12
- Condition New
- Highest Price: $179.99
- Offer Count: 1
- List Price
- $179.99
- UPC
- 884392622510
- EAN
- 0884392622510
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 01, 2022-11-01 10:38
List of FBA and FBM sellers tagged to the B07HB1TQXP listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Amazon.com | ✅ | ✅ | ✅ | $179.99 | November 01,2022 |
B07HB1TQXP Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B07HB1TQXP on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B07HB1TQXP Keywords
13 Keywords found – Total volume: 5.4M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | safety 1st grow and go all-in-1 convertible car seat | 1,199,011 | 37.52% | |
#2 | safety first car seat | 760,951 | 35.28% | |
#3 | safety first grow and go 3 in 1 | 745,387 | 18.8% | |
#4 | grow with me car seat | 743,758 | 32.63% | |
#5 | carseats 4-in-1 infant through 100 lbs | 677,955 | 52.9% | |
#6 | car seat for babies | 356,207 | 46.37% | |
#7 | safety 1st car seat | 319,129 | 23.95% | |
#8 | car seats infant | 227,432 | 10.5% | |
#9 | car seat infant to toddler | 119,913 | 37.29% | |
#10 | car seat with base | 98,723 | 0% |
Total Clicks Volume: 5.4M – 11.15% Traffic shared
Total Traffic: 600K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | carseats 4-in-1 infant through 100 lbs | 23.778% | 140K |
2 | safety 1st grow and go all-in-1 convertible car seat | 16.847% | 100K |
3 | safety first car seat | 15.215% | 91K |
4 | safety first grow and go 3 in 1 | 11.553% | 69K |
5 | grow with me car seat | 10.566% | 63K |
6 | car seat for babies | 7.741% | 46K |
7 | safety 1st car seat | 7.469% | 45K |
8 | car seats infant | 3.042% | 18K |
9 | 4 in one car seat | 1.357% | 8.1K |
10 | car seat infant to toddler | 1.002% | 6K |
11 | car seat with base | 0.825% | 4.9K |
12 | safety first everfit 3 in 1 car seat | 0.43% | 2.6K |
13 | graco slim fit | 0.175% | 1K |
Last 30 days Trend
B07HB1TQXP Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B07HB1TQXP Search sales value: $12,704,594.15
Top 5 B07HB1TQXP’s Buyer Keywords
Keywords that bring in the most sales for B07HB1TQXP
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
carseats 4-in-1 infant through 100 lbs | 142,237 | 31.85% | 13.77% | $179.99 | 22,257 | $4,006,037.43 |
safety 1st grow and go all-in-1 convertible car seat | 100,772 | 23.02% | 13.75% | $179.99 | 16,083 | $2,894,779.17 |
safety first car seat | 91,015 | 4.28% | 4.31% | $179.99 | 2,988 | $537,810.12 |
safety first grow and go 3 in 1 | 69,106 | 0.0% | 0% | $179.99 | 0 | $0.00 |
grow with me car seat | 63,204 | 15.21% | 16.93% | $179.99 | 10,629 | $1,913,113.71 |
B07HB1TQXP Competitors