MOMONI 28 Piece Medium Premium Christmas Gift Bags- Classic Variety Kraft Gift Bags Bulk Christmas Bags- Good for Xmas Party Favors, Goody Gift Bags, Holiday Treat Box and Presents
Table of B07QPM9LRW Report
Brand: MOMONI
BSR: Gift Bags (#113)
Nodes:
$12.99 ($0.46 / Count)
(Last Update October 29, 2022-10-29 13:59)
- Binding
- Health and Beauty
- Product Group
- Drugstore
- Item Weight
- 1.7 Pounds
- Item Dimensions
- 3.5 x 7.5 x 13.0 Inches
- Manufacturer
- MOMONI
- Condition New
- Highest Price: $12.99 ($0.46 / Count)
- Offer Count: 1
- List Price
- $12.99 ($0.46 / Count)
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 29, 2022-10-29 13:59
List of FBA and FBM sellers tagged to the B07QPM9LRW listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Pete York LLC | ✅ | ✅ | ✅ | $12.99 ($0.46 / Count) | October 29,2022 |
B07QPM9LRW Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B07QPM9LRW on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B07QPM9LRW Keywords
16 Keywords found – Total volume: 5.7M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | christmas gift bags medium size | 737,415 | 37.29% | |
#2 | holiday gift bags | 543,118 | 40.06% | |
#3 | christmas bags | 538,451 | 39.47% | |
#4 | gift bags medium size | 442,241 | 37.17% | |
#5 | gift bags bulk | 430,613 | 41.06% | |
#6 | christmas gift bags bulk | 426,599 | 34.57% | |
#7 | holiday bags | 421,402 | 42.13% | |
#8 | holiday gift bags bulk | 399,895 | 36.34% | |
#9 | bulk christmas bags | 358,707 | 43.54% | |
#10 | giftbags | 350,579 | 33.98% |
Total Clicks Volume: 5.7M – 13.16% Traffic shared
Total Traffic: 750K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | christmas gift bags medium size | 18.711% | 140K |
2 | holiday gift bags bulk | 9.615% | 72K |
3 | christmas bags | 9.212% | 69K |
4 | medium christmas gift bags | 8.091% | 61K |
5 | gift bags in bulk | 6.771% | 51K |
6 | bulk christmas bags | 6.708% | 50K |
7 | christmas gift bags bulk | 6.268% | 47K |
8 | holiday gift bags | 5.384% | 40K |
9 | christmas bags medium size | 5.051% | 38K |
10 | holiday bags bulk | 4.965% | 37K |
11 | gift bags bulk | 4.602% | 34K |
12 | holiday bags | 4.503% | 34K |
13 | gift bags medium size | 4.135% | 31K |
14 | gift baga | 2.744% | 21K |
15 | giftbags | 2.341% | 18K |
16 | bulk holiday gift bags | 0.899% | 6.7K |
Last 30 days Trend
B07QPM9LRW Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B07QPM9LRW Search sales value: $1,147,536.60
Top 5 B07QPM9LRW’s Buyer Keywords
Keywords that bring in the most sales for B07QPM9LRW
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
christmas gift bags medium size | 140,076 | 13.1% | 11.68% | $12.99 ($0.46 / Count) | 13,243 | $172,026.57 |
holiday gift bags bulk | 71,981 | 8.74% | 12.27% | $12.99 ($0.46 / Count) | 8,833 | $114,740.67 |
christmas bags | 68,967 | 14.63% | 20.65% | $12.99 ($0.46 / Count) | 14,792 | $192,148.08 |
medium christmas gift bags | 60,569 | 7.07% | 11.8% | $12.99 ($0.46 / Count) | 7,147 | $92,839.53 |
gift bags in bulk | 50,687 | 9.17% | 18.29% | $12.99 ($0.46 / Count) | 9,270 | $120,417.30 |
B07QPM9LRW Competitors