NICETOWN Bathroom Blackout Curtains and Drapes, Black Solid Thermal Insulated Grommet Blackout Drapery Panels for Window (2 Panels, 34 inches Wide by 45 inches Long, Black)
Table of B07VV4S4DV Report
Brand: NICETOWN
BSR: Panels (#1)
Nodes: Kitchen & Dining Features
$24.95
(Last Update November 22, 2022-11-22 11:07)
- Binding
- Kitchen
- Product Group
- Home
- Website Sales Rank
- Home & Kitchen: #125
- Model
- NICETOWN_Blackout_Petit
- Item Weight
- 0.7 Kilograms
- Item Dimensions
- 34.0 x 0.2 x 45.0 Inches
- Manufacturer
- NICETOWN
- Part Number
- NTGMBLKSLD23445C05
- Condition Used
- Highest Price: $22.45
- Offer Count: 7
- Condition New
- Highest Price: $24.95
- Offer Count: 1
- List Price
- $24.95
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 22, 2022-11-22 11:07
List of FBA and FBM sellers tagged to the B07VV4S4DV listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
NICETOWN | ✅ | ✅ | ✅ | $24.95 | November 22,2022 |
B07VV4S4DV Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B07VV4S4DV on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B07VV4S4DV Keywords
15 Keywords found – Total volume: 9.1M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | blackout curtains | 1,376,693 | 37.84% | |
#2 | black out curtains | 1,365,086 | 36.82% | |
#3 | curtains blackout | 1,208,581 | 45.59% | |
#4 | blackout curtain | 850,045 | 42.95% | |
#5 | insulated curtains for winter | 797,060 | 31.15% | |
#6 | window curtains blackout | 735,447 | 0% | |
#7 | heavy thermal curtains | 451,559 | 41.06% | |
#8 | winter curtains insulated | 424,940 | 37.76% | |
#9 | nicetown blackout curtains | 406,296 | 31.74% | |
#10 | thermal curtains for winter | 398,047 | 74.93% |
Total Clicks Volume: 9.1M – 8.32% Traffic shared
Total Traffic: 750K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | window curtains blackout | 11.214% | 85K |
2 | blackout curtains | 10.942% | 83K |
3 | black out curtains | 10.849% | 82K |
4 | black out curtians | 10.848% | 82K |
5 | curtains blackout | 10.698% | 81K |
6 | insulated curtains for winter | 8.447% | 64K |
7 | blackout curtain | 7.882% | 60K |
8 | winter curtains insulated | 5.629% | 42K |
9 | nicetown blackout curtains | 4.844% | 37K |
10 | heavy thermal curtains | 4.187% | 32K |
11 | winter curtains for living room | 4.012% | 30K |
12 | thermal curtains for winter | 3.691% | 28K |
13 | bedroom blackout curtains | 2.548% | 19K |
14 | blackout drapes | 2.367% | 18K |
15 | black window curtains | 1.842% | 14K |
Last 30 days Trend
B07VV4S4DV Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B07VV4S4DV Search sales value: $2,222,546.00
Top 5 B07VV4S4DV’s Buyer Keywords
Keywords that bring in the most sales for B07VV4S4DV
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
window curtains blackout | 84,658 | 0.0% | 0% | $24.95 | 0 | $0.00 |
blackout curtains | 82,600 | 10.11% | 12.59% | $24.95 | 10,387 | $259,155.65 |
black out curtains | 81,904 | 7.15% | 8.97% | $24.95 | 7,345 | $183,257.75 |
black out curtians | 81,894 | 22.27% | 14.83% | $24.95 | 22,884 | $570,955.80 |
curtains blackout | 80,761 | 17.72% | 22.46% | $24.95 | 18,202 | $454,139.90 |
B07VV4S4DV Competitors