Lulu Home Christmas Paper Gift Bags with Handle, 24 Pieces Medium Christmas Kraft Paper Bags with Handle, Assorted Christmas Prints for Party Favors
Table of B07WS9NYMT Report
Brand: Lulu Home
BSR: Gift Bags (#430)
Nodes:
$12.99 ($0.54 / Count)
(Last Update November 17, 2022-11-17 13:06)
- Binding
- Unknown Binding
- Product Group
- Drugstore
- Website Sales Rank
- Health & Household: #6193
- Model
- AK21
- Item Dimensions
- 3.5 x 9.1 x 7.3 Inches
- Manufacturer
- Lulu Home Inc
- Part Number
- Light-A-21
- Condition New
- Highest Price: $12.99 ($0.54 / Count)
- Offer Count: 1
- List Price
- $12.99 ($0.54 / Count)
- UPC
- 671072407440
- EAN
- 0671072407440
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 17, 2022-11-17 13:06
List of FBA and FBM sellers tagged to the B07WS9NYMT listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Giona LLC | ✅ | ✅ | ✅ | $12.99 ($0.54 / Count) | November 17,2022 |
B07WS9NYMT Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B07WS9NYMT on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B07WS9NYMT Keywords
14 Keywords found – Total volume: 7.1M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | bulk gift bags | 1,746,888 | 35.9% | |
#2 | gift bags medium | 1,098,922 | 40.71% | |
#3 | gift paper bags | 854,543 | 42.95% | |
#4 | christmas paper gift bags | 771,588 | 25.45% | |
#5 | medium gift bags with handles | 497,216 | 44.84% | |
#6 | paper bags with handles | 478,871 | 40.83% | |
#7 | brown paper gift bags | 444,277 | 37.41% | |
#8 | paper gift bag | 384,839 | 22.62% | |
#9 | brown paper gift bags with handles | 384,281 | 32.92% | |
#10 | brown christmas bags | 138,634 | 37.88% |
Total Clicks Volume: 7.1M – 16.29% Traffic shared
Total Traffic: 1.2M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | bulk gift bags | 22.331% | 260K |
2 | gift paper bags | 15.659% | 180K |
3 | gift bags medium | 13.284% | 150K |
4 | medium gift bags with handles | 10.847% | 130K |
5 | paper gift bag | 9.529% | 110K |
6 | christmas paper gift bags | 8.837% | 100K |
7 | brown paper gift bags with handles | 4.299% | 50K |
8 | brown paper gift bags | 3.823% | 44K |
9 | bulk gift bags with handles | 3.19% | 37K |
10 | brown christmas bags | 2.904% | 34K |
11 | paper bags with handles | 2.884% | 34K |
12 | christmas paper bags with handles | 1.298% | 15K |
13 | paper christmas gift bags | 1.048% | 12K |
14 | brown christmas gift bags | 0.065% | 760 |
Last 30 days Trend
B07WS9NYMT Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B07WS9NYMT Search sales value: $1,781,266.74
Top 5 B07WS9NYMT’s Buyer Keywords
Keywords that bring in the most sales for B07WS9NYMT
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
bulk gift bags | 259,503 | 23.29% | 9.44% | $12.99 ($0.54 / Count) | 26,000 | $337,740.00 |
gift paper bags | 181,973 | 16.8% | 10.3% | $12.99 ($0.54 / Count) | 18,748 | $243,536.52 |
gift bags medium | 154,376 | 23.99% | 17.46% | $12.99 ($0.54 / Count) | 26,782 | $347,898.18 |
medium gift bags with handles | 126,048 | 9.65% | 8.06% | $12.99 ($0.54 / Count) | 10,768 | $139,876.32 |
paper gift bag | 110,734 | 5.27% | 2.83% | $12.99 ($0.54 / Count) | 5,888 | $76,485.12 |
B07WS9NYMT Competitors