Fresh Brand – Thick Sliced Applewood Smoked Bacon, 16 oz
Table of B07YVMDWK9 Report
Brand: Fresh
Nodes: Bacon
(Last Update November 01, 2022-11-01 11:47)
- Binding
- Grocery
- Product Group
- Protein
- Item Weight
- 1.0 Pounds
- Item Dimensions
- 7.5 x 0.75 x 11.75 Inches
- Manufacturer
- Cloverdale Foods
- UPC
- 842379163548
- EAN
- 0842379163548
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 01, 2022-11-01 11:47
List of FBA and FBM sellers tagged to the B07YVMDWK9 listing
B07YVMDWK9 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B07YVMDWK9 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B07YVMDWK9 Keywords
12 Keywords found – Total volume: 9.2M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | bacon | 1,634,742 | 35.31% | |
#2 | bacon thick cut | 1,584,892 | 34.63% | |
#3 | bacon sliced | 1,091,719 | 33.45% | |
#4 | fresh groceries | 1,091,131 | 30.64% | |
#5 | thick bacon | 814,413 | 35.4% | |
#6 | low sodium bacon | 683,182 | 33.93% | |
#7 | beacon | 626,779 | 37.08% | |
#8 | maple bacon | 529,346 | 37.76% | |
#9 | bacon low sodium | 471,533 | 34.57% | |
#10 | fresh food | 258,540 | 25.25% |
Total Clicks Volume: 9.2M – 14.18% Traffic shared
Total Traffic: 1.3M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | bacon thick cut | 25.029% | 330K |
2 | bacon sliced | 15.209% | 200K |
3 | bacon | 11.75% | 150K |
4 | fresh groceries | 10.851% | 140K |
5 | thick bacon | 10.353% | 140K |
6 | beacon | 8.009% | 110K |
7 | bacon low sodium | 5.867% | 77K |
8 | applewood bacon | 3.953% | 52K |
9 | maple bacon | 3.61% | 47K |
10 | low sodium bacon | 3.132% | 41K |
11 | bacon thick | 1.646% | 22K |
12 | fresh food | 0.591% | 7.8K |
Last 30 days Trend
B07YVMDWK9 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B07YVMDWK9 Search sales value: $0.00
Top 5 B07YVMDWK9’s Buyer Keywords
Keywords that bring in the most sales for B07YVMDWK9
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
bacon thick cut | 328,287 | 26.38% | 12.1% | -- | 39,807 | $0.00 |
bacon sliced | 199,476 | 15.39% | 11.48% | -- | 23,230 | $0.00 |
bacon | 154,113 | 11.49% | 11.3% | -- | 17,340 | $0.00 |
fresh groceries | 142,324 | 8.66% | 9.95% | -- | 13,070 | $0.00 |
thick bacon | 135,786 | 9.61% | 10.66% | -- | 14,511 | $0.00 |
B07YVMDWK9 Competitors