Beats Solo3 Wireless On-Ear Headphones - Apple W1 Headphone Chip, Class 1 Bluetooth, 40 Hours of Listening Time, Built-in Microphone - Black (Latest Model)

Table of B07YVYZ8T5 Report


Brand: Beats

BSR: On-Ear Headphones (#2)

Nodes: Electronics Features

4.7
( 63,119 Ratings )

$99.00 - $168.37

(Last Update October 30, 2022-10-30 01:31)

View On Amazon

 

 

 

Binding
Accessory
Product Group
Electronics
Model
MX432LL/A
Item Weight
1.42 Pounds
Item Dimensions
3.74 x 7.44 x 5.16 Inches
Manufacturer
Apple Computer
Part Number
MX432LL/A
Release Date
2019-10-30
Condition Used
  • Highest Price: $139.49
  • Offer Count: 1
Condition New
  • Highest Price: $168.37
  • Lowest Price: $99.00
  • Offer Count: 3
List Price
$99.00
Delivery Info
  • Amazon Fulfilled: ✅
  • Free Shipping: ✅
  • Prime: ✅
UPC
190199312425
EAN
0190199312425
Is Digital?
Is Adult?
Last Update
October 30, 2022-10-30 01:31

List of FBA and FBM sellers tagged to the B07YVYZ8T5 listing

Seller Fulfilled Prime Free Shipping List Price Feedbacks Last Update
Amazon Warehouse $119.55
4.5
( 4,312,807 Ratings )
August 31,2022
Amazon.com $99.00
4.68
( 386 Ratings )
October 30,2022

B07YVYZ8T5 Traffic Analytics

Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B07YVYZ8T5 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.

Reverse B07YVYZ8T5 Keywords

 277 Keywords found – Total volume: 230M

Rank Search Terms Searches/M Top 3 Avg. Conversion Rate Top 3 Products
#1 headphones 2,132,250 44.44%
#2 beats headphones 2,131,709 35.61%
#3 wireless headphones 2,131,314 32.71%
#4 beats 2,130,140 38.11%
#5 headphones wireless bluetooth 2,128,514 33.04%
#6 beats wireless headphones 2,107,715 37.9%
#7 headphones wireless 2,107,570 31.41%
#8 beats solo 3 wireless 2,095,204 36.27%
#9 beats headphones wireless bluetooth 2,087,044 36.32%
#10 beats by dre 2,084,784 38.73%

Total Clicks Volume: 230M – 26.61% Traffic shared

Total Traffic:  61M

No. Search Terms Click Share Traffic
1 beats solo 3 1.589% 970K
2 beats solo 1.575% 960K
3 black beats headphones 1.566% 960K
4 black beats 1.56% 950K
5 beats solo3 1.555% 950K
6 beats solo 3 wireless headphones 1.491% 910K
7 bates headphones 1.412% 860K
8 beats headphones solo 3 1.357% 830K
9 beat solo 3 1.333% 810K
10 beat solo 3 wireless 1.309% 800K
11 beats solo 3 wireless 1.25% 760K
12 solo beats 1.202% 730K
13 on-ear headphones 1.184% 720K
14 solo 3 beats headphones 1.152% 700K
15 solo beats 3 wireless 1.151% 700K
16 beats solo 3 new 1.068% 650K
17 wireless beats headphones 1.043% 640K
18 beats headphoens 1.03% 630K
19 beats wireless 1.029% 630K
20 headphone beats 1.026% 630K
21 pink beats headphones 1.025% 630K
22 rose gold beats 1.004% 610K
23 beats beats 0.998% 610K
24 beats solo 2 0.976% 600K
25 wireless beats 0.958% 580K
26 beats headphone 0.939% 570K
27 beats 3 wireless headphones 0.929% 570K
28 beat headphones 0.927% 570K
29 rose gold beats headphones 0.913% 560K
30 beats solo headphones 0.886% 540K
31 beats by dre headphones wireless 0.876% 530K
32 beats solo3 wireless on-ear headphones 0.876% 530K
33 beats headphones pink 0.869% 530K
34 apple beats headphones 0.868% 530K
35 beats solo wireless 0.854% 520K
36 wireless headphones beats 0.839% 510K
37 beats headphones wireless 0.831% 510K
38 beats bluetooth headphones 0.82% 500K
39 beats headphones wireless bluetooth 0.807% 490K
40 audifonos beats 0.804% 490K
41 beats 0.765% 470K
42 headphones beats 0.764% 470K
43 beats headphones black 0.764% 470K
44 best rated headphones 0.759% 460K
45 pink beats 0.756% 460K
46 beats headphones 0.755% 460K
47 beats wireless headphones 0.753% 460K
48 beats pink 0.751% 460K
49 bluetooth headphones beats 0.751% 460K
50 white beats 0.75% 460K
51 beats by dre wireless headphones 0.741% 450K
52 bluetooth beats headphones 0.735% 450K
53 best headphones 0.729% 450K
54 apple beats 0.722% 440K
55 best wireless headphones 0.706% 430K
56 audífonos beats 0.706% 430K
57 beats by dre headphones 0.696% 420K
58 beats headphones white 0.689% 420K
59 white beats headphones 0.677% 410K
60 beats solo3 wireless 0.668% 410K
61 beats headset 0.654% 400K
62 dre beats wireless headphones 0.65% 400K
63 bluetooth beats 0.645% 390K
64 beats headphones rose gold 0.637% 390K
65 solo 3 0.636% 390K
66 best wirless headphones 0.634% 390K
67 beatz 0.623% 380K
68 red beats 0.616% 380K
69 headphones beats wireless bluetooth 0.61% 370K
70 beats headphones bluetooth 0.604% 370K
71 beats rose gold 0.602% 370K
72 beats solo3 wireless headphones 0.56% 340K
73 beats on ear headphones 0.559% 340K
74 on ear headphones 0.551% 340K
75 red beats wireless headphones 0.545% 330K
76 beats headphones red 0.537% 330K
77 gym headphones 0.527% 320K
78 beat 0.525% 320K
79 on ear headphones wireless bluetooth 0.522% 320K
80 beat solo 0.509% 310K
81 beats by dr dre 0.501% 310K
82 audifonos bluetooth inalambricos beats 0.481% 290K
83 beats over ear headphones wireless bluetooth 0.458% 280K
84 beats over ear headphones 0.454% 280K
85 overhead headphones wireless 0.449% 270K
86 beats by dre 0.439% 270K
87 beats studio 2 0.438% 270K
88 beats headphones for kids 0.43% 260K
89 headphones for women 0.427% 260K
90 boat headphones 0.423% 260K
91 audã­fonos supraurales 0.421% 260K
92 beats headphones solo 0.418% 260K
93 beats_by_dre 0.412% 250K
94 rose gold headphones 0.406% 250K
95 beat headphones solo 3 0.405% 250K
96 audifonos b 0.403% 250K
97 beats black 0.395% 240K
98 red beats headphones 0.395% 240K
99 best bluetooth headphones 0.392% 240K
100 beats wireless heaphones 0.379% 230K
101 beats solo 3 wireless on ear headphones 0.368% 220K
102 black wireless headphones 0.364% 220K
103 beats rose gold headphones 0.36% 220K
104 beats 3 0.358% 220K
105 beats head phones 0.353% 220K
106 black headphones 0.352% 210K
107 audifonos beats inalambricos 0.351% 210K
108 gym headphones wireless bluetooth 0.348% 210K
109 beats' 0.334% 200K
110 headphones workout 0.333% 200K
111 beats solo pro 0.33% 200K
112 wirless headphones 0.325% 200K
113 witeless headphones 0.324% 200K
114 beats wireless headphones over ear 0.323% 200K
115 beats headphones over ear 0.319% 200K
116 beats workout headphones 0.316% 190K
117 headphone bluetooth 0.302% 180K
118 headphones for gym 0.285% 170K
119 beats white 0.28% 170K
120 auriculares bluetooth 0.277% 170K
121 dr dre beats 0.272% 170K
122 beats solo wireless headphones 0.272% 170K
123 headphone 0.266% 160K
124 headphones wireless bluetooth 0.264% 160K
125 headphones wireless 0.262% 160K
126 headphones wireless bluetooth beats 0.26% 160K
127 head phones wireless 0.252% 150K
128 beats bluetooth 0.248% 150K
129 beats red 0.248% 150K
130 bets 0.247% 150K
131 auriculares beats 0.246% 150K
132 black headphones wireless 0.238% 150K
133 headphones gym 0.233% 140K
134 headphones 0.23% 140K
135 head phone 0.226% 140K
136 heaphones 0.222% 140K
137 beats wireless headphones noise cancelling 0.22% 130K
138 dre beats 0.216% 130K
139 wireless headphones 0.209% 130K
140 workout headphones for women 0.208% 130K
141 wireless headphones for iphone 0.206% 130K
142 headphones bluetooth 0.206% 130K
143 beats headphones noise cancelling 0.198% 120K
144 earphones beats 0.192% 120K
145 wireless on ear headphones 0.191% 120K
146 audifonos inalambricos 0.189% 120K
147 workout headphones for men 0.185% 110K
148 kids beats headphones 0.184% 110K
149 wireless headphone 0.183% 110K
150 solo pro 0.181% 110K
151 auriculares 0.174% 110K
152 audifonos 0.172% 100K
153 audífonos 0.167% 100K
154 beats studio 3 0.165% 100K
155 beats dr dre 0.159% 97K
156 beat studio 3 0.158% 97K
157 beets headphones 0.157% 96K
158 אוזניות בלוטוס אלחוטיות 0.156% 95K
159 wireless headphones bluetooth 0.151% 92K
160 beats solo 3 headphones 0.147% 90K
161 wireless beats headphones bluetooth 0.147% 90K
162 best headphones wireless bluetooth 0.142% 87K
163 beats earphones 0.141% 86K
164 on ear bluetooth headphones 0.14% 86K
165 purple beats headphones 0.14% 86K
166 beat wireless headphones over ear 0.14% 86K
167 beats by dre solo 3 wireless 0.137% 84K
168 headphines 0.136% 83K
169 wireless head phones 0.136% 83K
170 headphones wireleas 0.135% 83K
171 pink headphones 0.134% 82K
172 noise cancelling headphones beats 0.13% 79K
173 beats noise cancelling headphones 0.124% 76K
174 bluetooth wireless headphones 0.121% 74K
175 beats solo pro wireless 0.12% 73K
176 music headphones 0.117% 72K
177 beats by dre wireless bluetooth 0.115% 70K
178 black bluetooth headphones 0.113% 69K
179 beats over ear 0.111% 68K
180 refurbished beats headphones 0.11% 67K
181 blue tooth head phones for iphone 0.109% 66K
182 headphones bluetooth beats 0.108% 66K
183 hello kitty beats headphones 0.108% 66K
184 over the head headphones wireless bluetooth 0.106% 65K
185 beats for kids 0.102% 62K
186 dre beats headphones 0.093% 57K
187 wireless headphones bluetooth beats 0.093% 57K
188 wireless headphones for working out 0.085% 52K
189 headphones black 0.081% 49K
190 bose headphones wireless bluetooth 0.081% 49K
191 solo wireless beats 0.078% 48K
192 headohones 0.07% 43K
193 beats noise canceling headphones 0.069% 42K
194 dr beats wireless headphones 0.069% 42K
195 headphones for men 0.067% 41K
196 beats over the ear headphones 0.065% 40K
197 beat solo pro 0.064% 39K
198 blue beats headphones 0.064% 39K
199 beats solo 3 wireless rose gold 0.063% 39K
200 audifonos inalanbricos 0.062% 38K
201 blue beats wireless headphones 0.061% 37K
202 beats studio 0.061% 37K
203 audifonos bluetooth 0.06% 37K
204 hello kitty beats 0.06% 37K
205 wireless headphones pink 0.058% 35K
206 wirless headphones, bluetooth 5.0 auto pairing deep bass hifi 0.056% 34K
207 red headphones 0.056% 34K
208 無線 藍牙 耳機 0.055% 34K
209 black headphones bluetooth 0.054% 33K
210 green beats headphones 0.054% 33K
211 black beats wireless headphones 0.054% 33K
212 head phones electronics wireless bluetooth beats 0.052% 32K
213 beats latest model 0.051% 31K
214 耳机 0.049% 30K
215 wireless headphones apple 0.048% 29K
216 workout headphones 0.048% 29K
217 audífonos bluetooth 0.046% 28K
218 beats pink headphones 0.045% 27K
219 audífonos inalambricos 0.043% 26K
220 beats headphones blue 0.04% 24K
221 beats solo³ bluetooth wireless on-ear headphones 0.038% 23K
222 headphones for music 0.036% 22K
223 beats studio 1 0.036% 22K
224 silver headphones 0.034% 21K
225 casque bluetooth sans fil 0.033% 20K
226 solo3 beats headphones 0.032% 20K
227 beats headphones wireless bluetooth noise cancelling 0.031% 19K
228 hesdphones 0.029% 18K
229 beats studios 0.029% 17K
230 over the head bluetooth headphones 0.028% 17K
231 work from home fitness 0.027% 17K
232 beats studio 2 wireless headphones 0.027% 16K
233 beats dr dre studio 3 wireless headphones 0.027% 16K
234 headpods 0.025% 15K
235 blutooth headphones 0.025% 15K
236 beats by dre studio 3 wireless 0.025% 15K
237 beats solo pro wireless noise cancelling headphones 0.023% 14K
238 bluetooth headphones' 0.023% 14K
239 headphones for the gym 0.022% 14K
240 headphones wireless bluetooth bose 0.022% 14K
241 kids beats 0.022% 13K
242 best quality wireless headphones 0.021% 13K
243 noise-cancelling headphones 0.02% 12K
244 beats white headphones 0.02% 12K
245 sonos headphones 0.019% 11K
246 beats solo3 wireless on-ear headphones - apple w1 0.017% 11K
247 beats mixr 0.017% 10K
248 headphonea 0.016% 9.5K
249 beats headphones over ear wireless 0.016% 9.5K
250 beata 0.015% 9.4K
251 beats solo 3 wireless on ear headphones apple w1 0.014% 8.5K
252 beats solo3 headphones 0.013% 7.9K
253 beats headphones with cord 0.013% 7.9K
254 beats studio wireless 0.012% 7.5K
255 bose headphone 0.012% 7.4K
256 high quality headphones 0.012% 7.1K
257 beats by dr dre studio 3 wireless noise cancelling 0.011% 6.7K
258 beats solos 0.01% 6.2K
259 burnester wireless headphone 0.009% 5.7K
260 beats solo 3 wireless noise cancelling headphones 0.009% 5.7K
261 bose kids headphones 0.009% 5.6K
262 marshall major iv 0.009% 5.5K
263 casque 0.009% 5.4K
264 blue beats 0.009% 5.3K
265 best wireless headphones microphone 0.009% 5.3K
266 beats studio 3 white 0.008% 5.2K
267 project rock headphones 0.008% 5.2K
268 beats wireless headphones white 0.008% 4.8K
269 pink jbl headphones 0.007% 4.4K
270 p47 wireless headphones 0.006% 3.6K
271 light blue beats 0.005% 3.3K
272 beats headphones refurbished 0.005% 3.1K
273 beat by dre wireless headphones 0.004% 2.4K
274 beats headphones' 0.003% 1.6K
275 beats solo 3 rose gold 0.002% 1.1K
276 beats by dre noise cancelling headphones 0.002% 920
277 woreless headphones 0.0% 270

Last 30 days Trend

B07YVYZ8T5 Sale Analytics (Search Traffic)

Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.

The estimated B07YVYZ8T5 Search sales value: $713,163,825.00

Top 5 B07YVYZ8T5’s Buyer Keywords

Keywords that bring in the most sales for B07YVYZ8T5

Keywords Traffic Conversion Share Conversion Rate Price Sale Sale Value
beats solo 3 969,987 2.02% 15.17% $99.00 147,684 $14,620,716.00
beats solo 961,645 1.9% 14.44% $99.00 138,799 $13,741,101.00
black beats headphones 956,161 1.77% 13.71% $99.00 129,429 $12,813,471.00
black beats 952,505 1.61% 12.27% $99.00 117,597 $11,642,103.00
beats solo3 949,144 1.74% 13.24% $99.00 127,314 $12,604,086.00

B07YVYZ8T5 Competitors

Top 1
Beats Solo3 Wireless On-Ear Headphones - Apple W1 Headphone Chip, Class 1 Bluetooth, 40 Hours of Listening Time, Built-in Microphone - Satin Silver (Latest Model)
ASIN: B07YVZ15SK
Brand: Beats
$129.99
4.7
( 63,829 Ratings )
Similarity Score
28 Normal
Top 2
Beats Studio3 Wireless Noise Cancelling Over-Ear Headphones - Apple W1 Headphone Chip, Class 1 Bluetooth, 22 Hours of Listening Time, Built-in Microphone - Blue (Latest Model)
ASIN: B0852925MN
Brand: Beats
$199.99
4.7
( 32,571 Ratings )
Similarity Score
16 Normal
Top 3
Beats Studio3 Wireless Noise Cancelling Over-Ear Headphones - Apple W1 Headphone Chip, Class 1 Bluetooth, 22 Hours of Listening Time, Built-in Microphone - Matte Black (Latest Model)
ASIN: B085296FLT
Brand: Beats
$233.99
4.7
( 31,951 Ratings )
Similarity Score
13 Normal
Top 4
JBL Tune 510BT: Wireless On-Ear Headphones with Purebass Sound - Black
ASIN: B08WM3LMJF
Brand: JBL
$49.95
4.6
( 28,309 Ratings )
Similarity Score
13 Normal
Top 5
Beats by Dr. Dre - Beats Solo3 Wireless On-Ear Headphones - Black (Renewed)
ASIN: B06VYFKH6G
Brand: Beats
$127.89
4.5
( 1,804 Ratings )
Similarity Score
10 Low
Top 6
beats Solo3 Wireless On-Ear Headphones - Rose Gold (Renewed)
ASIN: B06W5DMVJB
Brand: Beats
$126.99
4.6
( 1,933 Ratings )
Similarity Score
9 Low
Top 7
Beats Solo3 Wireless On-Ear Headphones - Apple W1 Headphone Chip, Class 1 Bluetooth, 40 Hours of Listening Time, Built-in Microphone - Rose Gold (Latest Model)
ASIN: B07YVYPNRD
Brand: Beats
$130.24
4.7
( 64,019 Ratings )
Similarity Score
8 Low
Top 8
Beats Solo Pro Wireless NC On-Ear Headphones - More Matte Collection Light Blue (Renewed Premium)
ASIN: B0B4PWTZTC
Brand: Beats
4.5
( 177 Ratings )
Similarity Score
7 Low
Top 9
Beats Studio Buds – True Wireless Noise Cancelling Earbuds – Compatible with Apple & Android, Built-in Microphone, IPX4 Rating, Sweat Resistant Earphones, Class 1 Bluetooth Headphones - Black
ASIN: B096SV8SJG
Brand: Beats
$119.95
4.4
( 62,280 Ratings )
Similarity Score
7 Low
Top 10
Beats Studio3 Wireless Noise Cancelling Over-Ear Headphones - Apple W1 Headphone Chip, Class 1 Bluetooth, 22 Hours of Listening Time, Built-in Microphone - Shadow Gray (Latest Model)
ASIN: B08528YFM3
Brand: Beats
$233.77
4.7
( 32,693 Ratings )
Similarity Score
6 Low