Echo Show 8 (2nd Gen, 2021 release) | HD smart display with Alexa and 13 MP camera | Charcoal

Table of B084DCJKSL Report


Brand: Amazon

BSR: Smart Displays (#2)

Nodes: Categories, Home & Kitchen Features

4.7
( 74,988 Ratings )

$69.99

(Last Update October 31, 2022-10-31 04:53)

View On Amazon

 

 

 

Binding
Electronics
Product Group
Digital Products 3
Model
A8H3N2
Item Weight
2.3 Pounds
Item Dimensions
5.35 x 3.9 x 7.89 Inches
Manufacturer
Amazon
Part Number
53-024317
Release Date
2021-06-09
Condition Used
  • Highest Price: $64.39
  • Lowest Price: $61.59
  • Offer Count: 3
Condition New
  • Highest Price: $69.99
  • Offer Count: 1
List Price
$69.99
Delivery Info
  • Amazon Fulfilled: ✅
  • Free Shipping: ✅
  • Prime: ✅
UPC
840080510798
EAN
0840080510798
Is Digital?
Is Adult?
Last Update
October 31, 2022-10-31 04:53

List of FBA and FBM sellers tagged to the B084DCJKSL listing

Seller Fulfilled Prime Free Shipping List Price Feedbacks Last Update
Amazon.com $69.99
4.68
( 386 Ratings )
October 31,2022

B084DCJKSL Traffic Analytics

Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B084DCJKSL on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.

Reverse B084DCJKSL Keywords

 210 Keywords found – Total volume: 110M

Rank Search Terms Searches/M Top 3 Avg. Conversion Rate Top 3 Products
#1 alexa devices 1,636,360 39.74%
#2 echo show 1,634,275 34.52%
#3 echo show 8 1,620,810 28.76%
#4 echo show 10 1,602,753 35.67%
#5 alexa show 1,602,471 34.54%
#6 google nest hub 1,598,174 17.38%
#7 amazon devices 1,588,854 24.1%
#8 google home devices 1,576,974 47.35%
#9 amazon echo show 1,572,704 30.98%
#10 amazon alexa devices 1,572,518 43.51%

Total Clicks Volume: 110M – 21.85% Traffic shared

Total Traffic:  24M

No. Search Terms Click Share Traffic
1 echo show 8 4.019% 970K
2 amazon echo show 8 3.425% 820K
3 echo show 8 3rd generation 2022 3.209% 770K
4 echo show 8 2nd generation 3.139% 760K
5 echo 8 2.201% 530K
6 alexa echo show 8 2.154% 520K
7 google nest hub 2nd gen 2.138% 510K
8 alexa show 8 2.118% 510K
9 alexa show 1.907% 460K
10 amazon show 1.694% 410K
11 amazon echo show 1.676% 400K
12 show 8 1.666% 400K
13 amazon show 8 1.631% 390K
14 echo show 1.619% 390K
15 alexa with screen 1.543% 370K
16 google nest hub 1.511% 360K
17 amazon alexa show 1.508% 360K
18 alexa echo show 1.501% 360K
19 exho show 1.49% 360K
20 smart displays 1.447% 350K
21 google assistant devices 1.331% 320K
22 echo show 8 3rd generation 1.329% 320K
23 eco show 1.291% 310K
24 alexa con pantalla inteligente 2022 1.24% 300K
25 nest hub 2nd gen 1.208% 290K
26 amazon alexa devices 0.98% 240K
27 alexa video 0.968% 230K
28 ring monitor 0.964% 230K
29 google home hub 0.951% 230K
30 google echo 0.935% 230K
31 echo 8 show 3rd generation 0.925% 220K
32 show 0.897% 220K
33 google nest hub 2nd generation 0.89% 210K
34 b084dcjksl 0.888% 210K
35 alexa 8 0.884% 210K
36 alexia home 2023 0.861% 210K
37 echo show white 0.853% 210K
38 echo alexa 0.852% 200K
39 alexa home 0.817% 200K
40 echo show 2nd generation 0.814% 200K
41 echo show 2022 0.766% 180K
42 alexis home devices 0.756% 180K
43 google home devices 0.755% 180K
44 hey google home device 0.752% 180K
45 hey google 0.749% 180K
46 echo show 9 0.742% 180K
47 alexa hub 0.735% 180K
48 nest hub 0.699% 170K
49 ring monitor screen 0.693% 170K
50 alexa devices for home 2023 0.679% 160K
51 amazon devices 0.645% 160K
52 echoshow 0.643% 150K
53 alexa home devices 0.608% 150K
54 echo show 10 0.594% 140K
55 evho show 0.594% 140K
56 kitchen tablet 0.567% 140K
57 alexa devices 0.56% 130K
58 amazon echo 0.554% 130K
59 google show 0.554% 130K
60 alexa devices for home 2022 echo show 8 0.541% 130K
61 amazon exho 0.54% 130K
62 echo devices 0.526% 130K
63 alexa device 0.493% 120K
64 alexa tablet 0.488% 120K
65 alexas devices 0.476% 110K
66 alexa with screen display and speaker 0.468% 110K
67 amazon alexa 0.464% 110K
68 alexia home 0.458% 110K
69 alexa echo 0.455% 110K
70 alexa screen 0.452% 110K
71 echo home 0.437% 110K
72 video calling devices for grandparents 0.434% 100K
73 blink monitor screen 0.428% 100K
74 alexa products 0.427% 100K
75 amazon echo show 10 0.413% 99K
76 alexa devices for home newest devices 2022 0.4% 96K
77 alexa screen devices for home 0.395% 95K
78 alexa show 10 4th generation 2022 0.388% 93K
79 alexa devices for home 2022 0.378% 91K
80 google home 0.372% 89K
81 google nest hub max 0.368% 89K
82 amozoncom 0.367% 88K
83 echo show 10 with alexa 5th generation 2022 0.356% 86K
84 alexa with camera 0.355% 85K
85 alexa show 10 0.35% 84K
86 echo ahow 0.342% 82K
87 alexa devices for home 2022 echo show 5 0.333% 80K
88 alexa 2022 0.325% 78K
89 alexa pantalla 0.319% 77K
90 alexa show 15 0.317% 76K
91 amazon hub 0.316% 76K
92 evho 0.312% 75K
93 digital wall calendar touch screen 0.311% 75K
94 alexa monitor 0.3% 72K
95 payments on my amazon account 0.296% 71K
96 monitor for ring doorbell 0.281% 68K
97 echo screen 0.276% 67K
98 amazon show 15 0.258% 62K
99 video calling devices 0.254% 61K
100 alexa echo show 10 0.241% 58K
101 elexa products 0.234% 56K
102 alexa 8 echo show 2 generation 0.229% 55K
103 echo show 15 0.226% 54K
104 amazon music player 0.223% 54K
105 newest echo show 2022 0.221% 53K
106 alexa amazon 0.215% 52K
107 ring doorbell monitor screen 0.213% 51K
108 wcho show 0.209% 50K
109 google devices for home 0.208% 50K
110 amazon electronics 0.203% 49K
111 alexia home 2022 echo 0.202% 49K
112 alrxa 0.199% 48K
113 trade in program 0.196% 47K
114 exho 0.192% 46K
115 alexa tablet for kitchen 0.182% 44K
116 amazon devices deals today 0.173% 42K
117 ring screen 0.173% 42K
118 google alexa 0.171% 41K
119 ecoshow 0.171% 41K
120 alexis 0.17% 41K
121 echo hub 0.167% 40K
122 echo show 8 white 0.165% 40K
123 smart home devices 0.162% 39K
124 echo devices for home 2022 0.161% 39K
125 alexsa 0.158% 38K
126 amazon home 0.146% 35K
127 google nest hub 2nd gen smart display 0.146% 35K
128 amazon echo show 15 0.141% 34K
129 echo 0.14% 34K
130 google devices 0.139% 33K
131 ring screen monitor 0.137% 33K
132 amazon eco 0.13% 31K
133 amazon alexa echo 0.127% 30K
134 alwxa 0.123% 29K
135 screen alexa device 0.122% 29K
136 alexa con pantalla 0.122% 29K
137 amazon echo 8 0.112% 27K
138 echo alarm clock 0.109% 26K
139 alexa music 0.108% 26K
140 siri devices for home 0.105% 25K
141 alexa 2023 0.102% 25K
142 akexa 0.102% 25K
143 alexa screen devices for home 2022 0.097% 23K
144 alexa 0.093% 22K
145 eco 0.091% 22K
146 aleza 2022 0.089% 22K
147 alexa display 0.087% 21K
148 hey alexa 0.086% 21K
149 electronic wall calendar 0.084% 20K
150 blink monitor 0.082% 20K
151 echo device 0.082% 20K
152 devices 0.08% 19K
153 alexa devices echo 0.08% 19K
154 alexa for home 0.079% 19K
155 echo 10 0.078% 19K
156 dispositivos alexa para el hogar 0.078% 19K
157 video chat device 0.078% 19K
158 amazon view 0.07% 17K
159 aleza home 0.07% 17K
160 amazon show 10 0.066% 16K
161 bocinas alexa inteligentes 2022 0.064% 15K
162 echo shiw 0.061% 15K
163 alexa alexa 0.06% 15K
164 b084dc4lw6 0.06% 14K
165 echo show 5 white 0.059% 14K
166 alexa frame 0.058% 14K
167 aleza 0.058% 14K
168 amazon echo show 5 0.058% 14K
169 video call device for elderly 0.055% 13K
170 amazon glow 0.053% 13K
171 white alexa 0.052% 13K
172 wireless alexa 0.051% 12K
173 lenovo smart clock 2 0.051% 12K
174 smart display 0.051% 12K
175 alexa ring doorbell camera 0.05% 12K
176 slexa 0.049% 12K
177 alaxa 0.049% 12K
178 alexa 2nd generation 0.048% 12K
179 alexa hub for home 2022 0.044% 11K
180 lenovo smart clock 0.044% 11K
181 blink hub 0.042% 10K
182 portal go 0.042% 10K
183 google hub 2nd generation 0.041% 9.8K
184 digital family calendar 0.04% 9.7K
185 ecodots 5th generation 0.04% 9.7K
186 alexa show 5 0.04% 9.6K
187 echo show 10 3rd generation 2022 0.039% 9.4K
188 smart calendar 0.037% 8.9K
189 echo show 8 1st generation 0.036% 8.7K
190 alexa smart home 0.036% 8.7K
191 ring echo show 0.036% 8.6K
192 alexa exho 0.033% 7.8K
193 amazon screen 0.028% 6.6K
194 lexa 0.025% 6.1K
195 echo 2nd generation 0.025% 6K
196 amazon show 5 0.024% 5.9K
197 echo tv 0.023% 5.6K
198 alexq 0.019% 4.6K
199 echo show kids 0.018% 4.4K
200 echo show for ring 0.015% 3.6K
201 echo show 1st generation 0.015% 3.6K
202 echo show 10 with alexa 5th generation 0.011% 2.7K
203 alexa 10 echo show 2022 0.007% 1.7K
204 echo dot show 0.007% 1.6K
205 amazon echo 2nd generation 0.006% 1.4K
206 kids echo show 0.005% 1.3K
207 alexa music player 0.004% 900
208 google calendar digital display 0.003% 630
209 google dot echo 0.002% 500
210 alexa view 0.0% 42

Last 30 days Trend

B084DCJKSL Sale Analytics (Search Traffic)

Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.

The estimated B084DCJKSL Search sales value: $198,700,700.13

Top 5 B084DCJKSL’s Buyer Keywords

Keywords that bring in the most sales for B084DCJKSL

Keywords Traffic Conversion Share Conversion Rate Price Sale Sale Value
echo show 8 966,940 4.7% 12.1% $69.99 117,313 $8,210,736.87
amazon echo show 8 824,063 3.84% 11.59% $69.99 95,666 $6,695,663.34
echo show 8 3rd generation 2022 771,967 4.35% 13.98% $69.99 108,605 $7,601,263.95
echo show 8 2nd generation 755,183 3.74% 12.15% $69.99 93,177 $6,521,458.23
echo 8 529,449 2.25% 10.15% $69.99 56,032 $3,921,679.68

B084DCJKSL Competitors

Top 1
Echo Show 10 (3rd Gen) | HD smart display with motion and Alexa | Charcoal
ASIN: B07VHZ41L8
Brand: Amazon
$249.99
4.6
( 43,903 Ratings )
Similarity Score
34 Normal
Top 2
Echo Show 5 (2nd Gen, 2021 release) | Smart display with Alexa and 2 MP camera | Charcoal
ASIN: B08J8FFJ8H
Brand: Amazon
4.6
( 167,839 Ratings )
Similarity Score
28 Normal
Top 3
Echo Dot (3rd Gen, 2018 release) - Smart speaker with Alexa - Charcoal
ASIN: B07FZ8S74R
Brand: Amazon
4.7
( 978,952 Ratings )
Similarity Score
25 Normal
Top 4
Echo Show 15, Full HD 15.6" smart display for family organization with Alexa
ASIN: B08MQLDFF6
Brand: Amazon
$191.99
4.5
( 14,253 Ratings )
Similarity Score
18 Normal
Top 5
All-New Echo Dot (5th Gen, 2022 release) | Smart speaker with Alexa | Charcoal
ASIN: B09B8V1LZ3
Brand: Amazon
$49.99
4.7
( 61,059 Ratings )
Similarity Score
16 Normal
Similarity Score
Top 7
Echo (4th Gen) | With premium sound, smart home hub, and Alexa | Charcoal
ASIN: B07XKF5RM3
Brand: Amazon
$99.99
4.7
( 141,020 Ratings )
Similarity Score
6 Low
Top 8
Echo Show 8 (1st Gen, 2019 release) -- HD smart display with Alexa – Unlimited Cloud Photo Storage – Digital Photo Display - Charcoal
ASIN: B07PF1Y28C
Brand: Amazon
$43.46
4.7
( 265,336 Ratings )
Similarity Score
6 Low
Similarity Score
Top 10
Echo Show 8 (2nd Gen, 2021 release) | HD smart display with Alexa and 13 MP camera | Glacier White
ASIN: B084DC4LW6
Brand: Amazon
$129.99
4.7
( 77,055 Ratings )
Similarity Score
5 Low