CHAIYA 7x5ft Christmas Red Background Winter Snowflake New Year's Eve Photography Family Party Shining Stars Background Red Happy Background Baby Shower Decoration Photo Studio Road CY128
Table of B08D9LLGTY Report
Brand: CHAIYA
BSR: Backgrounds (#83)
Nodes:
$9.98
(Last Update November 01, 2022-11-01 20:26)
- Product Group
- Camera
- Item Dimensions
- 1.2 x 72.0 x 96.0 Inches
- Manufacturer
- CHAIYA
- Part Number
- CY-1280705
- Condition New
- Highest Price: $9.98
- Offer Count: 1
- List Price
- $9.98
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 01, 2022-11-01 20:26
List of FBA and FBM sellers tagged to the B08D9LLGTY listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
CHAIYA | ✅ | ✅ | ✅ | $9.98 | November 01,2022 |
B08D9LLGTY Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08D9LLGTY on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08D9LLGTY Keywords
10 Keywords found – Total volume: 4M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | christmas backdrop | 1,350,921 | 37.58% | |
#2 | holiday backdrops for photography | 395,581 | 50.03% | |
#3 | christmas backdrop 10x8 | 391,410 | 29.03% | |
#4 | telon de fondo de navidad para pared | 369,361 | 36.7% | |
#5 | christmas wall backdrop | 367,804 | 22.66% | |
#6 | holiday photo backdrop | 355,727 | 33.51% | |
#7 | decoracion para fiesta de navidad | 288,631 | 39.06% | |
#8 | christmas backdrops for photography | 223,789 | 50.03% | |
#9 | christmas party photo backdrop | 157,626 | 34.1% | |
#10 | chritmas. decoration | 63,111 | 0% |
Total Clicks Volume: 4M – 8.74% Traffic shared
Total Traffic: 350K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | christmas backdrop | 39.241% | 140K |
2 | christmas wall backdrop | 10.613% | 37K |
3 | holiday photo backdrop | 9.238% | 32K |
4 | telon de fondo de navidad para pared | 7.46% | 26K |
5 | christmas backdrops for photography | 7.103% | 25K |
6 | holiday backdrops for photography | 6.848% | 24K |
7 | decoracion para fiesta de navidad | 6.662% | 23K |
8 | christmas backdrop 10x8 | 5.647% | 20K |
9 | christmas party photo backdrop | 5.003% | 17K |
10 | chritmas. decoration | 2.185% | 7.6K |
Last 30 days Trend
B08D9LLGTY Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08D9LLGTY Search sales value: $408,132.10
Top 5 B08D9LLGTY’s Buyer Keywords
Keywords that bring in the most sales for B08D9LLGTY
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
christmas backdrop | 135,996 | 67.67% | 24.4% | $9.98 | 40,494 | $404,130.12 |
christmas wall backdrop | 36,780 | 4.57% | 7.43% | $9.98 | 2,734 | $27,285.32 |
holiday photo backdrop | 32,015 | 4.29% | 8.02% | $9.98 | 2,568 | $25,628.64 |
telon de fondo de navidad para pared | 25,855 | 4.38% | 10.15% | $9.98 | 2,623 | $26,177.54 |
christmas backdrops for photography | 24,616 | 0.0% | 0% | $9.98 | 0 | $0.00 |
B08D9LLGTY Competitors