Freshmage Stainless Steel Bento Box for Adults & Kids, Leakproof Stackable Large Capacity Dishwasher Safe Lunch Container with Divided Compartments, Blue
Table of B08F2GWKDC Report
Brand: Freshmage
BSR: Bento Boxes (#85)
Nodes:
$15.99
(Last Update November 02, 2022-11-02 12:32)
- Product Group
- Kitchen
- Item Weight
- 1.102 Pounds
- Item Dimensions
- 5.7 x 3.9 x 7.7 Inches
- Condition New
- Highest Price: $15.99
- Offer Count: 1
- List Price
- $15.99
- UPC
- 704755637596
- EAN
- 0704755637596
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 02, 2022-11-02 12:32
List of FBA and FBM sellers tagged to the B08F2GWKDC listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Freshmage Direct | ✅ | ✅ | ✅ | $15.99 | November 02,2022 |
B08F2GWKDC Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08F2GWKDC on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08F2GWKDC Keywords
11 Keywords found – Total volume: 2.7M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | stainless steel bento box | 733,569 | 20.95% | |
#2 | bento box stainless steel | 576,721 | 14.51% | |
#3 | stackable lunch containers for adults | 444,928 | 46.02% | |
#4 | stainless steel bento box adult lunch box | 281,135 | 56.46% | |
#5 | bento box adult lunch box stainless steel | 193,380 | 0% | |
#6 | bento box metal | 131,714 | 0% | |
#7 | stainless bento box | 119,234 | 14.04% | |
#8 | kids lunch box stainless steel | 110,967 | 47.67% | |
#9 | thermal bento box | 74,876 | 28.5% | |
#10 | bento adult lunch box | 54,577 | 64.9% |
Total Clicks Volume: 2.7M – 12.71% Traffic shared
Total Traffic: 350K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | stainless steel bento box | 32.063% | 110K |
2 | bento box stainless steel | 22.644% | 79K |
3 | stackable lunch containers for adults | 14.249% | 50K |
4 | stainless steel bento box adult lunch box | 7.274% | 25K |
5 | thermal bento box | 6.868% | 24K |
6 | kids lunch box stainless steel | 4.466% | 16K |
7 | bento box adult lunch box stainless steel | 4.448% | 15K |
8 | stainless bento box | 3.085% | 11K |
9 | bento box metal | 2.272% | 7.9K |
10 | bento adult lunch box | 2.04% | 7.1K |
11 | stainless steel lunch box for adults | 0.591% | 2.1K |
Last 30 days Trend
B08F2GWKDC Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08F2GWKDC Search sales value: $656,309.55
Top 5 B08F2GWKDC’s Buyer Keywords
Keywords that bring in the most sales for B08F2GWKDC
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
stainless steel bento box | 111,528 | 24.94% | 7.32% | $15.99 | 9,723 | $155,470.77 |
bento box stainless steel | 78,764 | 22.14% | 10.09% | $15.99 | 8,631 | $138,009.69 |
stackable lunch containers for adults | 49,563 | 18.05% | 11.56% | $15.99 | 7,036 | $112,505.64 |
stainless steel bento box adult lunch box | 25,301 | 24.3% | 31.8% | $15.99 | 9,472 | $151,457.28 |
thermal bento box | 23,889 | 0.0% | 0% | $15.99 | 0 | $0.00 |
B08F2GWKDC Competitors