Colorful Bow Set for Christmas Presents and Holiday Gifts, Assorted (55 Count (Pack of 1))
Table of B08KBX4DXD Report
Brand: TwinkleTwinkle
Nodes: Gift Wrap Bows
$16.99 ($0.31 / Count)
(Last Update November 04, 2022-11-04 00:42)
- Binding
- Health and Beauty
- Product Group
- Drugstore
- Manufacturer
- TwinkleTwinkle
- Condition New
- Highest Price: $16.99 ($0.31 / Count)
- Offer Count: 1
- List Price
- $16.99 ($0.31 / Count)
- UPC
- 850004026779
- EAN
- 0850004026779
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 04, 2022-11-04 00:42
List of FBA and FBM sellers tagged to the B08KBX4DXD listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
THE FAMILY PLACE | ✅ | ✅ | ✅ | $16.99 ($0.31 / Count) | November 04,2022 |
B08KBX4DXD Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08KBX4DXD on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08KBX4DXD Keywords
11 Keywords found – Total volume: 6M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | gift wrap bows | 1,574,335 | 36.37% | |
#2 | present bows | 867,477 | 38.47% | |
#3 | gift bows for presents | 844,230 | 37.35% | |
#4 | bows for presents | 744,168 | 32.45% | |
#5 | wrapping bows | 418,202 | 33.63% | |
#6 | gift bows | 371,522 | 42.48% | |
#7 | assorted christmas bows | 351,269 | 41.54% | |
#8 | christmas present bows | 320,472 | 45.31% | |
#9 | present bows for gifts | 286,019 | 45.31% | |
#10 | christmas package bows | 95,938 | 35.4% |
Total Clicks Volume: 6M – 12.46% Traffic shared
Total Traffic: 740K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | gift wrap bows | 23.429% | 170K |
2 | present bows | 17.008% | 130K |
3 | bows for presents | 14.373% | 110K |
4 | gift bows for presents | 13.011% | 97K |
5 | gift bows | 5.503% | 41K |
6 | assorted christmas bows | 5.203% | 39K |
7 | present bows for gifts | 5.007% | 37K |
8 | christmas present bows | 4.747% | 35K |
9 | wrapping bows | 4.505% | 33K |
10 | christmas package bows | 4.005% | 30K |
11 | bag of bows for gift wrapping christmas | 3.211% | 24K |
Last 30 days Trend
B08KBX4DXD Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08KBX4DXD Search sales value: $1,488,901.66
Top 5 B08KBX4DXD’s Buyer Keywords
Keywords that bring in the most sales for B08KBX4DXD
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
gift wrap bows | 173,998 | 22.61% | 12.18% | $16.99 ($0.31 / Count) | 21,044 | $357,537.56 |
present bows | 126,310 | 20.52% | 14.75% | $16.99 ($0.31 / Count) | 19,100 | $324,509.00 |
bows for presents | 106,746 | 11.92% | 10.5% | $16.99 ($0.31 / Count) | 11,097 | $188,538.03 |
gift bows for presents | 96,627 | 11.65% | 12.21% | $16.99 ($0.31 / Count) | 10,848 | $184,307.52 |
gift bows | 40,867 | 6.22% | 14.16% | $16.99 ($0.31 / Count) | 5,786 | $98,304.14 |
B08KBX4DXD Competitors