Simple Joys by Carter's Baby Girls' Short-Sleeve Bodysuit, Pack of 6
Table of B08KSD2TWW Report
Brand: Simple Joys by Carter's
BSR: Bodysuits (#4)
Nodes:
(Last Update November 03, 2022-11-03 00:07)
- Binding
- Apparel
- Product Group
- Softlines Private Label
- Model
- A26G019
- Manufacturer
- Carter's Simple Joys - Private Label
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 03, 2022-11-03 00:07
List of FBA and FBM sellers tagged to the B08KSD2TWW listing
B08KSD2TWW Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08KSD2TWW on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08KSD2TWW Keywords
67 Keywords found – Total volume: 46M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | onesies | 2,252,879 | 41.44% | |
#2 | onsies | 2,133,904 | 36.37% | |
#3 | baby girl onesies | 2,125,729 | 38.23% | |
#4 | mamelucos para bebe girl | 2,031,677 | 34.57% | |
#5 | baby girl onesies 0-3 months | 2,018,047 | 45.01% | |
#6 | baby girl onesies 3-6 months | 1,823,992 | 37.0% | |
#7 | carter | 1,757,708 | 61.17% | |
#8 | newborn girl onesies | 1,681,585 | 46.92% | |
#9 | newborn onesies girl | 1,652,201 | 37.67% | |
#10 | 0-3 month onesies | 1,398,446 | 33.93% |
Total Clicks Volume: 46M – 12.04% Traffic shared
Total Traffic: 5.5M
Last 30 days Trend
B08KSD2TWW Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08KSD2TWW Search sales value: $0.00
Top 5 B08KSD2TWW’s Buyer Keywords
Keywords that bring in the most sales for B08KSD2TWW
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
carter | 284,566 | 4.69% | 17.13% | -- | 34,094 | $0.00 |
newborn girl onesies | 275,349 | 5.56% | 14.54% | -- | 40,370 | $0.00 |
baby girl onesie | 239,124 | 6.31% | 20.48% | -- | 45,803 | $0.00 |
short sleeve onesies girl | 238,866 | 3.88% | 12.37% | -- | 28,164 | $0.00 |
girl onesies | 229,184 | 4.08% | 13.81% | -- | 29,618 | $0.00 |
B08KSD2TWW Competitors