Apple iPad (10.2-inch, Wi-Fi, 32GB) - Space Gray (Latest Model, 8thGEneration) (Renewed)
Table of B08KWJW3DV Report
Brand: Apple
BSR: Tablets (#46)
Nodes: Specialty Boutique, Computers Features
$233.98 - $382.49
(Last Update November 03, 2022-11-03 00:07)
- Binding
- Personal Computers
- Product Group
- Personal Computer
- Model
- A2270
- Item Weight
- 1.0 Pounds
- Item Dimensions
- 8.0 x 6.0 x 10.0 Inches
- Manufacturer
- Apple Computer
- Part Number
- MYL92LL/A
- Condition Used
- Highest Price: $279.85
- Lowest Price: $226.98
- Offer Count: 9
- Condition New
- Highest Price: $382.49
- Lowest Price: $233.98
- Offer Count: 29
- List Price
- $233.98
- UPC
- 649661318132
- EAN
- 0649661318132
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 03, 2022-11-03 00:07
List of FBA and FBM sellers tagged to the B08KWJW3DV listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Lonestar Mobile | ❌ | ❌ | ❌ | $233.98 | November 03,2022 | |
Prime Renewed Store | ✅ | ✅ | ✅ | $273.00 | August 12,2022 | |
Techdeals4Less | ❌ | ❌ | ❌ | $255.00 | September 02,2022 | |
Certified Tech Pro | ❌ | ❌ | ❌ | $209.85 | September 27,2022 |
B08KWJW3DV Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08KWJW3DV on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08KWJW3DV Keywords
29 Keywords found – Total volume: 17M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | ipad 8th generation | 2,082,949 | 40.29% | |
#2 | ipad 8 | 1,664,496 | 40.97% | |
#3 | apple ipad 8th generation | 1,508,939 | 38.33% | |
#4 | 8th generation ipad | 1,463,550 | 31.95% | |
#5 | ipad 10.2 | 1,220,395 | 29.54% | |
#6 | ipad 8th gen | 1,172,548 | 31.01% | |
#7 | ipad 10.2 inch | 926,120 | 21.12% | |
#8 | ipad 8 generation | 809,623 | 23.29% | |
#9 | 10.2 ipad | 767,407 | 21.95% | |
#10 | apple ipad 10.2 | 735,339 | 30.01% |
Total Clicks Volume: 17M – 27.73% Traffic shared
Total Traffic: 4.8M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | ipad 8 | 12.772% | 610K |
2 | apple ipad 8th generation | 12.708% | 600K |
3 | ipad 8th generation | 12.529% | 600K |
4 | ipad 8th gen | 11.561% | 550K |
5 | 8th generation ipad | 10.882% | 520K |
6 | ipad 8 generation | 7.979% | 380K |
7 | ipad generation 8 | 6.22% | 300K |
8 | refurbished ipad 8th generation | 3.623% | 170K |
9 | ipad 8th | 3.605% | 170K |
10 | ipad 10.2 | 2.749% | 130K |
11 | apple ipad 10.2 | 2.676% | 130K |
12 | ipad 10.2 inch | 2.596% | 120K |
13 | 10.2 ipad | 2.12% | 100K |
14 | 10.2 inch ipad | 1.819% | 87K |
15 | new ipad | 1.795% | 85K |
16 | what generation is the newest ipad | 1.09% | 52K |
17 | ipad new | 0.672% | 32K |
18 | ipad refurbished 2020 | 0.665% | 32K |
19 | apple ipad renewed | 0.393% | 19K |
20 | apple ipad new | 0.372% | 18K |
21 | apple ipad 10.2 inch | 0.345% | 16K |
22 | ipad 9th generation 32gb | 0.284% | 13K |
23 | apple ipad 2021 | 0.197% | 9.4K |
24 | ipad apple tablet | 0.138% | 6.6K |
25 | latest ipad | 0.072% | 3.4K |
26 | latest ipad 2022 new | 0.049% | 2.4K |
27 | ipad renewed 2022 | 0.046% | 2.2K |
28 | ipad air 9th generation | 0.03% | 1.4K |
29 | 2021 apple 10.2-inch ipad (wi-fi, 64gb) - silver | 0.014% | 650 |
Last 30 days Trend
B08KWJW3DV Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08KWJW3DV Search sales value: $131,348,650.66
Top 5 B08KWJW3DV’s Buyer Keywords
Keywords that bring in the most sales for B08KWJW3DV
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
ipad 8 | 607,620 | 9.44% | 6.94% | $233.98 | 47,174 | $11,037,772.52 |
apple ipad 8th generation | 604,540 | 16.82% | 14.11% | $233.98 | 84,068 | $19,670,230.64 |
ipad 8th generation | 596,052 | 13.79% | 11.61% | $233.98 | 68,914 | $16,124,497.72 |
ipad 8th gen | 550,002 | 10.47% | 9.51% | $233.98 | 52,324 | $12,242,769.52 |
8th generation ipad | 517,697 | 13.53% | 13.24% | $233.98 | 67,607 | $15,818,685.86 |
B08KWJW3DV Competitors