Simple Joys by Carter's Baby Girls' Fleece Footed Sleep and Play, Pack of 2
Table of B08L1Q5VCD Report
Brand: Simple Joys by Carter's
BSR: Footies (#4)
Nodes:
(Last Update November 03, 2022-11-03 00:09)
- Binding
- Apparel
- Product Group
- Softlines Private Label
- Model
- A20G012
- Manufacturer
- Carter's Simple Joys - Private Label
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 03, 2022-11-03 00:09
List of FBA and FBM sellers tagged to the B08L1Q5VCD listing
B08L1Q5VCD Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08L1Q5VCD on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08L1Q5VCD Keywords
76 Keywords found – Total volume: 47M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | fleece baby pajamas | 2,113,521 | 37.95% | |
#2 | carters fleece footed pajamas | 2,093,102 | 30.92% | |
#3 | fleece pajamas baby | 1,870,173 | 37.62% | |
#4 | fleece footed pajamas baby | 1,865,511 | 34.57% | |
#5 | fleece onesie baby girl | 1,750,474 | 38.47% | |
#6 | little sister newborn outfit | 1,698,208 | 33.78% | |
#7 | newborn girl | 1,683,162 | 39.74% | |
#8 | baby girl sleepers | 1,655,424 | 36.43% | |
#9 | baby fleece pajamas | 1,649,219 | 35.61% | |
#10 | newborn sleepers for girls | 1,458,724 | 39.97% |
Total Clicks Volume: 47M – 14.84% Traffic shared
Total Traffic: 7M
Last 30 days Trend
B08L1Q5VCD Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08L1Q5VCD Search sales value: $0.00
Top 5 B08L1Q5VCD’s Buyer Keywords
Keywords that bring in the most sales for B08L1Q5VCD
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
fleece pajamas baby | 382,043 | 5.52% | 11.75% | -- | 45,141 | $0.00 |
newborn fleece pajamas | 378,215 | 5.52% | 11.4% | -- | 45,158 | $0.00 |
fleece sleepers | 363,269 | 4.34% | 9.96% | -- | 35,525 | $0.00 |
fleece baby pajamas | 340,278 | 5.2% | 12.6% | -- | 42,499 | $0.00 |
fleece footed pajamas baby | 320,511 | 3.83% | 9.77% | -- | 31,306 | $0.00 |
B08L1Q5VCD Competitors