Newborn Baby Girl Winter Clothes Baby Snow Suit Infant Strawberry Jumpsuit Hooded Romper Snowsuit Warm Fleece Bunting
Table of B08NSTN2R2 Report
Brand: AMAWMW
(Last Update November 08, 2022-11-08 11:35)
- Product Group
- Apparel
- Model
- 220613
- Item Weight
- 0.331 Pounds
- Item Dimensions
- Manufacturer
- AMAWMW
- Part Number
- JS2020111820-WHITE-NEWBORN
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 08, 2022-11-08 11:35
List of FBA and FBM sellers tagged to the B08NSTN2R2 listing
B08NSTN2R2 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08NSTN2R2 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08NSTN2R2 Keywords
13 Keywords found – Total volume: 6M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | baby girl valentines day outfit | 1,334,205 | 37.91% | |
#2 | valentines baby girl outfit | 1,167,999 | 50.98% | |
#3 | valentines day baby girl outfit | 1,072,764 | 26.43% | |
#4 | newborn valentines outfit girl | 600,356 | 46.76% | |
#5 | baby valentines day outfit girl | 474,875 | 66.79% | |
#6 | valentine baby girl outfit | 369,022 | 19.82% | |
#7 | my first valentines day baby girl outfit | 268,903 | 35.52% | |
#8 | valentines day onesies baby girl | 217,298 | 36.46% | |
#9 | baby first valentines outfit girl | 159,157 | 40.47% | |
#10 | baby girl clothes winter | 98,115 | 0% |
Total Clicks Volume: 6M – 11.43% Traffic shared
Total Traffic: 690K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | valentines baby girl outfit | 19.661% | 140K |
2 | baby girl valentines day outfit | 17.07% | 120K |
3 | valentines day baby girl outfit | 16.621% | 110K |
4 | newborn valentines outfit girl | 14.95% | 100K |
5 | baby valentines day outfit girl | 9.476% | 65K |
6 | my first valentines day baby girl outfit | 6.642% | 46K |
7 | valentines day onesies baby girl | 3.479% | 24K |
8 | baby first valentines outfit girl | 3.243% | 22K |
9 | valentine baby girl outfit | 2.686% | 18K |
10 | baby girl clothes winter | 2.571% | 18K |
11 | valentine baby | 1.653% | 11K |
12 | baby valentine | 0.992% | 6.8K |
13 | valentines day baby outfit | 0.956% | 6.6K |
Last 30 days Trend
B08NSTN2R2 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08NSTN2R2 Search sales value: $0.00
Top 5 B08NSTN2R2’s Buyer Keywords
Keywords that bring in the most sales for B08NSTN2R2
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
valentines baby girl outfit | 135,071 | 31.12% | 28.6% | -- | 36,805 | $0.00 |
baby girl valentines day outfit | 117,271 | 29.84% | 26.85% | -- | 35,289 | $0.00 |
valentines day baby girl outfit | 114,181 | 0.72% | 0.89% | -- | 854 | $0.00 |
newborn valentines outfit girl | 102,707 | 13.91% | 14.28% | -- | 16,448 | $0.00 |
baby valentines day outfit girl | 65,097 | 13.44% | 22.85% | -- | 15,893 | $0.00 |
B08NSTN2R2 Competitors