12 Pieces Valentine's Day Wedding Heart Cookie Cutter Set 8 Pieces Stainless Steel Different Shape Biscuit Cutter 4 Pieces Sugar Stir Needle with Arrow Double Heart Lips Love Flower Bouquet Shape
Table of B08P3BYWB6 Report
Brand: Patelai
BSR: Cookie Cutters (#510)
Nodes:
$13.99 ($1.17 / Count)
(Last Update January 10, 2023-01-10 13:18)
- Product Group
- Kitchen
- Manufacturer
- Patelai
- Condition New
- Highest Price: $13.99 ($1.17 / Count)
- Offer Count: 1
- List Price
- $13.99 ($1.17 / Count)
- UPC
- 784137266170
- EAN
- 0784137266170
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- January 10, 2023-01-10 13:18
List of FBA and FBM sellers tagged to the B08P3BYWB6 listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
PATELAI | ✅ | ✅ | ✅ | $13.99 ($1.17 / Count) | January 10,2023 |
B08P3BYWB6 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08P3BYWB6 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08P3BYWB6 Keywords
10 Keywords found – Total volume: 3M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | valentines cookie cutters | 816,074 | 38.29% | |
#2 | valentines day cookie cutters | 784,132 | 30.8% | |
#3 | valentine cookie cutters | 406,106 | 30.21% | |
#4 | cookie cutters valentines day | 267,484 | 47.73% | |
#5 | valentine cookie cutters shapes | 264,245 | 56.4% | |
#6 | valentine's day cookie cutters | 161,124 | 33.16% | |
#7 | valentine cookie cutter | 134,986 | 22.89% | |
#8 | valentine's cookie cutters | 61,809 | 26.55% | |
#9 | valentine day cookie cutters | 53,623 | 61.48% | |
#10 | valentines cookie cutter | 12,673 | 40.0% |
Total Clicks Volume: 3M – 13.09% Traffic shared
Total Traffic: 390K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | valentines day cookie cutters | 25.31% | 98K |
2 | cookie cutters valentines day | 20.717% | 80K |
3 | valentines cookie cutters | 18.959% | 73K |
4 | valentine's day cookie cutters | 9.196% | 36K |
5 | valentine cookie cutters | 8.381% | 32K |
6 | valentine cookie cutters shapes | 6.135% | 24K |
7 | valentine cookie cutter | 5.92% | 23K |
8 | valentine's cookie cutters | 3.508% | 14K |
9 | valentine day cookie cutters | 1.383% | 5.4K |
10 | valentines cookie cutter | 0.49% | 1.9K |
Last 30 days Trend
B08P3BYWB6 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08P3BYWB6 Search sales value: $639,888.61
Top 5 B08P3BYWB6’s Buyer Keywords
Keywords that bring in the most sales for B08P3BYWB6
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
valentines day cookie cutters | 98,106 | 21.35% | 9.26% | $13.99 ($1.17 / Count) | 9,123 | $127,630.77 |
cookie cutters valentines day | 80,304 | 31.66% | 17.23% | $13.99 ($1.17 / Count) | 13,528 | $189,256.72 |
valentines cookie cutters | 73,488 | 16.25% | 9.26% | $13.99 ($1.17 / Count) | 6,942 | $97,118.58 |
valentine's day cookie cutters | 35,644 | 11.88% | 20.24% | $13.99 ($1.17 / Count) | 5,076 | $71,013.24 |
valentine cookie cutters | 32,488 | 6.55% | 8.61% | $13.99 ($1.17 / Count) | 2,798 | $39,144.02 |
B08P3BYWB6 Competitors