Apple iPad Air (10.9-inch, Wi-Fi, 64GB) - Sky Blue (Latest Model, 4th Generation) (Renewed)
Table of B08P6TVN58 Report
Brand: Apple
BSR: Tablets (#93)
Nodes: Specialty Boutique, Computers Features
$411.99 - $459.00
(Last Update November 02, 2022-11-02 22:40)
- Binding
- Personal Computers
- Product Group
- Wireless
- Model
- MYFQ2LL/A
- Item Weight
- 1.86 Pounds
- Item Dimensions
- 7.44 x 1.97 x 10.2 Inches
- Manufacturer
- Apple Computer
- Part Number
- MYFQ2LL/A
- Condition New
- Highest Price: $459.00
- Lowest Price: $411.99
- Offer Count: 12
- Condition Used
- Highest Price: $449.00
- Lowest Price: $436.00
- Offer Count: 2
- List Price
- $411.99
- UPC
- 649661477259
- EAN
- 0649661477259
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 02, 2022-11-02 22:40
List of FBA and FBM sellers tagged to the B08P6TVN58 listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Certified Tech Pro | ❌ | ❌ | ❌ | $409.85 | August 12,2022 | |
ReNew Pros | ❌ | ❌ | ❌ | $411.99 | November 02,2022 | |
Networkstore | ❌ | ❌ | ❌ | $417.97 | September 23,2022 | |
iPower Resale Inc | ❌ | ❌ | ❌ | $419.00 | September 02,2022 |
B08P6TVN58 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08P6TVN58 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08P6TVN58 Keywords
20 Keywords found – Total volume: 19M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | ipad 4th generation | 1,848,626 | 34.93% | |
#2 | 4th gen apple ipad air | 1,739,342 | 30.7% | |
#3 | ipad air | 1,709,253 | 28.5% | |
#4 | refurbished ipad air | 1,700,509 | 41.11% | |
#5 | ipad air 4th generation | 1,677,720 | 27.35% | |
#6 | ipad air refurbished | 1,630,390 | 34.53% | |
#7 | ipad air renewed | 1,511,663 | 14.28% | |
#8 | i pad air | 1,346,135 | 18.76% | |
#9 | ipad air 4th gen | 1,205,844 | 28.82% | |
#10 | ipad air 10.9 | 987,702 | 15.4% |
Total Clicks Volume: 19M – 29.29% Traffic shared
Total Traffic: 5.5M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | ipad air 4th gen | 13.319% | 730K |
2 | 4th gen apple ipad air | 13.059% | 720K |
3 | ipad 4th generation | 11.834% | 650K |
4 | refurbished ipad air | 10.314% | 560K |
5 | ipad air refurbished | 9.702% | 530K |
6 | ipad air 10.9 | 7.621% | 420K |
7 | ipad air renewed | 7.559% | 410K |
8 | i pad air | 5.477% | 300K |
9 | ipad air 4th generation | 5.424% | 300K |
10 | ipad air | 4.575% | 250K |
11 | apple ipad air 4th generation | 2.237% | 120K |
12 | 4th generation ipad | 1.859% | 100K |
13 | 10.9 inch ipad | 1.744% | 96K |
14 | ipadair | 1.676% | 92K |
15 | ipad 10.9 inch | 1.239% | 68K |
16 | ipad air m1 | 0.951% | 52K |
17 | ipad air 4th | 0.495% | 27K |
18 | 4th gen ipad air | 0.456% | 25K |
19 | apple ipad air | 0.303% | 17K |
20 | ipad aur | 0.154% | 8.4K |
Last 30 days Trend
B08P6TVN58 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08P6TVN58 Search sales value: $266,212,694.37
Top 5 B08P6TVN58’s Buyer Keywords
Keywords that bring in the most sales for B08P6TVN58
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
ipad air 4th gen | 729,363 | 12.51% | 7.46% | $411.99 | 52,560 | $21,654,194.40 |
4th gen apple ipad air | 715,110 | 14.51% | 7.69% | $411.99 | 60,936 | $25,105,022.64 |
ipad 4th generation | 648,038 | 19.33% | 12.18% | $411.99 | 81,193 | $33,450,704.07 |
refurbished ipad air | 564,777 | 6.61% | 3.87% | $411.99 | 27,755 | $11,434,782.45 |
ipad air refurbished | 531,276 | 2.91% | 2.1% | $411.99 | 12,215 | $5,032,457.85 |
B08P6TVN58 Competitors