Chicken of the Sea, Chunk Light Tuna in Water, 5 oz. Can (Pack of 10)
Table of B08WR5J62L Report
Brand: Chicken of the Sea
BSR: Tuna Fish (#7)
Nodes:
$10.48 ($0.21 / Ounce) - $23.92 ($0.48 / Ounce)
(Last Update November 01, 2022-11-01 17:51)
- Binding
- Grocery
- Product Group
- Grocery
- Website Sales Rank
- Grocery & Gourmet Food: #862
- Item Weight
- 0.313 Pounds
- Item Dimensions
- Manufacturer
- CHICKEN OF THE SEA INT
- Release Date
- 2021-03-01
- Condition New
- Highest Price: $23.92 ($0.48 / Ounce)
- Lowest Price: $10.48 ($0.21 / Ounce)
- Offer Count: 2
- List Price
- $10.48 ($0.21 / Ounce)
- UPC
- 048000245106
- EAN
- 0048000245106
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 01, 2022-11-01 17:51
List of FBA and FBM sellers tagged to the B08WR5J62L listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Amazon.com | ✅ | ✅ | ✅ | $10.48 ($0.21 / Ounce) | November 01,2022 |
B08WR5J62L Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08WR5J62L on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08WR5J62L Keywords
34 Keywords found – Total volume: 19M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | tuna in water | 1,604,251 | 34.19% | |
#2 | tuna fish | 1,556,495 | 33.78% | |
#3 | canned tuna | 1,544,642 | 38.17% | |
#4 | canned tuna in water | 1,278,082 | 33.51% | |
#5 | tuna fish in water | 1,172,581 | 42.07% | |
#6 | tuna can | 1,051,693 | 38.23% | |
#7 | can food | 1,036,561 | 37.29% | |
#8 | chicken of the sea | 850,572 | 36.52% | |
#9 | groceries food items for delivery | 828,439 | 26.67% | |
#10 | canned food | 816,930 | 40.36% |
Total Clicks Volume: 19M – 19.82% Traffic shared
Total Traffic: 3.8M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | tuna in water | 10.559% | 400K |
2 | chicken of the sea | 10.396% | 400K |
3 | chicken of the sea tuna in water | 8.603% | 330K |
4 | canned tuna in water | 8.519% | 320K |
5 | tuna fish in water | 8.012% | 300K |
6 | canned tuna | 5.945% | 230K |
7 | tuna can | 5.794% | 220K |
8 | tuna cans | 4.197% | 160K |
9 | can food | 4.173% | 160K |
10 | tuna fish | 3.729% | 140K |
11 | canned foods | 2.523% | 96K |
12 | food in bulk | 2.36% | 90K |
13 | canned & jarred seafood | 2.217% | 84K |
14 | canned tuna in water 24 pack | 2.153% | 82K |
15 | can tuna | 2.087% | 79K |
16 | prime pantry | 2.087% | 79K |
17 | canned meat for humans | 2.035% | 77K |
18 | canned goods | 1.713% | 65K |
19 | canned food | 1.609% | 61K |
20 | can goods | 1.597% | 61K |
21 | tuna ebt eligible | 1.418% | 54K |
22 | can foods groceries | 1.171% | 45K |
23 | starkist tuna in water | 0.933% | 35K |
24 | bulk canned food | 0.891% | 34K |
25 | groceries food items for delivery | 0.871% | 33K |
26 | canned fish | 0.861% | 33K |
27 | groceries prime pantry free shipping | 0.859% | 33K |
28 | canned meat | 0.743% | 28K |
29 | chunk light tuna in water | 0.693% | 26K |
30 | tuna | 0.55% | 21K |
31 | can goods food | 0.372% | 14K |
32 | can tuna in water | 0.162% | 6.2K |
33 | b000pxzzqg | 0.104% | 4K |
34 | atun | 0.063% | 2.4K |
Last 30 days Trend
B08WR5J62L Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08WR5J62L Search sales value: $4,707,081.52
Top 5 B08WR5J62L’s Buyer Keywords
Keywords that bring in the most sales for B08WR5J62L
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
tuna in water | 401,904 | 11.01% | 10.68% | $10.48 ($0.21 / Ounce) | 43,310 | $453,888.80 |
chicken of the sea | 395,716 | 9.86% | 9.26% | $10.48 ($0.21 / Ounce) | 38,796 | $406,582.08 |
chicken of the sea tuna in water | 327,471 | 9.6% | 11.09% | $10.48 ($0.21 / Ounce) | 37,757 | $395,693.36 |
canned tuna in water | 324,272 | 8.72% | 10.03% | $10.48 ($0.21 / Ounce) | 34,306 | $359,526.88 |
tuna fish in water | 304,963 | 8.09% | 10.92% | $10.48 ($0.21 / Ounce) | 31,833 | $333,609.84 |
B08WR5J62L Competitors