RUSPEPA Christmas Wrapping Paper, Kraft Paper - Christmas Tree, Snowflake and Seasonal Brocade Style Designs - 4 Rolls - 30 inches x 10 feet per Roll
Table of B08XJ2PXM6 Report
Brand: RUSPEPA
Nodes: Gift Wrap Paper
$25.99
(Last Update November 04, 2022-11-04 17:12)
- Product Group
- Kitchen
- Manufacturer
- RUSPEPA
- Part Number
- WP-XMAS-SDS4R
- Condition New
- Highest Price: $25.99
- Offer Count: 1
- List Price
- $25.99
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 04, 2022-11-04 17:12
List of FBA and FBM sellers tagged to the B08XJ2PXM6 listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Ruspepa® | ✅ | ✅ | ✅ | $25.99 | October 18,2022 |
B08XJ2PXM6 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08XJ2PXM6 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08XJ2PXM6 Keywords
11 Keywords found – Total volume: 2.7M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | wrapping+paper | 496,340 | 37.25% | |
#2 | thick christmas wrapping paper | 440,289 | 36.11% | |
#3 | country christmas wrapping paper | 291,462 | 44.72% | |
#4 | bulk christmas wrapping paper | 265,238 | 42.72% | |
#5 | heavy wrapping paper | 248,809 | 38.82% | |
#6 | christmas wrapper paper | 243,536 | 37.88% | |
#7 | heavy wrapping paper christmas | 237,798 | 25.72% | |
#8 | craft paper wrapping paper | 211,491 | 31.03% | |
#9 | craft christmas wrapping paper | 112,446 | 37.64% | |
#10 | papel para envolver regalos de navidad | 101,815 | 40.47% |
Total Clicks Volume: 2.7M – 10.23% Traffic shared
Total Traffic: 280K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | bulk christmas wrapping paper | 19.951% | 56K |
2 | wrapping+paper | 17.67% | 49K |
3 | christmas wrapper paper | 9.595% | 27K |
4 | thick christmas wrapping paper | 9.462% | 26K |
5 | country christmas wrapping paper | 9.396% | 26K |
6 | heavy wrapping paper | 8.912% | 25K |
7 | heavy wrapping paper christmas | 7.666% | 21K |
8 | craft paper wrapping paper | 6.817% | 19K |
9 | craft christmas wrapping paper | 5.236% | 15K |
10 | papel para envolver regalos de navidad | 3.282% | 9.2K |
11 | christmas wrapping paper big roll | 2.014% | 5.6K |
Last 30 days Trend
B08XJ2PXM6 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08XJ2PXM6 Search sales value: $856,214.56
Top 5 B08XJ2PXM6’s Buyer Keywords
Keywords that bring in the most sales for B08XJ2PXM6
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
bulk christmas wrapping paper | 55,699 | 14.36% | 8.14% | $25.99 | 4,535 | $117,864.65 |
wrapping+paper | 49,330 | 16.37% | 6.73% | $25.99 | 5,172 | $134,420.28 |
christmas wrapper paper | 26,788 | 5.0% | 5.9% | $25.99 | 1,580 | $41,064.20 |
thick christmas wrapping paper | 26,417 | 11.64% | 13.92% | $25.99 | 3,678 | $95,591.22 |
country christmas wrapping paper | 26,231 | 14.01% | 16.87% | $25.99 | 4,426 | $115,031.74 |
B08XJ2PXM6 Competitors