Thank You Stickers Small Business - 5 Rolls 2500 Pieces Thank You Stickers Labels for Envelopes, Bubble Mailers and Gift Bags Packaging , 1 Inch,500 Pieces Each Roll
Table of B08YFC4BRT Report
Brand: Offiplus
BSR: Color-Coding Labels (#87)
Nodes:
$7.99 ($1.60 / Count) - $9.99 ($2.00 / Count)
(Last Update November 03, 2022-11-03 01:02)
- Product Group
- Home
- Manufacturer
- Offiplus
- Part Number
- RJA001
- Condition New
- Highest Price: $9.99 ($2.00 / Count)
- Lowest Price: $7.99 ($1.60 / Count)
- Offer Count: 2
- List Price
- $7.99 ($1.60 / Count)
- UPC
- 050126533586
- EAN
- 0050126533586
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 03, 2022-11-03 01:02
List of FBA and FBM sellers tagged to the B08YFC4BRT listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Offiplus LLC | ✅ | ✅ | ✅ | $7.99 ($1.60 / Count) | November 03,2022 |
B08YFC4BRT Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B08YFC4BRT on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B08YFC4BRT Keywords
10 Keywords found – Total volume: 8.4M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | thank you stickers small business | 1,601,011 | 32.21% | |
#2 | small business | 1,503,397 | 30.98% | |
#3 | small business stickers | 1,421,401 | 34.22% | |
#4 | shipping supplies for small business | 938,380 | 39.81% | |
#5 | packaging | 796,959 | 54.28% | |
#6 | thank you stickers for packaging | 696,068 | 33.22% | |
#7 | mailers for small business | 520,966 | 53.34% | |
#8 | thank you stickers | 418,314 | 35.52% | |
#9 | stickers for small business | 298,641 | 29.38% | |
#10 | thank you labels | 232,838 | 0% |
Total Clicks Volume: 8.4M – 11.78% Traffic shared
Total Traffic: 990K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | small business | 19.16% | 190K |
2 | small business stickers | 18.902% | 190K |
3 | thank you stickers small business | 18.689% | 190K |
4 | shipping supplies for small business | 12.601% | 130K |
5 | thank you stickers for packaging | 9.448% | 94K |
6 | packaging | 6.817% | 68K |
7 | thank you labels | 4.792% | 48K |
8 | mailers for small business | 3.937% | 39K |
9 | thank you stickers | 2.948% | 29K |
10 | stickers for small business | 2.706% | 27K |
Last 30 days Trend
B08YFC4BRT Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B08YFC4BRT Search sales value: $936,428.00
Top 5 B08YFC4BRT’s Buyer Keywords
Keywords that bring in the most sales for B08YFC4BRT
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
small business | 190,299 | 15.8% | 7.38% | $7.99 ($1.60 / Count) | 21,105 | $168,628.95 |
small business stickers | 187,736 | 23.02% | 15.84% | $7.99 ($1.60 / Count) | 30,758 | $245,756.42 |
thank you stickers small business | 185,623 | 13.9% | 9.56% | $7.99 ($1.60 / Count) | 18,574 | $148,406.26 |
shipping supplies for small business | 125,159 | 10.52% | 10.66% | $7.99 ($1.60 / Count) | 14,058 | $112,323.42 |
thank you stickers for packaging | 93,835 | 5.85% | 8.38% | $7.99 ($1.60 / Count) | 7,821 | $62,489.79 |
B08YFC4BRT Competitors