EIUE Hotel Collection Bed Pillows for Sleeping 2 Pack Queen Size,Pillows for Side and Back Sleepers,Super Soft Down Alternative Microfiber Filled Pillows,20 x 30 Inches
Table of B097CZCDQG Report
Brand: EIUE
BSR: Bed Pillows (#21)
Nodes: Kitchen & Dining Features
$18.19 ($9.10 / Count) - $18.29 ($9.14 / Count)
(Last Update October 30, 2022-10-30 06:10)
- Product Group
- Home
- Item Dimensions
- 20.0 x 0.04 x 30.0 Inches
- Manufacturer
- EIUE
- Condition New
- Highest Price: $18.29 ($9.14 / Count)
- Lowest Price: $18.19 ($9.10 / Count)
- Offer Count: 3
- List Price
- $18.19 ($9.10 / Count)
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 30, 2022-10-30 06:10
List of FBA and FBM sellers tagged to the B097CZCDQG listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
WUUU | ✅ | ✅ | ✅ | $16.99 ($8.50 / Count) | September 22,2022 | |
fastwoo | ✅ | ✅ | ✅ | $16.99 ($8.50 / Count) | August 25,2022 | |
wfohooder | ✅ | ✅ | ✅ | $17.99 ($9.00 / Count) | September 01,2022 |
B097CZCDQG Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B097CZCDQG on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B097CZCDQG Keywords
78 Keywords found – Total volume: 66M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | pillows queen size set of 2 | 2,287,398 | 37.69% | |
#2 | bed pillow | 2,266,912 | 37.55% | |
#3 | bed pillows | 2,252,234 | 35.49% | |
#4 | queen pillows 2 pack | 2,218,136 | 37.15% | |
#5 | queen pillows | 2,218,021 | 38.73% | |
#6 | bed pillows for sleeping 2 pack | 2,211,277 | 36.82% | |
#7 | almohadas para dormir | 2,205,559 | 45.26% | |
#8 | bed pillows & positioners | 2,160,795 | 38.44% | |
#9 | bed pillows for sleeping | 2,129,188 | 41.89% | |
#10 | queen size pillows | 2,100,562 | 35.4% |
Total Clicks Volume: 66M – 20.8% Traffic shared
Total Traffic: 14M
Last 30 days Trend
B097CZCDQG Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B097CZCDQG Search sales value: $29,674,365.64
Top 5 B097CZCDQG’s Buyer Keywords
Keywords that bring in the most sales for B097CZCDQG
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
queen pillows 2 pack | 682,789 | 4.55% | 13.66% | $18.19 ($9.10 / Count) | 93,231 | $1,695,871.89 |
pillows set of 2 | 655,303 | 4.44% | 13.92% | $18.19 ($9.10 / Count) | 91,037 | $1,655,963.03 |
queen size pillows | 643,031 | 4.45% | 14.07% | $18.19 ($9.10 / Count) | 91,261 | $1,660,037.59 |
2 pillows | 627,696 | 4.31% | 14.11% | $18.19 ($9.10 / Count) | 88,296 | $1,606,104.24 |
bed pillows for sleeping 2 pack | 597,789 | 4.08% | 14.02% | $18.19 ($9.10 / Count) | 83,733 | $1,523,103.27 |
B097CZCDQG Competitors