HERSHEY'S and REESE'S Cupid's Mix Chocolate Assortment Candy, Valentine's Day, 23.67 oz Variety Bag

Table of B0992KM3L2 Report


Brand: HERSHEY'S

BSR: Candy & Chocolate Assortments (#1593)

Nodes: 

4.7
( 1,495 Ratings )

(Last Update November 15, 2022-11-15 20:55)

View On Amazon

 

 

 

Binding
Unknown Binding
Product Group
Grocery
Website Sales Rank
Grocery & Gourmet Food: #110518
Item Weight
0.003 Pounds
Item Dimensions
5.25 x 7.8 x 3.51 Inches
Manufacturer
Hershey's
Release Date
2022-06-24
UPC
034000941414
EAN
0034000941414
Is Digital?
Is Adult?
Last Update
November 15, 2022-11-15 20:55

List of FBA and FBM sellers tagged to the B0992KM3L2 listing

B0992KM3L2 Traffic Analytics

Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B0992KM3L2 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.

Reverse B0992KM3L2 Keywords

 82 Keywords found – Total volume: 37M

Rank Search Terms Searches/M Top 3 Avg. Conversion Rate Top 3 Products
#1 valentines candy 1,261,819 42.13%
#2 valentine candy 1,260,719 43.31%
#3 valentines day candy 1,260,713 43.9%
#4 chocolate candy 1,257,594 39.92%
#5 valentines chocolate 1,251,795 48.07%
#6 valentines day chocolate 1,240,439 37.64%
#7 valentine's day candy 1,216,721 35.68%
#8 valentine's candy 1,206,771 39.14%
#9 valentine chocolates 1,201,728 52.12%
#10 valentine candy individually wrapped 1,195,127 31.62%

Total Clicks Volume: 37M – 12.91% Traffic shared

Total Traffic:  4.8M

No. Search Terms Click Share Traffic
1 valentine chocolate candy 5.167% 250K
2 valentines day candy ebt eligible 4.991% 240K
3 valentine chocolate 3.821% 180K
4 valentine's candy 3.647% 170K
5 ebt valentines day candy 3.2% 150K
6 valentine candy ebt eligible 3.144% 150K
7 hershey candy 2.899% 140K
8 valentines chocolates 2.824% 130K
9 valentine candy individually wrapped 2.607% 120K
10 valentine chocolates 2.53% 120K
11 valentine’s day candy 2.491% 120K
12 candy valentines day 2.425% 120K
13 valentine candies 2.424% 120K
14 chocolate candy 2.383% 110K
15 candy for valentines day 2.366% 110K
16 valentines day candies 2.318% 110K
17 valentine's day candy 2.307% 110K
18 valentines day chocolates 2.265% 110K
19 valentines day chocolate 2.264% 110K
20 valentine day candy 2.164% 100K
21 valentines candies 1.951% 93K
22 valentine's chocolate 1.872% 89K
23 valentine candy 1.858% 88K
24 valentines day candy 1.858% 88K
25 valentines chocolate 1.759% 84K
26 valentines candy 1.683% 80K
27 valentine day chocolate 1.575% 75K
28 valentines candy assortment 1.478% 70K
29 valentines candy individually wrapped 1.474% 70K
30 chocolate candy variety pack 1.268% 60K
31 chocolate valentine 1.228% 58K
32 chocolate variety pack 1.179% 56K
33 valentines ebt eligible gifts 1.073% 51K
34 valentine’s candy 1.06% 50K
35 ebt candy eligible 1.03% 49K
36 valentines candy for kids 0.971% 46K
37 valentines day candy gifts 0.915% 43K
38 chocolate assortment 0.856% 41K
39 chocolate valentines day 0.845% 40K
40 valentine's day chocolate 0.788% 37K
41 valentine's day candy bulk 0.742% 35K
42 candy chocolate 0.742% 35K
43 chocolate mix variety pack 0.741% 35K
44 chocolate 0.709% 34K
45 chocolate valentine candy 0.702% 33K
46 ebt eligible food 0.64% 30K
47 ebt chocolate candy eligible 0.637% 30K
48 candy chocolate variety pack 0.622% 30K
49 valentines candy ebt 0.622% 30K
50 valentines day candy bulk 0.605% 29K
51 ebt eligible 0.527% 25K
52 mini chocolate candy variety pack 0.527% 25K
53 valentines day treats 0.47% 22K
54 ebt eligible gifts 0.44% 21K
55 valentine candy bulk 0.436% 21K
56 hershey valentines 0.432% 21K
57 chocolate for valentines day 0.41% 19K
58 chocolates para san valentin 0.365% 17K
59 valentines chocolate candy 0.326% 15K
60 valentine candy mix 0.314% 15K
61 hershey valentines day 0.291% 14K
62 candy 0.265% 13K
63 chocolate candy mix 0.262% 12K
64 valentines candy mix 0.261% 12K
65 chocolate pack 0.258% 12K
66 valentine candy chocolate 0.249% 12K
67 ebt eligible valentines candy 0.24% 11K
68 valentines day ebt 0.216% 10K
69 balentine candy 0.216% 10K
70 valentines day candy assortment 0.215% 10K
71 valentine candy assortment 0.175% 8.3K
72 valentines candy variety pack 0.17% 8.1K
73 chocolate variety 0.169% 8K
74 valentine ebt 0.164% 7.8K
75 valentines day chocolate for kids 0.157% 7.5K
76 valentin candy 0.143% 6.8K
77 calentine candy 0.137% 6.5K
78 chocolate candy valentines 0.127% 6K
79 valentines day reeses 0.109% 5.2K
80 valentines assorted chocolate 0.102% 4.9K
81 chocolate candies 0.075% 3.6K
82 vday candy 0.032% 1.5K

Last 30 days Trend

B0992KM3L2 Sale Analytics (Search Traffic)

Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.

The estimated B0992KM3L2 Search sales value: $0.00

Top 5 B0992KM3L2’s Buyer Keywords

Keywords that bring in the most sales for B0992KM3L2

Keywords Traffic Conversion Share Conversion Rate Price Sale Sale Value
valentine chocolate candy 245,428 5.62% 16.21% -- 39,406 $0.00
valentines day candy ebt eligible 237,077 4.72% 14.0% -- 33,119 $0.00
valentine chocolate 181,478 4.04% 15.5% -- 28,367 $0.00
valentine's candy 173,259 4.1% 16.8% -- 28,737 $0.00
ebt valentines day candy 152,010 2.9% 13.45% -- 20,324 $0.00

B0992KM3L2 Competitors

Top 1
DOVE Valentine's Milk Chocolate Truffles Candy Heart Gift Box 6.5-Ounce 18-Piece Tin
ASIN: B003776YNA
Brand: Dove
$16.99
4.6
( 3,911 Ratings )
Similarity Score
17 Normal
Top 2
WRIGLEY VARIETY MIXED SUGAR FUN SIZE STAND UP POUCH VALENTINE'S DAY 20.9 OUNCE,Pink
ASIN: B09DTMD2PM
Brand: WRIGLEY VARIETY
$10.56
4.6
( 357 Ratings )
Similarity Score
15 Normal
Top 3
REESE'S Miniatures and Hearts Milk Chocolate Peanut Butter Candy, Valentine's Day, 23.75 oz Variety Bag
ASIN: B0992QKXR9
Brand: Reese’s
$28.90
4.7
( 2,062 Ratings )
Similarity Score
13 Normal
Top 4
Valentine's Day "Be Mine" Friendship Exchange Premium Candy Mix, 45 ct Bag
ASIN: B09ZMVYWZ3
Brand: Brach's
$19.99
4.6
( 368 Ratings )
Similarity Score
12 Normal
Top 5
Lindt Assorted Gourmet Chocolate Truffles, Valentine's Day Box of Assorted Chocolate, 6.8 oz.
ASIN: B09PF8JK4J
Brand: Lindt
$29.50
4.2
( 94 Ratings )
Similarity Score
9 Low
Top 6
Mothers Day Candy Mix, Assorted Chocolate Candy - KitKat, Hershey's Kisses, Hershey's Miniatures, And More, Special for Mothers Day, 5 Pound Box
ASIN: B083JH5LMQ
Brand: Taboom
4.4
( 686 Ratings )
Similarity Score
8 Low
Top 7
HERSHEY'S NUGGETS Assorted Chocolate Candy Mix, Halloween, 31.5 oz Bulk Party Pack
ASIN: B07PFF8J2P
Brand: HERSHEY'S
$23.49
4.8
( 16,783 Ratings )
Similarity Score
8 Low
Top 8
Golden State Fruit Made With Ghirardelli Love Is Sweet Chocolate Covered Strawberries, 12 Count
ASIN: B07VPDH56R
Brand: A Gift Inside
$59.34
4.4
( 538 Ratings )
Similarity Score
6 Low
Top 9
DOVE Valentine's Assorted Chocolate Candy Heart Gift Box 6.5-Ounce Tin
ASIN: B019674WSI
Brand: Dove
4.6
( 221 Ratings )
Similarity Score
6 Low
Top 10
Ferrero Rocher Collection, Fine Hazelnut Milk Chocolates, 24 Count, Gift Box, Assorted Coconut Candy and Chocolates, 9.1 oz
ASIN: B01BDI89SW
Brand: Ferrero Rocher
$11.98
4.7
( 50,739 Ratings )
Similarity Score
6 Low