Simple Joys by Carter's Unisex Babies' Cotton Sleeper Gown, Pack of 3

Table of B09B9DFDX5 Report


Brand: Simple Joys by Carter's

BSR: Nightgowns (#2)

Nodes: Clothing

4.8
( 16,070 Ratings )

(Last Update October 31, 2022-10-31 22:16)

View On Amazon

 

 

 

Binding
Apparel
Product Group
Softlines Private Label
Model
A26G062
Manufacturer
Carter's Simple Joys - Private Label
Is Digital?
Is Adult?
Last Update
October 31, 2022-10-31 22:16

List of FBA and FBM sellers tagged to the B09B9DFDX5 listing

B09B9DFDX5 Traffic Analytics

Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09B9DFDX5 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.

Reverse B09B9DFDX5 Keywords

 88 Keywords found – Total volume: 49M

Rank Search Terms Searches/M Top 3 Avg. Conversion Rate Top 3 Products
#1 neutral baby clothes 1,603,311 36.73%
#2 baby gowns 1,518,025 25.81%
#3 unisex newborn clothes 1,479,700 25.08%
#4 baby nightgown 1,358,456 24.75%
#5 newborn sleepers baby boy 1,327,683 32.6%
#6 baby gown 1,311,604 36.85%
#7 baby gowns newborn 1,284,666 35.49%
#8 baby sleeper 1,225,722 41.85%
#9 baby gifts unisex 1,217,856 30.03%
#10 baby boy gowns 1,198,052 21.03%

Total Clicks Volume: 49M – 14.69% Traffic shared

Total Traffic:  7.2M

No. Search Terms Click Share Traffic
1 baby gowns newborn 4.723% 340K
2 newborn gowns 4.585% 330K
3 newborn nightgowns 4.138% 300K
4 baby nightgown 3.751% 270K
5 baby sleeper gowns 3.434% 250K
6 baby sleep gown 2.982% 220K
7 sleeper gowns baby boy 2.831% 200K
8 baby boy gowns 2.774% 200K
9 infant sleepers 2.546% 180K
10 baby gifts unisex 2.354% 170K
11 baby gowns 2.335% 170K
12 baby gowns 0-6 months boy 2.317% 170K
13 newborn sleeper gown 2.152% 160K
14 unisex newborn clothes 2.006% 140K
15 newborn gowns boy 1.977% 140K
16 baby boy gowns 0-3 months 1.946% 140K
17 neutral newborn clothes 1.929% 140K
18 infant gowns 1.92% 140K
19 newborn sleepers baby boy 1.91% 140K
20 baby gown 1.875% 140K
21 baby gowns 0-3 months 1.772% 130K
22 baby boy sleepers 0-3 months 1.699% 120K
23 sleeper gown baby girl 1.661% 120K
24 baby sack sleepers 1.626% 120K
25 newborn gown 1.523% 110K
26 baby sleepers 0-3 months 1.512% 110K
27 infant sleeper 1.478% 110K
28 baby sleeper 1.471% 110K
29 baby neutral items 1.422% 100K
30 simple joys by carters unisex 1.398% 100K
31 neutral baby clothes 1.396% 100K
32 baby sleep gowns 0-3 months 1.322% 95K
33 newborn pajamas 1.3% 94K
34 baby boy night gowns 1.148% 83K
35 newborn sleeper 1.075% 78K
36 sleeper gown 1.056% 76K
37 gender neutral baby gift 1.049% 76K
38 unisex baby 0.987% 71K
39 baby sleepers 0.977% 71K
40 baby newborn clothes 0.949% 69K
41 baby rus 0.914% 66K
42 baby newborn 0.885% 64K
43 newborn clothes neutral 0.884% 64K
44 baby nightgowns 0-6 months 0.873% 63K
45 newborn unisex clothes 0.793% 57K
46 baby sleeper gown 0.789% 57K
47 sleeper gowns 0.728% 53K
48 baby gender neutral 0.725% 52K
49 newborn gender neutral clothes 0.672% 49K
50 newborn gowns for girls 0.616% 44K
51 infant boy 0.611% 44K
52 baby boy sleeper gown 0.593% 43K
53 baby sleeping 0.566% 41K
54 baby needs 0.551% 40K
55 baby unisex clothes 0.517% 37K
56 baby neutral clothes 0.516% 37K
57 infant nightgowns 0.506% 37K
58 sleepers 0-3 months 0.47% 34K
59 baby boy sleeper 0.457% 33K
60 baby pajamas 0.446% 32K
61 baby clothes neutral 0.442% 32K
62 baby clothes newborn 0.425% 31K
63 sleep gowns for babies 0-6 month 0.423% 31K
64 neutral baby 0.394% 28K
65 baby sack 0.266% 19K
66 gender neutral baby items 0.265% 19K
67 newborn clothes 0.245% 18K
68 newborn sleepers 0.244% 18K
69 baby pajamas 0-3 months 0.225% 16K
70 gender neutral newborn clothes 0.213% 15K
71 newborn boys clothes 0.205% 15K
72 newborn sleepers with mitten cuffs 0.203% 15K
73 gender neutral baby stuff 0.199% 14K
74 newborn baby clothes 0.199% 14K
75 baby sleep gowns 0.193% 14K
76 baby pjs 0-3 months 0.193% 14K
77 gender neutral baby clothes newborn 0.186% 13K
78 new born clothes 0.185% 13K
79 newborn neutral outfits 0.181% 13K
80 neutral baby items 0.163% 12K
81 newborn baby essentials 0.151% 11K
82 gender neutral baby 0.113% 8.1K
83 baby reveal gifts 0.099% 7.1K
84 newborn sleep gown 0.098% 7.1K
85 baby clothes gender neutral 0.038% 2.7K
86 popular baby items 0.018% 1.3K
87 baby unisex 0.015% 1K
88 newborn gowns unisex 0.004% 290

Last 30 days Trend

B09B9DFDX5 Sale Analytics (Search Traffic)

Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.

The estimated B09B9DFDX5 Search sales value: $0.00

Top 5 B09B9DFDX5’s Buyer Keywords

Keywords that bring in the most sales for B09B9DFDX5

Keywords Traffic Conversion Share Conversion Rate Price Sale Sale Value
baby gowns newborn 341,028 4.74% 9.97% -- 37,908 $0.00
newborn gowns 331,081 5.17% 10.86% -- 41,338 $0.00
newborn nightgowns 298,783 4.07% 9.32% -- 32,519 $0.00
baby nightgown 270,838 3.07% 7.91% -- 24,532 $0.00
baby sleeper gowns 247,956 1.99% 5.62% -- 15,894 $0.00

B09B9DFDX5 Competitors

Top 1
Gerber Baby Boy and Girls 4-Pack Sleeper Gown
ASIN: B0BPHW7XKM
Brand: Gerber
4.8
( 30,211 Ratings )
Similarity Score
21 Normal
Top 2
Simple Joys by Carter's Baby Girls' Cotton Sleeper Gown, Pack of 3
ASIN: B093LJC1XZ
Brand: Simple Joys by Carter's
4.8
( 14,392 Ratings )
Similarity Score
14 Normal
Top 3
Gerber baby-boys 4 Pack Sleep 'N Play Footie
ASIN: B09589TB87
Brand: Gerber
4.7
( 31,912 Ratings )
Similarity Score
13 Normal
Top 4
Simple Joys by Carter's Unisex Babies' Cotton Sleeper Gown, Pack of 3, Bear/Stripe/Dinosaur, 0-3 Months
ASIN: B07Y2HSDNR
Brand: Simple Joys by Carter's
$15.20
4.8
( 16,147 Ratings )
Similarity Score
11 Normal
Top 5
Simple Joys by Carter's Baby Boys' Cotton Sleeper Gown, Pack of 3, Blue/White, 0-3 Months
ASIN: B01M3Y3041
Brand: Simple Joys by Carter's
4.8
( 3,226 Ratings )
Similarity Score
10 Low
Top 6
Simple Joys by Carter's Baby Girls' Cotton Sleeper Gown, Pack of 3, Blue/Pink/White, Floral, Newborn
ASIN: B073WMFKPZ
Brand: Simple Joys by Carter's
$15.70
4.8
( 14,181 Ratings )
Similarity Score
10 Low
Top 7
Gerber unisex-baby 8-pack Short Sleeve Onesies Bodysuits
ASIN: B08WY5QXWB
Brand: Gerber
4.8
( 51,303 Ratings )
Similarity Score
10 Low
Top 8
Gerber Baby Girls' 4 Pack Sleep 'N Play Footie
ASIN: B0B6H6JD1W
Brand: Gerber
4.7
( 40,176 Ratings )
Similarity Score
6 Low
Top 9
Touched by Nature Unisex Baby Organic Cotton Gowns
ASIN: B07WJBRY9T
Brand: Touched by Nature
4.8
( 16,405 Ratings )
Similarity Score
5 Low
Top 10
Gerber baby girls 4-pack Nightgown, Clouds, 0-6 Months US
ASIN: B07GG593DL
Brand: Gerber
$20.99
4.8
( 30,232 Ratings )
Similarity Score
5 Low