Konssy Muslin Baby Bibs 10 Pack Baby Bandana Drool Bibs 100% Cotton for Unisex Boys Girls, 10 Solid Colors Set for Teething and Drooling
Table of B09BCJHRPL Report
Brand: Konssy
BSR: Drooling Bibs (#1)
Nodes:
$24.99
(Last Update October 31, 2022-10-31 22:16)
- Product Group
- Baby Product
- Part Number
- BYH-01
- Condition New
- Highest Price: $24.99
- Offer Count: 1
- List Price
- $24.99
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 31, 2022-10-31 22:16
List of FBA and FBM sellers tagged to the B09BCJHRPL listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Prohouse | ✅ | ✅ | ✅ | $24.99 | October 31,2022 |
B09BCJHRPL Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09BCJHRPL on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09BCJHRPL Keywords
39 Keywords found – Total volume: 47M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | bibs | 2,281,861 | 34.15% | |
#2 | baby bibs | 2,276,163 | 31.48% | |
#3 | bibs for baby boy | 2,212,300 | 37.78% | |
#4 | muslin bibs | 2,178,722 | 34.22% | |
#5 | bib | 2,178,009 | 41.44% | |
#6 | baby bib | 2,164,864 | 31.91% | |
#7 | baby boy bibs | 2,152,041 | 24.47% | |
#8 | bandana bibs | 2,130,545 | 33.11% | |
#9 | drool bibs | 2,119,403 | 36.93% | |
#10 | baby bandana bibs | 2,033,808 | 42.24% |
Total Clicks Volume: 47M – 17.58% Traffic shared
Total Traffic: 8.3M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | cloth bibs | 5.754% | 480K |
2 | baby drool bibs | 5.323% | 440K |
3 | baby bandana bibs | 5.176% | 430K |
4 | bandana bibs | 5.114% | 430K |
5 | drool bibs | 5.034% | 420K |
6 | baby bandana drool bibs | 4.801% | 400K |
7 | muslin bibs | 4.5% | 370K |
8 | bandana bibs for baby boy | 4.188% | 350K |
9 | konssy muslin baby bibs | 4.176% | 350K |
10 | muslin baby bibs | 3.913% | 330K |
11 | bandana bib | 3.745% | 310K |
12 | drool bibs for baby boy | 3.645% | 300K |
13 | drooling bibs | 3.127% | 260K |
14 | baby bibs | 3.002% | 250K |
15 | drool bib | 2.934% | 240K |
16 | baby bib | 2.431% | 200K |
17 | bibs | 2.406% | 200K |
18 | boy bibs | 2.403% | 200K |
19 | bibs for baby boy | 2.389% | 200K |
20 | muslin bibs for baby boy | 2.388% | 200K |
21 | cotton bibs | 2.356% | 200K |
22 | baby boy bibs | 2.168% | 180K |
23 | baberos para bebe niño | 2.068% | 170K |
24 | muslin bandana bibs | 2.041% | 170K |
25 | bib | 1.98% | 170K |
26 | muslin bib | 1.833% | 150K |
27 | teething bibs | 1.813% | 150K |
28 | newborn bibs for boy | 1.701% | 140K |
29 | baberos | 1.392% | 120K |
30 | baby bibs for boy | 1.286% | 110K |
31 | muslin baby | 1.158% | 97K |
32 | baberos para bebe | 0.949% | 79K |
33 | baby drool bandana bibs | 0.685% | 57K |
34 | muslim bib | 0.514% | 43K |
35 | baby bibs & burp cloths | 0.471% | 39K |
36 | baby bibs for drooling and teething | 0.466% | 39K |
37 | baby bandana | 0.38% | 32K |
38 | baby muslin bibs | 0.151% | 13K |
39 | neutral baby bibs | 0.138% | 11K |
Last 30 days Trend
B09BCJHRPL Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09BCJHRPL Search sales value: $24,573,866.52
Top 5 B09BCJHRPL’s Buyer Keywords
Keywords that bring in the most sales for B09BCJHRPL
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
cloth bibs | 479,511 | 5.28% | 10.71% | $24.99 | 50,910 | $1,272,240.90 |
baby drool bibs | 443,586 | 5.36% | 11.33% | $24.99 | 51,680 | $1,291,483.20 |
baby bandana bibs | 431,332 | 5.25% | 11.59% | $24.99 | 50,573 | $1,263,819.27 |
bandana bibs | 426,181 | 3.28% | 7.32% | $24.99 | 31,609 | $789,908.91 |
drool bibs | 419,479 | 4.94% | 11.38% | $24.99 | 47,548 | $1,188,224.52 |
B09BCJHRPL Competitors