Dickies Men's Dri-Tech Moisture Control Quarter Socks Multi-Pack
Table of B09BWJQ9TF Report
Brand: Dickies
Nodes: Socks, Liners & Ankle Socks
(Last Update November 02, 2022-11-02 14:26)
- Binding
- Apparel
- Product Group
- Apparel
- Model
- I11740
- Manufacturer
- Dickies
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 02, 2022-11-02 14:26
List of FBA and FBM sellers tagged to the B09BWJQ9TF listing
B09BWJQ9TF Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09BWJQ9TF on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09BWJQ9TF Keywords
122 Keywords found – Total volume: 80M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | mens socks size 10-13 | 2,121,053 | 37.03% | |
#2 | dickies socks | 2,104,576 | 34.39% | |
#3 | socks for men size 13-15 | 2,093,905 | 37.38% | |
#4 | mens socks size 13-15 | 2,080,710 | 36.41% | |
#5 | men socks size 10-13 | 2,012,527 | 37.55% | |
#6 | mens ankle socks size 9-11 | 1,998,840 | 38.09% | |
#7 | dickies socks for men | 1,993,931 | 34.43% | |
#8 | men's socks size 10-13 | 1,990,276 | 37.24% | |
#9 | ankle socks for men 9-12 | 1,987,979 | 34.83% | |
#10 | mens quarter socks | 1,695,679 | 34.17% |
Total Clicks Volume: 80M – 15.5% Traffic shared
Total Traffic: 12M
Last 30 days Trend
B09BWJQ9TF Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09BWJQ9TF Search sales value: $0.00
Top 5 B09BWJQ9TF’s Buyer Keywords
Keywords that bring in the most sales for B09BWJQ9TF
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
ankle socks men size 13-15 | 406,734 | 2.3% | 8.57% | -- | 35,835 | $0.00 |
mens ankle socks size 13-15 | 365,851 | 3.21% | 13.62% | -- | 50,144 | $0.00 |
mens white ankle socks | 359,989 | 2.07% | 8.87% | -- | 32,331 | $0.00 |
quarter socks men | 345,658 | 3.09% | 14.02% | -- | 48,228 | $0.00 |
socks for sweaty feet | 341,164 | 2.76% | 12.44% | -- | 43,005 | $0.00 |
B09BWJQ9TF Competitors