Mars Valentine's Candy - 70 Piece Assorted Bag
Table of B09DTKTV9H Report
Brand: All City Candy
Nodes: Categories
(Last Update October 30, 2022-10-30 23:17)
- Binding
- Unknown Binding
- Product Group
- Grocery
- Item Weight
- 1.306 Pounds
- Item Dimensions
- Manufacturer
- Mars Chocolate
- Release Date
- 2021-11-04
- UPCs
- 040000575689, 656874785705
- EANs
- 0040000575689, 0656874785705
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 30, 2022-10-30 23:17
List of FBA and FBM sellers tagged to the B09DTKTV9H listing
B09DTKTV9H Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09DTKTV9H on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09DTKTV9H Keywords
13 Keywords found – Total volume: 2.9M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | valentine candy bulk | 409,153 | 36.11% | |
#2 | valentine's candy | 404,588 | 40.12% | |
#3 | mini candy | 366,890 | 45.55% | |
#4 | valentine chocolate candy | 362,079 | 45.43% | |
#5 | valentine bulk candy | 263,664 | 34.57% | |
#6 | mars chocolate | 229,868 | 44.96% | |
#7 | valentine's day candy bulk | 200,812 | 9.2% | |
#8 | valentines bulk candies | 165,306 | 76.46% | |
#9 | mars candy | 146,224 | 35.05% | |
#10 | valentines chocolate bulk | 105,990 | 36.23% |
Total Clicks Volume: 2.9M – 11.57% Traffic shared
Total Traffic: 340K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | mini candy | 17.473% | 59K |
2 | mars candy | 12.622% | 42K |
3 | mars chocolate | 10.947% | 37K |
4 | valentine bulk candy | 9.418% | 32K |
5 | chocolate bag | 7.637% | 26K |
6 | valentine chocolate candy | 7.544% | 25K |
7 | valentines bulk candies | 6.889% | 23K |
8 | valentines chocolate bulk | 6.625% | 22K |
9 | valentine candy bulk | 6.089% | 20K |
10 | valentine's candy | 4.817% | 16K |
11 | valentine's day candy bulk | 4.782% | 16K |
12 | valentine's candy bulk | 3.353% | 11K |
13 | candy bags bulk | 1.802% | 6.1K |
Last 30 days Trend
B09DTKTV9H Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09DTKTV9H Search sales value: $0.00
Top 5 B09DTKTV9H’s Buyer Keywords
Keywords that bring in the most sales for B09DTKTV9H
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
mini candy | 58,702 | 32.53% | 26.67% | -- | 15,654 | $0.00 |
mars candy | 42,404 | 8.84% | 10.03% | -- | 4,253 | $0.00 |
mars chocolate | 36,778 | 18.49% | 24.19% | -- | 8,896 | $0.00 |
valentine bulk candy | 31,639 | 8.53% | 12.98% | -- | 4,106 | $0.00 |
chocolate bag | 25,658 | 0.0% | 0% | -- | 0 | $0.00 |
B09DTKTV9H Competitors