AMERFIST Flying Ball Toys, Hover Orb, 2022 Magic Controller Mini Drone, Boomerang Spinner 360 Rotating Spinning UFO Safe for Kids Adults (Black)
Table of B09J4S2BT8 Report
Brand: AMERFIST
Nodes: Quadcopters & Multirotors
$35.99
(Last Update October 31, 2022-10-31 17:57)
- Binding
- Toy
- Product Group
- Toy
- Website Sales Rank
- Toys & Games: #185
- Item Dimensions
- 3.0 x 3.0 x 3.0 Inches
- Manufacturer
- AMERFIST
- Part Number
- AMER-BL001
- Release Date
- 2021-05-31
- Condition New
- Highest Price: $35.99
- Offer Count: 1
- List Price
- $35.99
- UPC
- 797444409406
- EAN
- 0797444409406
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 31, 2022-10-31 17:57
List of FBA and FBM sellers tagged to the B09J4S2BT8 listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Auck US | ✅ | ✅ | ✅ | $35.99 | October 31,2022 |
B09J4S2BT8 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09J4S2BT8 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09J4S2BT8 Keywords
70 Keywords found – Total volume: 36M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | flying orb ball | 1,609,891 | 31.27% | |
#2 | hover ball | 1,560,370 | 31.15% | |
#3 | flying ball | 1,533,100 | 33.31% | |
#4 | boomerang ball | 1,497,736 | 30.56% | |
#5 | orb ball | 1,298,252 | 30.09% | |
#6 | orb ball flying | 1,296,365 | 29.12% | |
#7 | floating ball toy | 1,261,721 | 28.79% | |
#8 | floating ball | 1,219,524 | 28.35% | |
#9 | cosmic globe | 1,207,632 | 30.12% | |
#10 | drone ball | 1,195,015 | 27.32% |
Total Clicks Volume: 36M – 22.83% Traffic shared
Total Traffic: 8.2M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | floating ball toy | 5.698% | 470K |
2 | floating ball | 5.487% | 450K |
3 | cosmic globe | 4.2% | 350K |
4 | orbi ball | 3.962% | 330K |
5 | galactic fidget spinner ball | 3.706% | 300K |
6 | hover ball toy | 3.249% | 270K |
7 | hover orb | 3.182% | 260K |
8 | orb ball | 3.145% | 260K |
9 | drone ball | 3.026% | 250K |
10 | orbit ball | 2.836% | 230K |
11 | hover ball | 2.796% | 230K |
12 | orb ball flying | 2.546% | 210K |
13 | flying orb ball | 2.487% | 200K |
14 | boomerang ball | 2.448% | 200K |
15 | orba flotante | 2.42% | 200K |
16 | drone ball that comes back to you | 2.397% | 200K |
17 | cosmic globe ball | 2.314% | 190K |
18 | hoverball | 2.297% | 190K |
19 | flying ball | 2.275% | 190K |
20 | orb | 2.269% | 190K |
21 | levitating ball | 2.101% | 170K |
22 | flying orb | 2.018% | 170K |
23 | floating orb | 1.96% | 160K |
24 | fly orb | 1.955% | 160K |
25 | flynova pro flying ball | 1.925% | 160K |
26 | boomerang ball 2022 | 1.915% | 160K |
27 | flying ball toy | 1.771% | 150K |
28 | top sellers | 1.564% | 130K |
29 | galactic spinner | 1.419% | 120K |
30 | flying spinner mini drone ball | 1.387% | 110K |
31 | hoverball flying ball | 1.335% | 110K |
32 | wonder sphere | 1.249% | 100K |
33 | ball drone | 1.014% | 83K |
34 | amerfist flying ball toys, hover orb 2022 | 1.004% | 83K |
35 | magical flying ball | 0.98% | 81K |
36 | glowing ball | 0.978% | 80K |
37 | gravity ball | 0.915% | 75K |
38 | gyrosphere | 0.847% | 70K |
39 | wonder sphere magic hover ball | 0.839% | 69K |
40 | galactic fidget spinner | 0.822% | 68K |
41 | galactic orb | 0.765% | 63K |
42 | flying ball toys 2022 | 0.758% | 62K |
43 | ball that comes back to you | 0.639% | 52K |
44 | hoover ball | 0.609% | 50K |
45 | air ball | 0.508% | 42K |
46 | floating orba | 0.459% | 38K |
47 | cosmic globe boomerang ball | 0.435% | 36K |
48 | floating orb ball | 0.377% | 31K |
49 | hoover balls for kids | 0.375% | 31K |
50 | flying ball drone | 0.375% | 31K |
51 | top gadgets | 0.331% | 27K |
52 | orbs | 0.322% | 26K |
53 | sphere ball toy | 0.313% | 26K |
54 | 玩具 | 0.282% | 23K |
55 | hover | 0.278% | 23K |
56 | wonder ball | 0.273% | 22K |
57 | top gifts for 10 year old girl | 0.264% | 22K |
58 | toys for 9 year old boy | 0.254% | 21K |
59 | fly nova | 0.207% | 17K |
60 | gadgets for men 2022 tech | 0.196% | 16K |
61 | teen toys | 0.188% | 15K |
62 | spinning ball | 0.188% | 15K |
63 | flying orb ball 2022 | 0.176% | 14K |
64 | the fly orb | 0.163% | 13K |
65 | flying magic ball | 0.145% | 12K |
66 | cosmic spinner | 0.137% | 11K |
67 | hover toy | 0.12% | 9.9K |
68 | ifly orb | 0.046% | 3.8K |
69 | boomerang ball drone | 0.041% | 3.4K |
70 | fly orb hover ball | 0.038% | 3.1K |
Last 30 days Trend
B09J4S2BT8 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09J4S2BT8 Search sales value: $34,913,863.01
Top 5 B09J4S2BT8’s Buyer Keywords
Keywords that bring in the most sales for B09J4S2BT8
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
floating ball toy | 468,429 | 4.42% | 7.2% | $35.99 | 37,832 | $1,361,573.68 |
floating ball | 451,120 | 5.76% | 8.91% | $35.99 | 49,316 | $1,774,882.84 |
cosmic globe | 345,269 | 4.72% | 10.15% | $35.99 | 40,421 | $1,454,751.79 |
orbi ball | 325,707 | 4.19% | 11.01% | $35.99 | 35,891 | $1,291,717.09 |
galactic fidget spinner ball | 304,707 | 2.73% | 6.49% | $35.99 | 23,356 | $840,582.44 |
B09J4S2BT8 Competitors