Christmas Lights [Set of 100] Warm White Christmas Lights, UL Listed for Indoor/Outdoor Use, Mini Christmas Lights, Small Christmas Lights for Holiday/Party Festival Decorations 22.8 Ft (Green Wire)
Table of B09K8TDP2F Report
Brand: SEWANTA
BSR: Indoor String Lights (#15)
Nodes: Kitchen & Dining Features
$5.99
(Last Update October 31, 2022-10-31 13:33)
- Product Group
- Lawn & Patio
- Model
- MOS100/2SB
- Manufacturer
- Taizhou Mingde Decorative Lighting Co Ltd
- Part Number
- MOS100/2SB
- Condition New
- Highest Price: $5.99
- Offer Count: 1
- Condition Used
- Highest Price: $13.99
- Lowest Price: $12.99
- Offer Count: 2
- List Price
- $5.99
- UPC
- 850022813900
- EAN
- 0850022813900
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 31, 2022-10-31 13:33
List of FBA and FBM sellers tagged to the B09K8TDP2F listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
SA sales | ✅ | ✅ | ✅ | $5.99 | October 31,2022 |
B09K8TDP2F Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09K8TDP2F on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09K8TDP2F Keywords
12 Keywords found – Total volume: 2.9M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | soft white christmas lights | 571,150 | 23.72% | |
#2 | warm white christmas tree lights | 390,004 | 42.13% | |
#3 | christmas lights warm white | 379,456 | 30.92% | |
#4 | warm christmas lights | 370,608 | 38.7% | |
#5 | soft white christmas tree lights | 311,380 | 26.79% | |
#6 | warm light christmas lights | 213,159 | 38.59% | |
#7 | warm white lights | 192,056 | 25.13% | |
#8 | christmas lights warm | 138,529 | 35.4% | |
#9 | warm christmas lights indoor | 127,915 | 33.04% | |
#10 | christmas warm white lights | 121,673 | 29.26% |
Total Clicks Volume: 2.9M – 17.82% Traffic shared
Total Traffic: 520K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | soft white christmas tree lights | 18.695% | 97K |
2 | soft white christmas lights | 16.744% | 86K |
3 | christmas lights warm white | 11.024% | 57K |
4 | warm white lights | 9.671% | 50K |
5 | warm white christmas tree lights | 9.064% | 47K |
6 | warm christmas lights | 7.178% | 37K |
7 | warm christmas lights indoor | 6.689% | 35K |
8 | warm light christmas lights | 6.605% | 34K |
9 | christmas warm white lights | 5.891% | 30K |
10 | christmas lights warm | 5.634% | 29K |
11 | warm white christmas lights indoor | 2.533% | 13K |
12 | christmas tree lights warm | 0.273% | 1.4K |
Last 30 days Trend
B09K8TDP2F Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09K8TDP2F Search sales value: $364,958.72
Top 5 B09K8TDP2F’s Buyer Keywords
Keywords that bring in the most sales for B09K8TDP2F
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
soft white christmas tree lights | 96,527 | 16.09% | 9.32% | $5.99 | 8,998 | $53,898.02 |
soft white christmas lights | 86,452 | 12.57% | 5.25% | $5.99 | 7,030 | $42,109.70 |
christmas lights warm white | 56,918 | 11.17% | 10.97% | $5.99 | 6,246 | $37,413.54 |
warm white lights | 49,934 | 15.17% | 16.99% | $5.99 | 8,484 | $50,819.16 |
warm white christmas tree lights | 46,800 | 7.9% | 9.44% | $5.99 | 4,417 | $26,457.83 |
B09K8TDP2F Competitors