Men's and Women's Classic Lined | Fuzzy Slippers Clog
Table of B09MJXNH9L Report
Brand: Crocs
BSR: Mules & Clogs (#2)
Nodes: Men
(Last Update October 31, 2022-10-31 15:34)
- Binding
- Shoes
- Product Group
- Shoes
- Model
- 205377
- Manufacturer
- Crocs
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 31, 2022-10-31 15:34
List of FBA and FBM sellers tagged to the B09MJXNH9L listing
B09MJXNH9L Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09MJXNH9L on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09MJXNH9L Keywords
162 Keywords found – Total volume: 47M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | crocs | 490,392 | 31.98% | |
#2 | crocs womens | 490,345 | 37.76% | |
#3 | black crocs | 487,954 | 28.56% | |
#4 | fuzzy crocs | 487,882 | 28.67% | |
#5 | crocks | 487,068 | 36.58% | |
#6 | crocs with fur | 486,649 | 39.53% | |
#7 | lined crocs | 485,554 | 33.16% | |
#8 | cross | 485,331 | 34.81% | |
#9 | croc | 483,956 | 32.1% | |
#10 | fuzzy crocs women | 479,917 | 31.39% |
Total Clicks Volume: 47M – 18.24% Traffic shared
Total Traffic: 8.6M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | fleece lined crocs men | 1.734% | 150K |
2 | fur lined crocs men | 1.701% | 150K |
3 | crocs classic lined clog | 1.656% | 140K |
4 | black crocs with fur | 1.628% | 140K |
5 | crocs with fur men | 1.619% | 140K |
6 | black fuzzy crocs | 1.575% | 140K |
7 | insulated crocs men | 1.509% | 130K |
8 | fleece lined crocs | 1.489% | 130K |
9 | crocs lined men | 1.467% | 130K |
10 | fleece lined crocs women | 1.413% | 120K |
11 | classic lined crocs | 1.406% | 120K |
12 | crocs fuzzy lined | 1.385% | 120K |
13 | lined crocs men | 1.35% | 120K |
14 | warm crocs | 1.288% | 110K |
15 | croc slippers men | 1.254% | 110K |
16 | mens fuzzy crocs | 1.195% | 100K |
17 | crocs slippers for men | 1.194% | 100K |
18 | furry crocs men | 1.188% | 100K |
19 | furry crocs | 1.173% | 100K |
20 | winter crocs | 1.162% | 100K |
21 | fleece crocs | 1.145% | 99K |
22 | crocs lined | 1.143% | 98K |
23 | mens lined crocs | 1.112% | 96K |
24 | crocs fur lined | 1.086% | 93K |
25 | crocs lined women | 1.077% | 93K |
26 | insulated crocs | 1.071% | 92K |
27 | croos | 1.035% | 89K |
28 | classic lined crocs women | 1.024% | 88K |
29 | crocs womens fur lined | 1.018% | 88K |
30 | furry crocs women | 1.011% | 87K |
31 | black lined crocs | 1.004% | 86K |
32 | crocs with fur womens | 1.001% | 86K |
33 | fur lined crocs | 0.987% | 85K |
34 | black fur crocs | 0.983% | 85K |
35 | fur crocs | 0.968% | 83K |
36 | crocs mens lined | 0.968% | 83K |
37 | crocs slippers | 0.962% | 83K |
38 | crocs fur | 0.957% | 82K |
39 | crocs fuzzy | 0.949% | 82K |
40 | lined crocs women | 0.944% | 81K |
41 | fuzzy crocs mens | 0.905% | 78K |
42 | lined crocs | 0.903% | 78K |
43 | sparkle crocs | 0.889% | 76K |
44 | fuzzy crocks | 0.886% | 76K |
45 | mushroom crocs | 0.886% | 76K |
46 | womens lined crocs | 0.859% | 74K |
47 | fuzzy crocs | 0.85% | 73K |
48 | crocs with fur | 0.848% | 73K |
49 | insulated crocs womens | 0.84% | 72K |
50 | croc slippers | 0.828% | 71K |
51 | fleece crocs women | 0.826% | 71K |
52 | fur lined crocs women | 0.822% | 71K |
53 | fur crocs women | 0.795% | 68K |
54 | fuzzy croc | 0.791% | 68K |
55 | orange crocs for men | 0.776% | 67K |
56 | the croc store | 0.775% | 67K |
57 | fluffy crocs women | 0.762% | 66K |
58 | fuzzy lined crocs women | 0.756% | 65K |
59 | winter crocs womens | 0.751% | 65K |
60 | fluffy crocs | 0.748% | 64K |
61 | mens fur lined crocs | 0.706% | 61K |
62 | glitter crocs women | 0.682% | 59K |
63 | crocs liner | 0.671% | 58K |
64 | lined croc | 0.664% | 57K |
65 | crocs lined clog | 0.66% | 57K |
66 | womens fuzzy crocs | 0.649% | 56K |
67 | croc slippers women | 0.638% | 55K |
68 | fuzzy lined crocs | 0.615% | 53K |
69 | cozy crocs | 0.613% | 53K |
70 | crocs fur lined women | 0.607% | 52K |
71 | crocs gone wild | 0.587% | 51K |
72 | sherpa crocs | 0.564% | 49K |
73 | crocs for women 9 | 0.561% | 48K |
74 | crocs winter | 0.56% | 48K |
75 | fuzzy crocs women | 0.558% | 48K |
76 | fuzzy crocs men | 0.551% | 47K |
77 | classic lined clog | 0.543% | 47K |
78 | crocs' | 0.534% | 46K |
79 | lined crocks | 0.532% | 46K |
80 | lined clogs for women | 0.521% | 45K |
81 | crocs womens lined | 0.521% | 45K |
82 | fur crocs for men | 0.505% | 43K |
83 | crocs outlet store | 0.496% | 43K |
84 | crock | 0.49% | 42K |
85 | glitter crocs | 0.48% | 41K |
86 | crocs with lining | 0.471% | 41K |
87 | mens crocs lined | 0.457% | 39K |
88 | crocs slippers women | 0.453% | 39K |
89 | hot pink crocs | 0.449% | 39K |
90 | crocs womens size 5 | 0.448% | 39K |
91 | women's crocs | 0.447% | 38K |
92 | crocs fleece lined | 0.447% | 38K |
93 | grinch crocs | 0.438% | 38K |
94 | -crocs | 0.435% | 37K |
95 | classic lined clog crocs men | 0.429% | 37K |
96 | crics | 0.428% | 37K |
97 | womens crocs size 10 | 0.423% | 36K |
98 | crocs with | 0.42% | 36K |
99 | grey crocs women | 0.42% | 36K |
100 | womens crocs size 9 | 0.415% | 36K |
101 | sparkly crocs | 0.413% | 36K |
102 | crocs fluffy | 0.406% | 35K |
103 | croks | 0.399% | 34K |
104 | womens crocs with fur | 0.38% | 33K |
105 | croc outlet store | 0.371% | 32K |
106 | crocs glitter women | 0.364% | 31K |
107 | croc lined | 0.356% | 31K |
108 | womans crocs | 0.346% | 30K |
109 | realtree crocs | 0.344% | 30K |
110 | crocs womens | 0.342% | 29K |
111 | croc | 0.337% | 29K |
112 | black crocks | 0.335% | 29K |
113 | crocs fuzzy slippers | 0.328% | 28K |
114 | chirstmas gifts teens | 0.319% | 27K |
115 | crocs glitter | 0.311% | 27K |
116 | corcs | 0.311% | 27K |
117 | crocd | 0.305% | 26K |
118 | woman crocs | 0.297% | 26K |
119 | lined crocs mens | 0.292% | 25K |
120 | crocks.com women fur lined | 0.29% | 25K |
121 | crocs | 0.285% | 25K |
122 | women crocs | 0.276% | 24K |
123 | warm crocs for women | 0.26% | 22K |
124 | fuzz lined crocs | 0.259% | 22K |
125 | crox | 0.252% | 22K |
126 | ceocs | 0.25% | 21K |
127 | crocs removable liner | 0.244% | 21K |
128 | clearence crocs | 0.227% | 20K |
129 | mens crocs with fur lining | 0.227% | 20K |
130 | crocks | 0.226% | 19K |
131 | cross | 0.226% | 19K |
132 | men crocs size 9 | 0.22% | 19K |
133 | fuzzy black crocs | 0.214% | 18K |
134 | crocs mens slippers | 0.213% | 18K |
135 | crocs black | 0.21% | 18K |
136 | unisex crocs for adults | 0.203% | 17K |
137 | bandana crocs | 0.191% | 16K |
138 | womens croc | 0.185% | 16K |
139 | furry clogs | 0.181% | 16K |
140 | crocs grey | 0.179% | 15K |
141 | black crocs | 0.17% | 15K |
142 | croccs | 0.161% | 14K |
143 | bone crocs for women | 0.158% | 14K |
144 | lavender crocs | 0.155% | 13K |
145 | crocs baya lined clog | 0.152% | 13K |
146 | cocs | 0.152% | 13K |
147 | crocs buy one get one | 0.15% | 13K |
148 | grey crocs | 0.149% | 13K |
149 | classic crocs men | 0.148% | 13K |
150 | crocs wide width | 0.131% | 11K |
151 | black croc | 0.127% | 11K |
152 | lavender crocs women | 0.111% | 9.5K |
153 | mens crocs size 15 | 0.102% | 8.8K |
154 | mens croc slippers | 0.09% | 7.7K |
155 | classic clog | 0.077% | 6.6K |
156 | women’s crocs | 0.066% | 5.7K |
157 | camo fuzzy crocs | 0.043% | 3.7K |
158 | women's crocs size 9 | 0.029% | 2.5K |
159 | crocs store | 0.024% | 2.1K |
160 | white crocs with fur inside | 0.005% | 410 |
161 | crocs womens fuzzy | 0.004% | 310 |
162 | honey nut cheerios crocs | 0.003% | 260 |
Last 30 days Trend
B09MJXNH9L Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09MJXNH9L Search sales value: $0.00
Top 5 B09MJXNH9L’s Buyer Keywords
Keywords that bring in the most sales for B09MJXNH9L
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
fleece lined crocs men | 149,207 | 1.38% | 9.44% | -- | 14,085 | $0.00 |
fur lined crocs men | 146,397 | 1.53% | 10.62% | -- | 15,547 | $0.00 |
crocs classic lined clog | 142,464 | 1.88% | 13.45% | -- | 19,164 | $0.00 |
black crocs with fur | 140,063 | 1.38% | 10.03% | -- | 14,048 | $0.00 |
crocs with fur men | 139,332 | 1.23% | 8.97% | -- | 12,495 | $0.00 |
B09MJXNH9L Competitors