Hershey's Mother’s Day Milk Chocolate Kisses - Red and Silver Valentine's Day Foils - Individually Wrapped Bulk Kisses Candy (1 Pound)
Table of B09QNG3V8J Report
Brand: Sweetsome
BSR: Candy & Chocolate Gifts (#2057)
Nodes:
(Last Update November 09, 2022-11-09 05:52)
- Product Group
- Grocery
- Website Sales Rank
- Grocery & Gourmet Food: #197786
- Item Weight
- 1.0 Pounds
- Item Dimensions
- UPC
- 743219104878
- EAN
- 0743219104878
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 09, 2022-11-09 05:52
List of FBA and FBM sellers tagged to the B09QNG3V8J listing
B09QNG3V8J Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09QNG3V8J on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09QNG3V8J Keywords
14 Keywords found – Total volume: 7.1M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | valentine hershey kisses | 968,840 | 35.56% | |
#2 | valentines kisses | 867,610 | 35.02% | |
#3 | hershey kisses | 791,354 | 34.52% | |
#4 | hersey kisses | 676,751 | 35.52% | |
#5 | valentines day hershey kisses | 639,180 | 38.0% | |
#6 | hershey kisses valentines day | 635,937 | 34.16% | |
#7 | valentine kisses | 603,764 | 32.76% | |
#8 | hershey kisses valentines | 404,928 | 31.57% | |
#9 | hersheys kisses | 364,904 | 33.28% | |
#10 | valentines hershey kisses | 349,409 | 43.54% |
Total Clicks Volume: 7.1M – 16.29% Traffic shared
Total Traffic: 1.2M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | valentines kisses | 17.361% | 200K |
2 | valentines day hershey kisses | 16.398% | 190K |
3 | valentine hershey kisses | 13.072% | 150K |
4 | hershey kisses valentines day | 10.477% | 120K |
5 | valentine kisses | 8.515% | 99K |
6 | hershey kisses valentines | 6.435% | 74K |
7 | valentines hershey kisses | 6.039% | 70K |
8 | hersey kisses | 5.598% | 65K |
9 | hershey's kisses | 5.041% | 58K |
10 | hershey kisses | 4.181% | 48K |
11 | hersheys kisses | 3.469% | 40K |
12 | valentine kisses chocolate | 2.234% | 26K |
13 | valentine candy kisses | 0.98% | 11K |
14 | kisses candy | 0.2% | 2.3K |
Last 30 days Trend
B09QNG3V8J Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09QNG3V8J Search sales value: $0.00
Top 5 B09QNG3V8J’s Buyer Keywords
Keywords that bring in the most sales for B09QNG3V8J
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
valentines kisses | 200,903 | 16.22% | 6.17% | -- | 18,701 | $0.00 |
valentines day hershey kisses | 189,764 | 15.01% | 10.03% | -- | 17,300 | $0.00 |
valentine hershey kisses | 151,269 | 15.49% | 10.5% | -- | 17,861 | $0.00 |
hershey kisses valentines day | 121,245 | 12.75% | 11.8% | -- | 14,694 | $0.00 |
valentine kisses | 98,532 | 7.86% | 8.1% | -- | 9,057 | $0.00 |
B09QNG3V8J Competitors