Hallmark 9" Medium Christmas Gift Bags for Kids ("Let it Snow," Santa Delivery Truck, Dancing Penguins, Dogs, Snowman) for Grandchildren, Nieces, Nephews
Table of B09SQZKWCS Report
Brand: Hallmark
BSR: Gift Bags (#953)
Nodes:
$7.99
(Last Update November 03, 2022-11-03 21:03)
- Binding
- Unknown Binding
- Product Group
- Kitchen
- Model
- 0005XGB1434
- Item Weight
- 0.02 Pounds
- Item Dimensions
- Manufacturer
- Hallmark
- Part Number
- 5XGB1434
- Release Date
- 2022-08-29
- Condition New
- Highest Price: $7.99
- Offer Count: 1
- List Price
- $7.99
- UPC
- 726528489911
- EAN
- 0726528489911
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 03, 2022-11-03 21:03
List of FBA and FBM sellers tagged to the B09SQZKWCS listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Amazon.com | ✅ | ✅ | ✅ | $7.99 | November 03,2022 |
B09SQZKWCS Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09SQZKWCS on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09SQZKWCS Keywords
11 Keywords found – Total volume: 6.5M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | medium gift bags christmas | 1,111,199 | 34.02% | |
#2 | candle gift bags | 1,103,587 | 39.38% | |
#3 | gift bags christmas medium | 966,709 | 38.2% | |
#4 | medium christmas gift bags | 888,490 | 39.77% | |
#5 | christmas bags for gifts medium | 584,930 | 29.15% | |
#6 | gift bag christmas medium | 465,022 | 45.15% | |
#7 | medium holiday gift bags | 420,284 | 46.61% | |
#8 | hallmark gift bags christmas | 270,991 | 40.28% | |
#9 | christmas bags medium | 269,109 | 42.6% | |
#10 | holiday gift bags medium | 191,240 | 37.05% |
Total Clicks Volume: 6.5M – 13.65% Traffic shared
Total Traffic: 880K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | candle gift bags | 19.661% | 170K |
2 | medium gift bags christmas | 18.92% | 170K |
3 | gift bags christmas medium | 15.744% | 140K |
4 | medium holiday gift bags | 9.097% | 80K |
5 | christmas bags for gifts medium | 7.967% | 70K |
6 | gift bag christmas medium | 7.897% | 70K |
7 | medium christmas gift bags | 7.06% | 62K |
8 | christmas bags medium | 5.193% | 46K |
9 | kids christmas gift bags | 3.088% | 27K |
10 | hallmark gift bags christmas | 2.769% | 24K |
11 | holiday gift bags medium | 2.605% | 23K |
Last 30 days Trend
B09SQZKWCS Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09SQZKWCS Search sales value: $830,608.44
Top 5 B09SQZKWCS’s Buyer Keywords
Keywords that bring in the most sales for B09SQZKWCS
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
candle gift bags | 173,206 | 26.95% | 14.81% | $7.99 | 29,155 | $232,948.45 |
medium gift bags christmas | 166,678 | 16.17% | 10.5% | $7.99 | 17,497 | $139,801.03 |
gift bags christmas medium | 138,699 | 15.1% | 11.71% | $7.99 | 16,332 | $130,492.68 |
medium holiday gift bags | 80,143 | 4.84% | 5.66% | $7.99 | 5,233 | $41,811.67 |
christmas bags for gifts medium | 70,190 | 4.97% | 7.67% | $7.99 | 5,382 | $43,002.18 |
B09SQZKWCS Competitors