All-new Kindle (2022 release) – The lightest and most compact Kindle, now with a 6” 300 ppi high-resolution display, and 2x the storage - Denim
Table of B09SWV3BYH Report
Brand: Amazon
BSR: eBook Readers (#4), Kindle E-readers (#4)
Nodes:
$99.99
(Last Update November 04, 2022-11-04 00:35)
- Binding
- Electronics
- Product Group
- Digital Text
- Model
- C2V2L3
- Manufacturer
- Amazon
- Part Number
- 53-030437
- Release Date
- 2022-10-12
- Condition New
- Highest Price: $99.99
- Offer Count: 1
- List Price
- $99.99
- UPC
- 840268941093
- EAN
- 0840268941093
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 04, 2022-11-04 00:35
List of FBA and FBM sellers tagged to the B09SWV3BYH listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Amazon.com | ✅ | ✅ | ✅ | $99.99 | November 04,2022 |
B09SWV3BYH Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09SWV3BYH on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09SWV3BYH Keywords
45 Keywords found – Total volume: 25M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | kindle | 1,637,148 | 36.2% | |
#2 | kindles | 1,550,472 | 30.33% | |
#3 | ebook readers | 1,501,401 | 43.51% | |
#4 | kindel | 1,444,476 | 27.44% | |
#5 | kendall tablet | 1,344,881 | 30.89% | |
#6 | kindl | 1,282,208 | 35.75% | |
#7 | kimdle | 1,131,730 | 37.2% | |
#8 | nook tablet | 1,119,190 | 26.51% | |
#9 | kindle 2019 | 1,102,081 | 31.86% | |
#10 | kindle color | 1,086,376 | 27.61% |
Total Clicks Volume: 25M – 25.67% Traffic shared
Total Traffic: 6.5M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | kindle color | 8.229% | 530K |
2 | kendall tablet | 6.323% | 410K |
3 | kindle ereader devices 2022 | 6.217% | 400K |
4 | lindle | 5.381% | 350K |
5 | b09swv3byh | 5.337% | 340K |
6 | kindle | 5.065% | 330K |
7 | ebook readers | 4.733% | 310K |
8 | kimdle | 4.381% | 280K |
9 | e-book reader | 4.266% | 280K |
10 | kindl | 3.942% | 250K |
11 | kindel | 3.853% | 250K |
12 | kndle | 3.594% | 230K |
13 | kindles | 3.536% | 230K |
14 | kindle reader device | 3.522% | 230K |
15 | kondle | 2.43% | 160K |
16 | book tablet | 2.097% | 140K |
17 | nook tablet | 2.073% | 130K |
18 | paper white kindle | 1.868% | 120K |
19 | ebook reader | 1.758% | 110K |
20 | kindle 2019 | 1.752% | 110K |
21 | kibdle | 1.75% | 110K |
22 | kindles. readers | 1.607% | 100K |
23 | all-new kindle (2022 release) – the lightest and most compact kindle, now with a 6” 300 ppi high-res | 1.599% | 100K |
24 | kendall | 1.47% | 95K |
25 | e readers devices | 1.466% | 95K |
26 | kindlw | 1.391% | 90K |
27 | kindle paperwhite 2022 | 1.041% | 67K |
28 | kindle paperwhite 2019 | 0.988% | 64K |
29 | kendal | 0.905% | 58K |
30 | kindle tablet 2022 | 0.821% | 53K |
31 | kindle white paperwhite 2022 | 0.776% | 50K |
32 | ebook | 0.638% | 41K |
33 | kindle white | 0.632% | 41K |
34 | kinfle | 0.61% | 39K |
35 | kindle paperwhite 2022 edition | 0.563% | 36K |
36 | white kindle | 0.475% | 31K |
37 | reader tablet | 0.421% | 27K |
38 | kindlke | 0.416% | 27K |
39 | all new kindle 2022 | 0.406% | 26K |
40 | e-book | 0.393% | 25K |
41 | kinndle | 0.386% | 25K |
42 | trade in | 0.293% | 19K |
43 | 2022 kindle paperwhite | 0.292% | 19K |
44 | kindle light | 0.283% | 18K |
45 | paperwhite kindle 2022 | 0.022% | 1.4K |
Last 30 days Trend
B09SWV3BYH Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09SWV3BYH Search sales value: $76,133,685.87
Top 5 B09SWV3BYH’s Buyer Keywords
Keywords that bring in the most sales for B09SWV3BYH
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
kindle color | 530,968 | 5.66% | 6.08% | $99.99 | 33,923 | $3,391,960.77 |
kendall tablet | 407,983 | 6.68% | 9.2% | $99.99 | 40,034 | $4,002,999.66 |
kindle ereader devices 2022 | 401,143 | 7.71% | 11.15% | $99.99 | 46,194 | $4,618,938.06 |
lindle | 347,209 | 5.39% | 8.64% | $99.99 | 32,280 | $3,227,677.20 |
b09swv3byh | 344,400 | 6.71% | 11.68% | $99.99 | 40,232 | $4,022,797.68 |
B09SWV3BYH Competitors