NICETOWN Bathroom Blackout Thermal Curtains and Drapes, Black Solid Thermal Insulated Grommet Blackout Drapery Panels for Window (2 Panels, 42 inches Wide by 68 inches Long, Black)
Table of B09TXR5N11 Report
Brand: NICETOWN
BSR: Panels (#2)
Nodes: Kitchen & Dining Features
$30.95
(Last Update November 01, 2022-11-01 12:04)
- Product Group
- Home
- Model
- NICETOWN_Blackout_Petit
- Item Dimensions
- 42.0 x 0.2 x 68.0 Inches
- Manufacturer
- NICETOWN
- Part Number
- NTGMBLKSLD24268C05
- Condition Used
- Highest Price: $26.65
- Offer Count: 1
- Condition New
- Highest Price: $30.95
- Offer Count: 1
- List Price
- $30.95
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 01, 2022-11-01 12:04
List of FBA and FBM sellers tagged to the B09TXR5N11 listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
NICETOWN | ✅ | ✅ | ✅ | $30.95 | November 01,2022 |
B09TXR5N11 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09TXR5N11 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09TXR5N11 Keywords
22 Keywords found – Total volume: 17M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | blackout curtains | 2,291,707 | 37.31% | |
#2 | black out curtains | 2,274,704 | 36.84% | |
#3 | nicetown blackout curtains | 2,047,026 | 39.06% | |
#4 | curtain blackout | 1,569,844 | 53.08% | |
#5 | thermal insulated curtains for winter | 1,292,134 | 38.76% | |
#6 | heavy curtains for winter | 1,039,142 | 43.07% | |
#7 | curtains blackout | 860,642 | 21.42% | |
#8 | insulated curtains for winter | 840,761 | 33.04% | |
#9 | winter curtains | 688,546 | 37.82% | |
#10 | black out curtians | 597,284 | 40.67% |
Total Clicks Volume: 17M – 9.76% Traffic shared
Total Traffic: 1.7M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | curtain blackout | 11.366% | 190K |
2 | black out curtains | 9.886% | 170K |
3 | nicetown blackout curtains | 9.846% | 160K |
4 | blackout curtains | 9.418% | 160K |
5 | thermal insulated curtains for winter | 8.772% | 150K |
6 | black out curtians | 6.563% | 110K |
7 | heavy curtains for winter | 6.391% | 110K |
8 | thermal insulated curtains | 5.123% | 86K |
9 | curtains blackout | 4.357% | 73K |
10 | winter curtains | 4.234% | 71K |
11 | insulated curtains for winter | 3.513% | 59K |
12 | blackout curtain | 2.721% | 46K |
13 | window curtains blackout | 2.542% | 43K |
14 | thermal winter curtains | 2.336% | 39K |
15 | heavy thermal curtains | 2.317% | 39K |
16 | winter curtains insulated | 2.029% | 34K |
17 | thermal curtains for winter | 1.936% | 32K |
18 | blackout drapes | 1.808% | 30K |
19 | black out curtins | 1.647% | 28K |
20 | winter curtains for living room | 1.507% | 25K |
21 | heavy+thermal+curtains | 1.26% | 21K |
22 | blackout curtians | 0.427% | 7.2K |
Last 30 days Trend
B09TXR5N11 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09TXR5N11 Search sales value: $6,117,515.10
Top 5 B09TXR5N11’s Buyer Keywords
Keywords that bring in the most sales for B09TXR5N11
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
curtain blackout | 190,384 | 11.92% | 15.22% | $30.95 | 22,473 | $695,539.35 |
black out curtains | 165,594 | 12.55% | 14.3% | $30.95 | 23,646 | $731,843.70 |
nicetown blackout curtains | 164,919 | 13.62% | 14.99% | $30.95 | 25,677 | $794,703.15 |
blackout curtains | 157,754 | 10.46% | 12.63% | $30.95 | 19,713 | $610,117.35 |
thermal insulated curtains for winter | 146,941 | 12.93% | 14.9% | $30.95 | 24,378 | $754,499.10 |
B09TXR5N11 Competitors