2022 Apple iPad Air (10.9-inch, Wi-Fi, 64GB) - Space Gray (5th Generation)
Table of B09V3HN1KC Report
Brand: Apple
BSR: Tablets (#16)
Nodes: Specialty Boutique, Computers Features
$559.00 - $597.00
(Last Update October 30, 2022-10-30 21:43)
- Binding
- Personal Computers
- Product Group
- Personal Computer
- Model
- MM9C3LL/A
- Item Weight
- 1.02 Pounds
- Item Dimensions
- 7.02 x 0.24 x 9.74 Inches
- Manufacturer
- Apple Computer
- Part Number
- MM9C3LL/A
- Release Date
- 2022-03-18
- Condition Used
- Highest Price: $514.79
- Lowest Price: $478.39
- Offer Count: 7
- Condition New
- Highest Price: $597.00
- Lowest Price: $559.00
- Offer Count: 4
- List Price
- $559.00
- UPC
- 194252794593
- EAN
- 0194252794593
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- October 30, 2022-10-30 21:43
List of FBA and FBM sellers tagged to the B09V3HN1KC listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
Amazon.com | ✅ | ✅ | ✅ | $559.00 | October 30,2022 |
B09V3HN1KC Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09V3HN1KC on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09V3HN1KC Keywords
31 Keywords found – Total volume: 13M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | ipad air m1 | 1,255,229 | 1.39% | |
#2 | ipad air 5 | 1,146,560 | 21.59% | |
#3 | ipad m1 | 911,553 | 14.24% | |
#4 | ipad air | 841,749 | 32.75% | |
#5 | ipad air 64gb | 791,615 | 9.83% | |
#6 | ipad 2022 | 758,415 | 19.94% | |
#7 | aipad | 669,557 | 27.14% | |
#8 | ipad 10th gen | 609,142 | 9.38% | |
#9 | 2022 ipad | 593,033 | 13.92% | |
#10 | m1 ipad | 555,007 | 0% |
Total Clicks Volume: 13M – 20.3% Traffic shared
Total Traffic: 2.6M
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | ipad air m1 | 20.23% | 530K |
2 | ipad air 5 | 12.505% | 330K |
3 | ipad m1 | 9.613% | 250K |
4 | m1 ipad | 5.449% | 140K |
5 | ipad air 64gb | 5.351% | 140K |
6 | ipad 2022 | 4.817% | 130K |
7 | ipad air 6th generation | 4.275% | 110K |
8 | ipad air | 4.009% | 110K |
9 | ipad air pro | 3.598% | 94K |
10 | 2022 ipad | 2.882% | 76K |
11 | ipad air cheapest price | 2.698% | 71K |
12 | aipad | 2.553% | 67K |
13 | 2022 ipad air | 2.549% | 67K |
14 | i pad air | 2.066% | 54K |
15 | ipad 5th gen | 1.861% | 49K |
16 | ipad air 4th generation | 1.67% | 44K |
17 | ipadair | 1.583% | 42K |
18 | ipad air 4 | 1.472% | 39K |
19 | ipad mini 2022 | 1.377% | 36K |
20 | ipad 5 | 1.29% | 34K |
21 | ipad air 2022 | 1.128% | 30K |
22 | ipad air 4th | 1.069% | 28K |
23 | ipad air 4th gen | 1.054% | 28K |
24 | ipad wifi only | 0.949% | 25K |
25 | ipad 10th gen | 0.848% | 22K |
26 | i pad10th generation on sale apple 2022 | 0.807% | 21K |
27 | new ipad 2022 | 0.776% | 20K |
28 | newest ipad | 0.556% | 15K |
29 | air 5 | 0.427% | 11K |
30 | new ipad air | 0.343% | 9K |
31 | ipad air 5 generation | 0.196% | 5.1K |
Last 30 days Trend
B09V3HN1KC Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09V3HN1KC Search sales value: $173,007,705.00
Top 5 B09V3HN1KC’s Buyer Keywords
Keywords that bring in the most sales for B09V3HN1KC
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
ipad air m1 | 530,609 | 20.02% | 1.39% | $559.00 | 11,476 | $6,415,084.00 |
ipad air 5 | 327,992 | 42.82% | 8.14% | $559.00 | 24,551 | $13,724,009.00 |
ipad m1 | 252,141 | 0.0% | 0% | $559.00 | 0 | $0.00 |
m1 ipad | 142,928 | 0.0% | 0% | $559.00 | 0 | $0.00 |
ipad air 64gb | 140,347 | 0.0% | 0% | $559.00 | 0 | $0.00 |
B09V3HN1KC Competitors