TOCOL [5 in 1] for iPhone 13 Case, with 2 Pack Screen Protector + 2 Pack Camera Lens Protector, Slim Liquid Silicone Phone Case iPhone 13 6.1 Inch, [Anti-Scratch] [Drop Protection], Alpine Green
Table of B09XD8CG52 Report
Brand: TOCOL
BSR: Case & Cover Bundles (#5)
Nodes:
$18.99 - $20.99
(Last Update November 01, 2022-11-01 12:55)
- Binding
- Electronics
- Product Group
- Wireless
- Website Sales Rank
- Cell Phones & Accessories: #374
- Model
- iPhone 13
- Item Dimensions
- 2.99 x 0.43 x 5.94 Inches
- Manufacturer
- TOCOL
- Part Number
- TOEU-IP13-6.1-SC-Alpine Green
- Condition Used
- Highest Price: $16.82
- Offer Count: 1
- Condition New
- Highest Price: $20.99
- Lowest Price: $18.99
- Offer Count: 2
- List Price
- $18.99
- EAN
- 6130946366961
- Is Digital?
- ❌
- Is Adult?
- ❌
- Last Update
- November 01, 2022-11-01 12:55
List of FBA and FBM sellers tagged to the B09XD8CG52 listing
Seller | Fulfilled | Prime | Free Shipping | List Price | Feedbacks | Last Update |
---|---|---|---|---|---|---|
TOCOL Authroizied - MascheriLife | ✅ | ✅ | ✅ | $18.99 | November 01,2022 |
B09XD8CG52 Traffic Analytics
Amazon is a product search engine. The keyword data Amazon collects is not just about what people are looking for but also how they behave when they find their desired products, We cloccted the search terms related to B09XD8CG52 on Amazon brand analysis (ABA). It’s similar to other Amazon’s reverse ASIN lookup tools and allows you to look up the top-ranking keywords that any Amazon listing (your own ASINs or your competitors’) ranks for. The source is official from Amazon, so it’s more trustworthy.
Reverse B09XD8CG52 Keywords
12 Keywords found – Total volume: 8M
Rank | Search Terms | Searches/M | Top 3 Avg. Conversion Rate | Top 3 Products |
---|---|---|---|---|
#1 | green iphone 13 case | 1,392,502 | 23.72% | |
#2 | iphone 13 cases | 1,200,115 | 29.97% | |
#3 | iphone 13case | 797,095 | 45.59% | |
#4 | iphone case 13 | 776,012 | 28.97% | |
#5 | iphone 13 case green | 674,700 | 25.67% | |
#6 | iphone 13 green case | 669,928 | 35.68% | |
#7 | iphone cases 13 | 636,015 | 11.8% | |
#8 | tocol iphone 13 case | 597,453 | 33.32% | |
#9 | iphone 13 case silicone | 400,564 | 42.01% | |
#10 | case iphone 13 | 360,518 | 20.06% |
Total Clicks Volume: 8M – 9.95% Traffic shared
Total Traffic: 790K
No. | Search Terms | Click Share | Traffic |
---|---|---|---|
1 | tocol iphone 13 case | 25.383% | 200K |
2 | green iphone 13 case | 21.738% | 170K |
3 | iphone 13 green case | 13.716% | 110K |
4 | iphone 13case | 10.029% | 80K |
5 | iphone 13 case green | 7.921% | 63K |
6 | iphone cases 13 | 5.11% | 41K |
7 | iphone 13 cases | 4.013% | 32K |
8 | iphone case 13 | 3.456% | 27K |
9 | i phone 13 phone case | 3.335% | 26K |
10 | iphone 13 case silicone | 3.029% | 24K |
11 | case for iphone 13 | 1.362% | 11K |
12 | case iphone 13 | 0.909% | 7.2K |
Last 30 days Trend
B09XD8CG52 Sale Analytics (Search Traffic)
Our sales analysis is mainly based on Amazon Brand Analysis (ABA), which calculates only when the product ranks on the top three clicked ASINs of search terms in a given week.
The estimated B09XD8CG52 Search sales value: $1,777,900.77
Top 5 B09XD8CG52’s Buyer Keywords
Keywords that bring in the most sales for B09XD8CG52
Keywords | Traffic | Conversion Share | Conversion Rate | Price | Sale | Sale Value |
---|---|---|---|---|---|---|
tocol iphone 13 case | 201,391 | 30.8% | 13.45% | $18.99 | 24,417 | $463,678.83 |
green iphone 13 case | 172,472 | 19.93% | 9.5% | $18.99 | 15,800 | $300,042.00 |
iphone 13 green case | 108,828 | 8.83% | 7.12% | $18.99 | 6,999 | $132,911.01 |
iphone 13case | 79,568 | 12.83% | 12.98% | $18.99 | 10,172 | $193,166.28 |
iphone 13 case green | 62,849 | 8.33% | 11.98% | $18.99 | 6,603 | $125,390.97 |
B09XD8CG52 Competitors